donepezil ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
946 120014-06-4

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • aricept
  • donepezil
  • donepezil hydrochloride
  • donepezil HCl
  • donezpil hydrochloride
  • donezpil
  • donezpil HCl
  • donepezilium oxalate trihydrate
  • donepezilium oxalate
  • donepezil oxalate
  • E2020
  • E-2020
An indan and piperidine derivative that acts as a selective and reversible inhibitor of ACETYLCHOLINESTERASE. Donepezil is highly selective for the central nervous system and is used in the management of mild to moderate DEMENTIA in ALZHEIMER DISEASE.
  • Molecular weight: 379.50
  • Formula: C24H29NO3
  • CLOGP: 4.40
  • LIPINSKI: 0
  • HAC: 4
  • HDO: 0
  • TPSA: 38.77
  • ALOGS: -4.93
  • ROTB: 6

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
7.50 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.00 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 10.60 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 0.38 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 99 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
Nov. 25, 1996 FDA EISAI INC
Dec. 23, 2022 PMDA Teikoku Seiyaku Co., Ltd.

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Bradycardia 631.23 13.55 427 33815 72800 63381980
Fall 469.91 13.55 792 33450 391542 63063238
Syncope 417.25 13.55 408 33834 116977 63337803
Dementia 311.41 13.55 167 34075 18627 63436153
Sinus bradycardia 286.01 13.55 145 34097 14406 63440374
Electrocardiogram QT prolonged 267.48 13.55 236 34006 59294 63395486
Drug interaction 237.44 13.55 435 33807 228696 63226084
Hallucination 210.42 13.55 199 34043 54618 63400162
Confusional state 195.25 13.55 408 33834 235972 63218808
Torsade de pointes 194.52 13.55 109 34133 13242 63441538
Aggression 180.87 13.55 128 34114 23370 63431410
Agitation 179.68 13.55 190 34052 59567 63395213
Delusion 153.36 13.55 90 34152 11927 63442853
Cognitive disorder 152.96 13.55 169 34073 55646 63399134
Parkinsonism 151.46 13.55 85 34157 10354 63444426
Neuroleptic malignant syndrome 142.66 13.55 86 34156 11970 63442810
Abnormal behaviour 131.81 13.55 102 34140 21324 63433456
Delirium 129.86 13.55 148 34094 50393 63404387
Drug ineffective 127.23 13.55 232 34010 1044533 62410247
Seizure 124.90 13.55 242 34000 132392 63322388
Pleurothotonus 117.03 13.55 39 34203 1310 63453470
Sinus node dysfunction 113.92 13.55 54 34188 4631 63450149
Muscle rigidity 110.79 13.55 72 34170 11428 63443352
Somnolence 110.19 13.55 275 33967 178410 63276370
Atrioventricular block first degree 107.62 13.55 60 34182 7213 63447567
Hallucination, visual 106.10 13.55 86 34156 19212 63435568
Pain 105.44 13.55 148 34094 740480 62714300
Arthralgia 105.00 13.55 92 34150 569618 62885162
Urinary retention 101.23 13.55 102 34140 30199 63424581
Hypersensitivity 101.06 13.55 18 34224 292667 63162113
Tremor 99.46 13.55 220 34022 132019 63322761
Altered state of consciousness 97.53 13.55 92 34150 25138 63429642
Amyloid related imaging abnormality-oedema/effusion 96.93 13.55 22 34220 162 63454618
Extrapyramidal disorder 94.50 13.55 69 34173 13215 63441565
Joint swelling 93.84 13.55 30 34212 327636 63127144
Systemic lupus erythematosus 92.27 13.55 5 34237 208913 63245867
Cholinergic syndrome 92.16 13.55 26 34216 492 63454288
Loss of consciousness 91.64 13.55 199 34043 117922 63336858
Femoral neck fracture 91.15 13.55 57 34185 8466 63446314
Rash 88.04 13.55 104 34138 560767 62894013
Infusion related reaction 87.17 13.55 14 34228 245507 63209273
Dehydration 85.82 13.55 246 33996 173108 63281672
Arthropathy 84.23 13.55 13 34229 234779 63220001
Electrocardiogram PR prolongation 83.56 13.55 26 34216 698 63454082
Decreased appetite 81.80 13.55 309 33933 250743 63204037
Myoclonus 81.55 13.55 68 34174 15800 63438980
Alopecia 80.22 13.55 41 34201 337495 63117285
Rheumatoid arthritis 78.63 13.55 20 34222 253799 63200981
Hypokalaemia 78.37 13.55 173 34069 103631 63351149
Depressed level of consciousness 77.27 13.55 128 34114 61950 63392830
Glossodynia 76.80 13.55 5 34237 178871 63275909
Pemphigus 76.39 13.55 6 34236 183720 63271060
Drug intolerance 75.60 13.55 36 34206 308625 63146155
Torticollis 74.97 13.55 31 34211 1918 63452862
Swelling 74.02 13.55 28 34214 275350 63179430
Hypothermia 73.55 13.55 60 34182 13521 63441259
Lethargy 73.11 13.55 118 34124 55889 63398891
Nightmare 72.29 13.55 69 34173 19125 63435655
Sinusitis 71.87 13.55 17 34225 226636 63228144
Dementia Alzheimer's type 70.03 13.55 25 34217 1035 63453745
Treatment failure 69.19 13.55 12 34230 199031 63255749
Mania 67.74 13.55 55 34187 12312 63442468
Immobile 66.73 13.55 41 34201 5902 63448878
Hypophagia 66.22 13.55 83 34159 31176 63423604
Mental status changes 63.79 13.55 92 34150 39507 63415273
Urinary incontinence 63.08 13.55 82 34160 31932 63422848
Urinary tract infection 60.77 13.55 293 33949 264391 63190389
Pericarditis 58.54 13.55 3 34239 131576 63323204
Disorientation 58.27 13.55 88 34154 39364 63415416
Therapeutic product effect decreased 56.48 13.55 17 34225 193170 63261610
Dyskinesia 55.46 13.55 77 34165 31925 63422855
Drug hypersensitivity 54.91 13.55 52 34190 310635 63144145
Atrioventricular block complete 54.52 13.55 41 34201 8210 63446570
Restlessness 54.26 13.55 73 34169 29380 63425400
Sudden death 54.15 13.55 45 34197 10404 63444376
Hyponatraemia 52.63 13.55 156 34086 111744 63343036
Unresponsive to stimuli 52.19 13.55 77 34165 33739 63421041
Amyloid related imaging abnormality-microhaemorrhages and haemosiderin deposits 51.15 13.55 11 34231 61 63454719
Gastrointestinal haemorrhage 51.07 13.55 126 34116 81050 63373730
Cerebral infarction 49.90 13.55 63 34179 23830 63430950
Wandering pacemaker 49.66 13.55 8 34234 3 63454777
Reduced facial expression 48.84 13.55 23 34219 1943 63452837
Medication error 48.65 13.55 95 34147 52189 63402591
Abdominal discomfort 48.64 13.55 61 34181 320824 63133956
Lower respiratory tract infection 48.17 13.55 7 34235 132300 63322480
Dizziness 47.14 13.55 394 33848 429531 63025249
Anal incontinence 45.88 13.55 46 34196 13530 63441250
Encephalopathy 45.86 13.55 78 34164 38542 63416238
Apathy 45.83 13.55 38 34204 8756 63446024
Off label use 45.13 13.55 199 34043 674263 62780517
Sexually inappropriate behaviour 45.02 13.55 11 34231 115 63454665
Hypocapnia 44.95 13.55 14 34228 377 63454403
Circulatory collapse 44.48 13.55 57 34185 21881 63432899
Pain in extremity 44.27 13.55 69 34173 331417 63123363
Pneumonia aspiration 44.01 13.55 72 34170 34468 63420312
Hypotension 43.83 13.55 274 33968 272330 63182450
Psychomotor hyperactivity 43.35 13.55 40 34202 10623 63444157
Hip fracture 42.47 13.55 65 34177 29409 63425371
Cerebral atrophy 42.25 13.55 29 34213 5037 63449743
Infection 42.08 13.55 37 34205 229136 63225644
Pruritus 41.26 13.55 83 34159 361370 63093410
Listless 40.70 13.55 23 34219 2837 63451943
Hepatic enzyme increased 40.48 13.55 30 34212 202298 63252482
Death 40.42 13.55 342 33900 374039 63080741
Wound 39.99 13.55 19 34223 163244 63291536
Fracture 39.89 13.55 51 34191 19533 63435247
Febrile neutropenia 39.31 13.55 8 34234 118441 63336339
Generalised tonic-clonic seizure 39.04 13.55 62 34180 28954 63425826
Miosis 38.80 13.55 32 34210 7321 63447459
Dementia with Lewy bodies 38.43 13.55 12 34230 326 63454454
Weight increased 38.03 13.55 51 34191 260741 63194039
Psoriatic arthropathy 37.99 13.55 3 34239 91517 63363263
Accidental overdose 37.31 13.55 54 34188 23255 63431525
Tardive dyskinesia 36.73 13.55 33 34209 8469 63446311
Epilepsy 36.64 13.55 58 34184 27007 63427773
Gait disturbance 36.52 13.55 195 34047 182983 63271797
Rhabdomyolysis 36.29 13.55 76 34166 43875 63410905
Stomatitis 35.77 13.55 15 34227 138710 63316070
Neuropsychiatric symptoms 35.62 13.55 14 34228 759 63454021
Dysarthria 35.43 13.55 74 34168 42637 63412143
Long QT syndrome 35.24 13.55 22 34220 3257 63451523
Nasopharyngitis 34.81 13.55 52 34190 254205 63200575
Atrial fibrillation 34.19 13.55 139 34103 116497 63338283
Impaired healing 33.87 13.55 7 34235 102535 63352245
Sialoadenitis 33.83 13.55 17 34225 1655 63453125
Atrioventricular block 33.66 13.55 30 34212 7617 63447163
Irritable bowel syndrome 33.39 13.55 3 34239 82409 63372371
Incontinence 33.19 13.55 36 34206 11596 63443184
Intentional product use issue 32.70 13.55 14 34228 127878 63326902
Lack of spontaneous speech 32.43 13.55 9 34233 160 63454620
Hypoglycaemia 32.38 13.55 88 34154 59977 63394803
Discomfort 31.97 13.55 26 34216 167348 63287432
Cerebrovascular accident 31.87 13.55 129 34113 107895 63346885
Headache 31.66 13.55 206 34036 633035 62821745
Dropped head syndrome 31.43 13.55 9 34233 180 63454600
Pelvic fracture 30.78 13.55 37 34205 13311 63441469
Fatigue 30.68 13.55 319 33923 887709 62567071
Upper gastrointestinal haemorrhage 30.64 13.55 44 34198 18808 63435972
Neuroglycopenia 30.55 13.55 11 34231 467 63454313
Therapeutic product effect incomplete 29.94 13.55 15 34227 125041 63329739
Paratonia 29.92 13.55 6 34236 22 63454758
Wrong patient received product 29.40 13.55 17 34225 2190 63452590
Peripheral circulatory failure 29.32 13.55 13 34229 955 63453825
Product use issue 29.32 13.55 46 34196 220474 63234306
Speech disorder 28.71 13.55 66 34176 40563 63414217
Cough 28.68 13.55 73 34169 292670 63162110
Sinus arrest 28.62 13.55 16 34226 1933 63452847
Posture abnormal 28.53 13.55 17 34225 2315 63452465
Sedation 28.49 13.55 64 34178 38745 63416035
Fluid intake reduced 28.39 13.55 20 34222 3621 63451159
Hypernatraemia 27.98 13.55 27 34215 7582 63447198
Stupor 27.70 13.55 21 34221 4254 63450526
Fibromyalgia 27.59 13.55 5 34237 80415 63374365
Cerebral haemorrhage 27.57 13.55 55 34187 30674 63424106
Orthostatic hypotension 26.96 13.55 60 34182 36100 63418680
Anger 26.26 13.55 33 34209 12423 63442357
Bedridden 26.09 13.55 31 34211 11020 63443760
Foreign body 25.92 13.55 16 34226 2322 63452458
Liver function test abnormal 25.38 13.55 70 34172 48111 63406669
Suspiciousness 25.27 13.55 9 34233 370 63454410
Dyspnoea 25.12 13.55 232 34010 661081 62793699
Motor dysfunction 25.09 13.55 30 34212 10731 63444049
Bradykinesia 24.13 13.55 21 34221 5167 63449613
Salivary hypersecretion 24.13 13.55 25 34217 7641 63447139
Vomiting 23.91 13.55 429 33813 559188 62895592
Multiple drug therapy 23.83 13.55 18 34224 3628 63451152
Memory impairment 23.56 13.55 115 34127 104143 63350637
Atrial tachycardia 23.52 13.55 19 34223 4221 63450559
Colitis microscopic 23.38 13.55 27 34215 9312 63445468
Grandiosity 23.37 13.55 8 34234 292 63454488
Melaena 23.33 13.55 51 34191 30314 63424466
Peripheral swelling 23.30 13.55 70 34172 265872 63188908
Prescription drug used without a prescription 23.13 13.55 15 34227 2371 63452409
Hyperhidrosis 22.99 13.55 117 34125 107719 63347061
Chorea 22.95 13.55 13 34229 1611 63453169
Urticaria 22.59 13.55 34 34208 165768 63289012
Hypersexuality 22.47 13.55 9 34233 513 63454267
Social avoidant behaviour 22.34 13.55 16 34226 2972 63451808
Arthritis 22.14 13.55 18 34224 115903 63338877
Pyrexia 22.00 13.55 156 34086 470322 62984458
Hyponatraemic syndrome 21.93 13.55 9 34233 546 63454234
Muscle contracture 21.86 13.55 12 34230 1399 63453381
Skull fracture 21.76 13.55 11 34231 1084 63453696
Food refusal 21.63 13.55 8 34234 367 63454413
Duodenal ulcer perforation 21.57 13.55 10 34232 87199 63367581
Psoriasis 21.47 13.55 10 34232 86947 63367833
Blood cholesterol increased 21.44 13.55 12 34230 94020 63360760
Non-24-hour sleep-wake disorder 21.39 13.55 4 34238 9 63454771
Hyperkalaemia 21.26 13.55 71 34171 54132 63400648
Herbal interaction 21.14 13.55 6 34236 116 63454664
Initial insomnia 21.06 13.55 21 34221 6136 63448644
Brain compression 20.93 13.55 8 34234 402 63454378
Sinoatrial block 20.87 13.55 10 34232 878 63453902
Ill-defined disorder 20.81 13.55 9 34233 81746 63373034
Abnormal dreams 20.81 13.55 27 34215 10489 63444291
Drug level increased 20.76 13.55 41 34201 22695 63432085
Drooling 20.75 13.55 17 34225 3851 63450929
Parkinson's disease 20.65 13.55 11 34231 1208 63453572
Incoherent 20.39 13.55 18 34224 4512 63450268
Adams-Stokes syndrome 20.32 13.55 5 34237 54 63454726
Oropharyngeal pain 20.22 13.55 13 34229 94474 63360306
Supraventricular extrasystoles 20.19 13.55 18 34224 4571 63450209
Haematemesis 19.96 13.55 48 34194 30364 63424416
Chest discomfort 19.87 13.55 18 34224 109951 63344829
Overconfidence 19.58 13.55 3 34239 0 63454780
Affect lability 19.57 13.55 27 34215 11124 63443656
Dysphagia 19.50 13.55 97 34145 88488 63366292
Inflammation 19.49 13.55 10 34232 82263 63372517
Blood pressure decreased 19.45 13.55 78 34164 64944 63389836
Cholesteatoma 19.39 13.55 6 34236 158 63454622
Blister 19.30 13.55 25 34217 129789 63324991
Gastric ulcer 19.18 13.55 41 34201 23996 63430784
Anaphylactic reaction 18.97 13.55 6 34236 66094 63388686
Hypoaesthesia 18.89 13.55 39 34203 168354 63286426
Leukaemoid reaction 18.74 13.55 6 34236 177 63454603
Aphasia 18.44 13.55 49 34193 32951 63421829
Psychotic disorder 18.42 13.55 42 34200 25670 63429110
Emotional poverty 18.31 13.55 7 34235 352 63454428
Executive dysfunction 18.31 13.55 6 34236 191 63454589
Blood pressure orthostatic decreased 18.22 13.55 5 34237 85 63454695
Obsessive thoughts 18.10 13.55 8 34234 583 63454197
Hypertonia 18.09 13.55 17 34225 4620 63450160
Anorgasmia 17.95 13.55 8 34234 595 63454185
Paraesthesia 17.91 13.55 36 34206 156930 63297850
Haematoma 17.76 13.55 50 34192 34770 63420010
Head injury 17.72 13.55 43 34199 27353 63427427
Antisocial behaviour 17.42 13.55 7 34235 402 63454378
Injection site pain 17.31 13.55 27 34215 129773 63325007
Paranoia 17.17 13.55 26 34216 11653 63443127
Intercepted product dispensing error 17.14 13.55 5 34237 107 63454673
Subdural haematoma 17.09 13.55 29 34213 14299 63440481
Ventricular tachycardia 17.02 13.55 35 34207 19944 63434836
Drop attacks 17.01 13.55 8 34234 674 63454106
Dyspepsia 16.99 13.55 18 34224 102178 63352602
Pressure of speech 16.53 13.55 8 34234 718 63454062
Use of accessory respiratory muscles 16.44 13.55 6 34236 265 63454515
Myalgia 16.38 13.55 34 34208 146495 63308285
Blood glucose fluctuation 16.38 13.55 16 34226 4560 63450220
Heart rate increased 16.35 13.55 16 34226 94222 63360558
Labelled drug-drug interaction issue 16.06 13.55 9 34233 1092 63453688
Hepatic function abnormal 15.78 13.55 50 34192 37092 63417688
Duodenal ulcer haemorrhage 15.72 13.55 12 34230 2455 63452325
Overdose 15.63 13.55 111 34131 114967 63339813
Musculoskeletal pain 15.63 13.55 16 34226 92261 63362519
Communication disorder 15.58 13.55 12 34230 2488 63452292
Normal pressure hydrocephalus 15.58 13.55 6 34236 308 63454472
Nasal congestion 15.52 13.55 8 34234 65652 63389128
Acute abdomen 15.52 13.55 10 34232 1563 63453217
Gastric ulcer haemorrhage 15.44 13.55 16 34226 4892 63449888
Product dispensing error 15.23 13.55 23 34219 10282 63444498
Lower gastrointestinal haemorrhage 15.21 13.55 20 34222 7870 63446910
Potentiating drug interaction 15.16 13.55 15 34227 4341 63450439
Neurodegenerative disorder 15.03 13.55 6 34236 339 63454441
Progressive supranuclear palsy 14.92 13.55 4 34238 62 63454718
Opisthotonus 14.84 13.55 6 34236 350 63454430
Inappropriate affect 14.79 13.55 8 34234 906 63453874
Pemphigoid 14.76 13.55 19 34223 7325 63447455
Ataxia 14.60 13.55 28 34214 15167 63439613
Blood urea increased 14.56 13.55 39 34203 26340 63428440
Osteoarthritis 14.54 13.55 18 34224 95325 63359455
Cardiac failure 14.53 13.55 90 34152 89052 63365728
Libido increased 14.39 13.55 9 34233 1336 63453444
Product use in unapproved indication 14.37 13.55 49 34193 179031 63275749
Gastric polyps 14.28 13.55 13 34229 3392 63451388
Disease progression 14.13 13.55 28 34214 122730 63332050
Arrhythmia 14.11 13.55 49 34193 38091 63416689
Theft 14.06 13.55 4 34238 78 63454702
Heat illness 13.98 13.55 5 34237 208 63454572
Neutropenia 13.96 13.55 48 34194 174957 63279823
Asthma 13.92 13.55 30 34212 127531 63327249
Visuospatial deficit 13.90 13.55 3 34239 17 63454763
Delusional disorder, persecutory type 13.78 13.55 5 34237 217 63454563
Thalamus haemorrhage 13.73 13.55 7 34235 702 63454078
Product blister packaging issue 13.69 13.55 5 34237 221 63454559
Poriomania 13.61 13.55 4 34238 88 63454692

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Hallucination 366.76 14.34 295 23783 51203 34881650
Fall 345.45 14.34 549 23529 202336 34730517
Dementia 310.81 14.34 163 23915 13585 34919268
Bradycardia 307.95 14.34 316 23762 75102 34857751
Confusional state 304.79 14.34 432 23646 143728 34789125
Delusion 177.97 14.34 110 23968 12525 34920328
Pleurothotonus 164.04 14.34 52 24026 1153 34931700
Agitation 159.43 14.34 197 23881 57202 34875651
Delirium 143.62 14.34 164 23914 43827 34889026
Cognitive disorder 136.79 14.34 131 23947 28562 34904291
Cholinergic syndrome 130.54 14.34 37 24041 550 34932303
Aggression 130.13 14.34 147 23931 38817 34894036
Abnormal behaviour 124.74 14.34 117 23961 24852 34908001
Neuroleptic malignant syndrome 91.41 14.34 85 23993 17849 34915004
Mania 90.78 14.34 65 24013 9446 34923407
Depressed level of consciousness 89.53 14.34 128 23950 42713 34890140
Urinary incontinence 87.71 14.34 85 23993 18789 34914064
Sinus bradycardia 85.22 14.34 71 24007 12892 34919961
Hallucination, visual 84.33 14.34 81 23997 17710 34915143
Somnolence 81.94 14.34 213 23865 110903 34821950
Syncope 79.79 14.34 187 23891 91264 34841589
Amyloid related imaging abnormality-oedema/effusion 74.42 14.34 20 24058 241 34932612
Anal incontinence 71.16 14.34 52 24026 7797 34925056
Sinus node dysfunction 70.19 14.34 41 24037 4208 34928645
Balance disorder 65.92 14.34 108 23970 40546 34892307
Febrile neutropenia 59.78 14.34 11 24067 136838 34796015
Gait disturbance 58.44 14.34 159 23919 84981 34847872
Amyloid related imaging abnormality-microhaemorrhages and haemosiderin deposits 56.98 14.34 15 24063 166 34932687
Blood cholinesterase decreased 54.56 14.34 14 24064 139 34932714
Nightmare 54.43 14.34 58 24020 14333 34918520
Loss of consciousness 54.37 14.34 152 23926 82515 34850338
Orthostatic hypotension 53.47 14.34 77 24001 25842 34907011
Death 52.94 14.34 460 23618 397589 34535264
Memory impairment 50.88 14.34 100 23978 43218 34889635
Pneumonia aspiration 45.94 14.34 94 23984 41809 34891044
Unresponsive to stimuli 45.71 14.34 74 24004 27495 34905358
Poriomania 44.88 14.34 11 24067 89 34932764
Prescribed underdose 44.85 14.34 42 24036 8891 34923962
Parkinsonism 44.24 14.34 40 24038 8098 34924755
Product prescribing issue 44.04 14.34 24 24054 2155 34930698
Disorientation 43.14 14.34 80 23998 33108 34899745
Tremor 41.32 14.34 138 23940 82449 34850404
Libido increased 40.84 14.34 17 24061 834 34932019
Intestinal haemorrhage 40.68 14.34 27 24051 3469 34929384
Blood glucose fluctuation 39.42 14.34 28 24050 4016 34928837
Neutropenia 38.42 14.34 31 24047 156747 34776106
Dyskinesia 38.30 14.34 61 24017 22352 34910501
Arthralgia 37.62 14.34 37 24041 170004 34762849
Dementia with Lewy bodies 36.74 14.34 15 24063 700 34932153
Salivary hypersecretion 36.57 14.34 37 24041 8607 34924246
Hyperhidrosis 36.55 14.34 125 23953 75567 34857286
Bradyarrhythmia 35.81 14.34 21 24057 2170 34930683
Drug abuse 33.76 14.34 13 24065 99083 34833770
Hypersomnia 33.44 14.34 42 24036 12365 34920488
Dementia Alzheimer's type 33.33 14.34 12 24066 396 34932457
Automatism 32.93 14.34 9 24069 116 34932737
Paranoia 32.76 14.34 41 24037 12027 34920826
Serotonin syndrome 32.35 14.34 53 24025 19880 34912973
Muscle rigidity 32.24 14.34 38 24040 10480 34922373
Myoclonus 32.22 14.34 45 24033 14680 34918173
Psychomotor hyperactivity 31.57 14.34 36 24042 9586 34923267
Drug interaction 30.86 14.34 263 23815 225683 34707170
Rhabdomyolysis 30.69 14.34 110 23968 68053 34864800
Extrapyramidal disorder 30.65 14.34 41 24037 12839 34920014
Dizziness 30.18 14.34 255 23823 218266 34714587
Drooling 29.74 14.34 22 24056 3360 34929493
Jealous delusion 28.59 14.34 10 24068 303 34932550
Altered state of consciousness 28.27 14.34 54 24024 22839 34910014
Blood glucose abnormal 28.00 14.34 27 24051 5925 34926928
Electrocardiogram QT prolonged 27.58 14.34 76 24002 40876 34891977
Sexually inappropriate behaviour 27.20 14.34 11 24067 501 34932352
Nonspecific reaction 27.03 14.34 15 24063 1396 34931457
Dehydration 26.77 14.34 167 23911 129802 34803051
Flight of ideas 26.77 14.34 10 24068 367 34932486
Duodenal ulcer 26.31 14.34 34 24044 10298 34922555
Contusion 26.01 14.34 69 24009 36295 34896558
Muscle contractions involuntary 25.72 14.34 16 24062 1840 34931013
Restlessness 25.40 14.34 55 24023 25427 34907426
Dyspnoea 25.39 14.34 154 23924 376628 34556225
Eosinophilic pneumonia chronic 25.32 14.34 9 24069 286 34932567
Gastrointestinal haemorrhage 25.11 14.34 124 23954 88353 34844500
Seizure 24.98 14.34 140 23938 104717 34828136
Lethargy 24.48 14.34 73 24005 41049 34891804
Chorea 24.31 14.34 13 24065 1124 34931729
Pain 24.25 14.34 67 24011 204608 34728245
Atrioventricular block complete 24.25 14.34 31 24047 9288 34923565
Hypothermia 23.74 14.34 33 24045 10715 34922138
Miosis 23.69 14.34 31 24047 9504 34923349
Athetosis 23.53 14.34 6 24072 58 34932795
Dysstasia 23.36 14.34 35 24043 12160 34920693
Daydreaming 22.94 14.34 10 24068 550 34932303
Thrombocytopenia 22.60 14.34 46 24032 156201 34776652
Subdural haematoma 22.59 14.34 46 24032 20375 34912478
Cold sweat 22.56 14.34 31 24047 9956 34922897
Hip fracture 22.53 14.34 34 24044 11891 34920962
Hangover 22.42 14.34 12 24066 1039 34931814
Pruritus 22.11 14.34 40 24038 141941 34790912
Atrioventricular block first degree 22.06 14.34 24 24054 6068 34926785
Gastrointestinal ulcer 21.83 14.34 14 24064 1697 34931156
Femoral neck fracture 21.49 14.34 18 24060 3289 34929564
Atrioventricular block 21.26 14.34 27 24051 8036 34924817
Neuropathy peripheral 20.96 14.34 16 24062 83247 34849606
Inappropriate antidiuretic hormone secretion 20.81 14.34 34 24044 12719 34920134
Behaviour disorder 20.74 14.34 21 24057 4889 34927964
Accidental overdose 20.68 14.34 44 24034 20096 34912757
Neutrophil count decreased 20.46 14.34 5 24073 51099 34881754
Multiple organ dysfunction syndrome 20.20 14.34 14 24064 76552 34856301
Infusion related reaction 19.72 14.34 6 24072 53051 34879802
Skin swelling 19.50 14.34 12 24066 1353 34931500
Mental status changes 19.35 14.34 64 24014 38019 34894834
Executive dysfunction 19.33 14.34 7 24071 235 34932618
Septic shock 19.13 14.34 13 24065 71821 34861032
Potentiating drug interaction 18.71 14.34 20 24058 4957 34927896
Gait inability 18.66 14.34 43 24035 20715 34912138
Speech disorder 18.63 14.34 49 24029 25637 34907216
Intention tremor 18.61 14.34 8 24070 425 34932428
Malignant neoplasm progression 18.49 14.34 20 24058 88026 34844827
Decreased appetite 18.30 14.34 185 23893 166207 34766646
Multiple drug therapy 18.13 14.34 8 24070 453 34932400
Underdose 17.63 14.34 33 24045 13747 34919106
Pyrexia 17.57 14.34 146 23932 332867 34599986
Psoriasis 17.18 14.34 3 24075 38809 34894044
Irritability 16.80 14.34 46 24032 24644 34908209
Urinary tract infection 16.65 14.34 107 23971 83974 34848879
Hiccups 16.62 14.34 27 24051 10055 34922798
Paraesthesia 16.58 14.34 12 24066 64160 34868693
Foaming at mouth 16.44 14.34 9 24069 815 34932038
Defect conduction intraventricular 16.41 14.34 7 24071 365 34932488
Abdominal pain 16.23 14.34 58 24020 163560 34769293
Circulatory collapse 16.15 14.34 41 24037 20997 34911856
Incontinence 16.09 14.34 20 24058 5827 34927026
Leukopenia 15.92 14.34 12 24066 62844 34870009
Stomatitis 15.46 14.34 5 24073 42509 34890344
Paradoxical drug reaction 15.39 14.34 15 24063 3336 34929517
Sudden death 15.36 14.34 33 24045 15168 34917685
Abnormal dreams 14.88 14.34 22 24056 7556 34925297
Chest pain 14.62 14.34 42 24036 126720 34806133
Gastroenteritis pseudomonas 14.61 14.34 4 24074 52 34932801
Impulsive behaviour 14.53 14.34 12 24066 2150 34930703
Urticaria 14.44 14.34 13 24065 62364 34870489

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Bradycardia 875.75 13.19 707 49603 134850 79559228
Fall 694.55 13.19 1160 49150 486469 79207609
Dementia 499.67 13.19 264 50046 24395 79669683
Hallucination 429.69 13.19 387 49923 85358 79608720
Syncope 426.55 13.19 545 49765 178904 79515174
Confusional state 390.55 13.19 710 49600 317287 79376791
Sinus bradycardia 335.04 13.19 205 50105 25042 79669036
Agitation 288.91 13.19 335 49975 99380 79594698
Aggression 277.06 13.19 241 50069 50717 79643361
Delusion 268.85 13.19 165 50145 20258 79673820
Delirium 259.81 13.19 293 50017 84334 79609744
Pleurothotonus 259.00 13.19 86 50224 2430 79691648
Electrocardiogram QT prolonged 247.42 13.19 295 50015 90091 79603987
Cognitive disorder 228.20 13.19 250 50060 69676 79624402
Cholinergic syndrome 213.50 13.19 61 50249 1026 79693052
Neuroleptic malignant syndrome 203.87 13.19 156 50154 27403 79666675
Abnormal behaviour 203.50 13.19 175 50135 36246 79657832
Drug interaction 191.53 13.19 636 49674 414547 79279531
Sinus node dysfunction 171.83 13.19 88 50222 7613 79686465
Parkinsonism 168.85 13.19 114 50196 16470 79677608
Somnolence 155.65 13.19 414 49896 238567 79455511
Amyloid related imaging abnormality-oedema/effusion 155.32 13.19 39 50271 388 79693690
Torsade de pointes 148.74 13.19 112 50198 19200 79674878
Mania 143.09 13.19 107 50203 18153 79675925
Depressed level of consciousness 139.28 13.19 232 50078 96420 79597658
Hallucination, visual 137.38 13.19 134 50176 32595 79661483
Muscle rigidity 128.61 13.19 104 50206 19778 79674300
Arthralgia 128.05 13.19 104 50206 571699 79122379
Loss of consciousness 125.96 13.19 307 50003 167636 79526442
Urinary incontinence 124.36 13.19 141 50169 40768 79653310
Seizure 121.73 13.19 326 49984 188508 79505570
Myoclonus 115.63 13.19 113 50197 27547 79666531
