adefovir dipivoxil ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antivirals 88 142340-99-6

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • adefovir dipivoxil
  • hepsera
  • preveon
inhibitor of African swine fever virus
  • Molecular weight: 501.48
  • Formula: C20H32N5O8P
  • CLOGP: 1.40
  • LIPINSKI: 2
  • HAC: 13
  • HDO: 1
  • TPSA: 166.98
  • ALOGS: -2.90
  • ROTB: 15

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
10 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Bocci G, Oprea TI, Benet LZ
S (Water solubility) 0.40 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 45 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 0.43 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 12 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H

Approvals:

DateAgencyCompanyOrphan
March 6, 2003 EMA
Sept. 20, 2002 FDA GILEAD

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Osteomalacia 631.22 53.28 86 1708 659 63486569
Fanconi syndrome acquired 452.59 53.28 67 1727 969 63486259
Hypophosphataemia 330.02 53.28 74 1720 11352 63475876
Drug resistance 213.33 53.28 60 1734 22873 63464355
Osteoporosis 166.61 53.28 62 1732 57276 63429952
Bone pain 154.76 53.28 58 1736 54583 63432645
Hypophosphataemic osteomalacia 149.76 53.28 21 1773 199 63487029
Fanconi syndrome 143.07 53.28 26 1768 1366 63485862
Blood phosphorus decreased 129.12 53.28 29 1765 4424 63482804
Renal tubular disorder 114.43 53.28 24 1770 2658 63484570
Hepatitis B DNA increased 91.12 53.28 14 1780 259 63486969
Viral load increased 80.45 53.28 16 1778 1358 63485870
Hypouricaemia 75.15 53.28 11 1783 144 63487084
Pathogen resistance 74.41 53.28 20 1774 6378 63480850
Viral mutation identified 70.33 53.28 15 1779 1795 63485433
Aminoaciduria 69.12 53.28 10 1784 120 63487108
Blood alkaline phosphatase increased 67.66 53.28 30 1764 42937 63444291
Glycosuria 58.85 53.28 12 1782 1154 63486074
Renal tubular dysfunction 57.05 53.28 10 1784 425 63486803

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Osteomalacia 1784.18 53.18 274 5577 643 34950437
Hypophosphataemia 935.05 53.18 240 5611 10786 34940294
Fanconi syndrome acquired 861.47 53.18 165 5686 1826 34949254
Drug resistance 482.56 53.18 176 5675 25751 34925329
Osteoporosis 429.39 53.18 135 5716 12533 34938547
Fanconi syndrome 405.08 53.18 86 5765 1634 34949446
Blood phosphorus decreased 383.24 53.18 92 5759 3089 34947991
Viral mutation identified 369.14 53.18 88 5763 2866 34948214
Hypophosphataemic osteomalacia 357.78 53.18 53 5798 84 34950996
Bone pain 310.10 53.18 120 5731 20566 34930514
Hepatitis B DNA increased 245.09 53.18 47 5804 518 34950562
Multiple fractures 216.78 53.18 50 5801 1402 34949678
Hypouricaemia 199.03 53.18 35 5816 227 34950853
Blood alkaline phosphatase increased 195.38 53.18 98 5753 31077 34920003
Renal tubular disorder 188.87 53.18 57 5794 4586 34946494
Bone density decreased 177.67 53.18 45 5806 1884 34949196
Pathogen resistance 163.48 53.18 61 5790 9421 34941659
Urine phosphorus increased 156.99 53.18 23 5828 32 34951048
Viral load increased 156.31 53.18 43 5808 2484 34948596
Hepatic cancer 138.13 53.18 52 5799 8223 34942857
Multiple-drug resistance 125.41 53.18 43 5808 5196 34945884
Blood creatinine increased 125.33 53.18 113 5738 94863 34856217
Glycosuria 109.67 53.18 28 5823 1209 34949871
Renal impairment 102.69 53.18 101 5750 94412 34856668
Proteinuria 94.81 53.18 51 5800 18591 34932489
Aminoaciduria 94.51 53.18 19 5832 271 34950809
Glucose urine present 93.89 53.18 24 5827 1041 34950039
Hepatocellular carcinoma 92.91 53.18 38 5813 7471 34943609
Hepatitis B reactivation 89.48 53.18 31 5820 3860 34947220
Gait disturbance 88.77 53.18 89 5762 85051 34866029
Arthralgia 87.75 53.18 124 5727 169917 34781163
Renal tubular dysfunction 86.96 53.18 19 5832 413 34950667
Renal glycosuria 84.55 53.18 12 5839 11 34951069
Genotype drug resistance test positive 82.58 53.18 22 5829 1123 34949957
Urine phosphorus decreased 82.29 53.18 13 5838 38 34951042
Hepatitis B 79.94 53.18 32 5819 5951 34945129
Urine calcium increased 74.32 53.18 12 5839 42 34951038
Bone marrow oedema 68.45 53.18 17 5834 655 34950425
Fracture 65.90 53.18 29 5822 6820 34944260
Blood uric acid decreased 62.78 53.18 14 5837 335 34950745
Protein urine present 59.73 53.18 25 5826 5203 34945877
Alanine aminotransferase increased 55.59 53.18 68 5783 80747 34870333

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Osteomalacia 2289.81 46.89 330 6179 1150 79736729
Hypophosphataemia 1185.00 46.89 283 6226 19630 79718249
Fanconi syndrome acquired 1159.06 46.89 199 6310 2495 79735384
Drug resistance 557.91 46.89 185 6324 42028 79695851
Hypophosphataemic osteomalacia 505.97 46.89 74 6435 286 79737593
Viral mutation identified 482.93 46.89 101 6408 3757 79734122
Osteoporosis 475.56 46.89 175 6334 53937 79683942
Fanconi syndrome 434.98 46.89 88 6421 2768 79735111
Bone pain 408.88 46.89 158 6351 55584 79682295
Blood phosphorus decreased 386.31 46.89 93 6416 6575 79731304
Pathogen resistance 263.85 46.89 81 6428 14261 79723618
Hepatitis B DNA increased 241.97 46.89 44 6465 771 79737108
Blood alkaline phosphatase increased 234.89 46.89 111 6398 63553 79674326
Hypouricaemia 234.49 46.89 39 6470 393 79737486
Renal tubular disorder 219.89 46.89 59 6450 6427 79731452
Viral load increased 201.32 46.89 47 6462 2901 79734978
Urine phosphorus increased 186.24 46.89 26 6483 65 79737814
Glycosuria 160.63 46.89 37 6472 2151 79735728
Multiple-drug resistance 150.35 46.89 47 6462 8761 79729118
Renal tubular dysfunction 148.76 46.89 29 6480 748 79737131
Hepatitis B reactivation 144.85 46.89 42 6467 6066 79731813
Bone density decreased 138.77 46.89 49 6460 13298 79724581
Multiple fractures 137.71 46.89 43 6466 7983 79729896
Genotype drug resistance test positive 128.11 46.89 28 6481 1280 79736599
Proteinuria 123.81 46.89 58 6451 32444 79705435
Hepatocellular carcinoma 120.65 46.89 40 6469 8981 79728898
Hepatic cancer 118.45 46.89 41 6468 10488 79727391
Renal impairment 118.43 46.89 100 6409 157683 79580196
Renal glycosuria 112.68 46.89 15 6494 22 79737857
Glucose urine present 109.41 46.89 26 6483 1730 79736149
Blood creatinine increased 101.65 46.89 91 6418 154966 79582913
Gait disturbance 96.83 46.89 101 6408 207405 79530474
Aminoaciduria 95.95 46.89 18 6491 376 79737503
Urine phosphorus decreased 90.88 46.89 13 6496 41 79737838
Nephropathy toxic 82.59 46.89 38 6471 20381 79717498
Rib fracture 76.96 46.89 40 6469 27907 79709972
Acquired aminoaciduria 76.26 46.89 10 6499 12 79737867
Blood uric acid decreased 74.70 46.89 18 6491 1270 79736609
Urine calcium increased 74.07 46.89 12 6497 101 79737778
Hyperphosphatasaemia 74.07 46.89 12 6497 101 79737778
Femoral neck fracture 68.38 46.89 27 6482 9957 79727922
Arthralgia 66.79 46.89 145 6364 571658 79166221
Hyperphosphaturia 66.75 46.89 11 6498 104 79737775
Bone marrow oedema 64.79 46.89 17 6492 1694 79736185
Renal tubular acidosis 64.66 46.89 20 6489 3594 79734285
Hepatitis B 58.70 46.89 23 6486 8309 79729570
Muscular weakness 55.59 46.89 67 6442 160662 79577217
Protein urine present 54.39 46.89 23 6486 10089 79727790
Back pain 52.37 46.89 91 6418 304089 79433790
Beta 2 microglobulin urine increased 50.72 46.89 9 6500 136 79737743
Blood phosphorus abnormal 50.32 46.89 10 6499 285 79737594

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC J05AF08 ANTIINFECTIVES FOR SYSTEMIC USE
ANTIVIRALS FOR SYSTEMIC USE
DIRECT ACTING ANTIVIRALS
Nucleoside and nucleotide reverse transcriptase inhibitors
FDA MoA N0000009947 Nucleoside Reverse Transcriptase Inhibitors
FDA EXT N0000175459 Nucleoside Analog
CHEBI has role CHEBI:36044 antiviral drugs
CHEBI has role CHEBI:49103 drug metabolites
CHEBI has role CHEBI:50909 agente nefrotoxico
CHEBI has role CHEBI:53756 reverse transcriptase inhibitors
CHEBI has role CHEBI:59517 DNA synthesis inhibitors
MeSH PA D000890 Anti-Infective Agents
MeSH PA D000998 Antiviral Agents
MeSH PA D004791 Enzyme Inhibitors
MeSH PA D019384 Nucleic Acid Synthesis Inhibitors
MeSH PA D018894 Reverse Transcriptase Inhibitors
FDA EPC N0000175656 Hepatitis B Virus Nucleoside Analog Reverse Transcriptase Inhibitor
CHEBI has role CHEBI:50266 Prodrugs

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Chronic type B viral hepatitis indication 61977001
Kidney disease contraindication 90708001 DOID:557
Lactic acidosis contraindication 91273001 DOID:3650
Steatosis of liver contraindication 197321007
Toxic nephropathy contraindication 236514003
Breastfeeding (mother) contraindication 413712001
Obesity contraindication 414916001 DOID:9970
Drug Resistance to Anti-retroviral Therapy contraindication




๐Ÿถ Veterinary Drug Use

None

๐Ÿถ Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

Dissociation levelDissociation constantType (acidic/basic)
pKa1 4.73 Basic

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

TargetClassPharosUniProtActionTypeActivity value
(-log[M])
Mechanism
action
Bioact sourceMoA source
DNA polymerase subunit gamma-1 Enzyme WOMBAT-PK
Protein P Polyprotein INHIBITOR CHEMBL CHEMBL
Capsid protein Unclassified EC50 7.08 CHEMBL

External reference:

IDSource
4021357 VUID
N0000179520 NUI
141400 RXNORM
C0540694 UMLSCUI
CHEBI:31175 CHEBI
CHEBI:2469 CHEBI
CHEMBL922 ChEMBL_ID
DB00718 DRUGBANK_ID
C106812 MESH_SUPPLEMENTAL_RECORD_UI
C053001 MESH_SUPPLEMENTAL_RECORD_UI
U6Q8Z01514 UNII
60871 PUBCHEM_CID
DB13868 DRUGBANK_ID
409114008 SNOMEDCT_US
412072006 SNOMEDCT_US
412073001 SNOMEDCT_US
C0050175 UMLSCUI
CHEMBL484 ChEMBL_ID
4021357 VANDF
4024286 VANDF
7313 INN_ID
106941-25-7 SECONDARY_CAS_RN
60172 PUBCHEM_CID
16958 MMSL
205746 MMSL
44701 MMSL
d04814 MMSL
6GQP90I798 UNII
009376 NDDF
009377 NDDF

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
ADEFOVIR DIPIVOXIL HUMAN PRESCRIPTION DRUG LABEL 1 42794-003 TABLET 10 mg ORAL ANDA 29 sections
ADEFOVIR DIPIVOXIL HUMAN PRESCRIPTION DRUG LABEL 1 42794-003 TABLET 10 mg ORAL ANDA 29 sections
Hepsera HUMAN PRESCRIPTION DRUG LABEL 1 46014-0501 TABLET 10 mg ORAL NDA 32 sections
Adefovir dipivoxil HUMAN PRESCRIPTION DRUG LABEL 1 60505-3947 TABLET 10 mg ORAL ANDA 29 sections
Adefovir dipivoxil HUMAN PRESCRIPTION DRUG LABEL 1 60505-3947 TABLET 10 mg ORAL ANDA 29 sections
Hepsera HUMAN PRESCRIPTION DRUG LABEL 1 61958-0501 TABLET 10 mg ORAL NDA 29 sections
Hepsera HUMAN PRESCRIPTION DRUG LABEL 1 61958-0501 TABLET 10 mg ORAL NDA 29 sections