| Stem definition | Drug id | CAS RN |
|---|---|---|
| 64 | 3040-38-8 |
None
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 10 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| S (Water solubility) | 32 mg/mL | Bocci G, Oprea TI, Benet LZ |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | N06BX12 | NERVOUS SYSTEM PSYCHOANALEPTICS PSYCHOSTIMULANTS, AGENTS USED FOR ADHD AND NOOTROPICS Other psychostimulants and nootropics |
| FDA CS | M0003493 | Carnitine |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D018977 | Micronutrients |
| MeSH PA | D018697 | Nootropic Agents |
| MeSH PA | D014803 | Vitamin B Complex |
| MeSH PA | D014815 | Vitamins |
| FDA EPC | N0000175903 | Carnitine Analog |
| CHEBI has role | CHEBI:27314 | water-soluble vitamins |
| CHEBI has role | CHEBI:35679 | antilipemic drugs |
| CHEBI has role | CHEBI:50733 | Dietary Supplement |
| CHEBI has role | CHEBI:66980 | intelligence enhancer |
| CHEBI has role | CHEBI:75772 | S. cerevisiae metabolites |
| CHEBI has role | CHEBI:77746 | Homo sapiens metabolite |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Senile dementia | indication | 15662003 | |
| Alzheimer's disease | indication | 26929004 | DOID:10652 |
| Kidney disease | contraindication | 90708001 | DOID:557 |
| Seizure disorder | contraindication | 128613002 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.41 | acidic |
None
None
None
| ID | Source |
|---|---|
| 4029065 | VUID |
| N0000179824 | NUI |
| 193 | RXNORM |
| C0001040 | UMLSCUI |
| CHEBI:73024 | CHEBI |
| CHEBI:16347 | CHEBI |
| CHEMBL1358846 | ChEMBL_ID |
| CHEMBL1697733 | ChEMBL_ID |
| DB08842 | DRUGBANK_ID |
| D000108 | MESH_DESCRIPTOR_UI |
| 7045767 | PUBCHEM_CID |
| 6DH1W9VH8Q | UNII |
| DB00583 | DRUGBANK_ID |
| 329486002 | SNOMEDCT_US |
| 372601001 | SNOMEDCT_US |
| C0087163 | UMLSCUI |
| 4018934 | VANDF |
| 4020870 | VANDF |
| 4029065 | VANDF |
| 6098 | INN_ID |
| 10917 | PUBCHEM_CID |
| 10540 | MMSL |
| 147388 | MMSL |
| 4970 | MMSL |
| d00491 | MMSL |
| D002331 | MESH_DESCRIPTOR_UI |
| 003576 | NDDF |
| 006988 | NDDF |
None