| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibiotics, cefalosporanic acid derivatives | 561 | 26973-24-0 |
| Dose | Unit | Route |
|---|---|---|
| 3 | g | P |
| Property | Value | Reference |
|---|---|---|
| CL (Clearance) | 5.37 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 0.64 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | J01DB12 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE OTHER BETA-LACTAM ANTIBACTERIALS First-generation cephalosporins |
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 2.07 | acidic |
| pKa2 | 12.21 | acidic |
| pKa3 | 1.13 | Basic |
None
None
None
| ID | Source |
|---|---|
| D07656 | KEGG_DRUG |
| C0055013 | UMLSCUI |
| CHEBI:135716 | CHEBI |
| CHEMBL1697829 | ChEMBL_ID |
| DB13821 | DRUGBANK_ID |
| C012811 | MESH_SUPPLEMENTAL_RECORD_UI |
| 12259 | IUPHAR_LIGAND_ID |
| 3914 | INN_ID |
| 41136-22-5 | SECONDARY_CAS_RN |
| 2Z86SYP11W | UNII |
| 65755 | PUBCHEM_CID |
| 010924 | NDDF |
| 010925 | NDDF |
None