Stem definition | Drug id | CAS RN |
---|---|---|
phosphatidylinositol 3-kinase inhibitors, antineoplastics | 5256 | 1032568-63-0 |
Dose | Unit | Route |
---|---|---|
6.43 | mg | P |
Property | Value | Reference |
---|---|---|
Vd (Volume of distribution) | 10.34 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 6.42 mL/min/kg | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 25.20 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Sept. 14, 2017 | FDA | BAYER HEALTHCARE PHARMS |
None
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Metastases to muscle | 64.12 | 47.41 | 9 | 586 | 351 | 79743442 |
Cytopenia | 63.57 | 47.41 | 17 | 578 | 20366 | 79723427 |
Metastases to retroperitoneum | 63.09 | 47.41 | 9 | 586 | 395 | 79743398 |
Metastases to spleen | 58.89 | 47.41 | 9 | 586 | 635 | 79743158 |
Neutropenic sepsis | 58.80 | 47.41 | 17 | 578 | 27047 | 79716746 |
Metastases to bone marrow | 56.70 | 47.41 | 9 | 586 | 813 | 79742980 |
End stage renal disease | 51.71 | 47.41 | 13 | 582 | 12207 | 79731586 |
Pyrexia | 50.93 | 47.41 | 41 | 554 | 678668 | 79065125 |
None
Source | Code | Description |
---|---|---|
ATC | L01EM02 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS PROTEIN KINASE INHIBITORS Phosphatidylinositol-3-kinase (Pi3K) inhibitors |
FDA MoA | N0000175082 | Kinase Inhibitors |
FDA EPC | N0000175605 | Kinase Inhibitor |
CHEBI has role | CHEBI:35610 | antineoplastic agents |
CHEBI has role | CHEBI:50914 | PI(3)K inhibitor |
CHEBI has role | CHEBI:68495 | Type I cell-death inducers |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Follicular lymphoma | indication | 55150002 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.78 | acidic |
pKa2 | 9.17 | Basic |
pKa3 | 7.65 | Basic |
pKa4 | 6.36 | Basic |
pKa5 | 2.69 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform | Kinase | INHIBITOR | IC50 | 9.16 | SCIENTIFIC LITERATURE | DRUG LABEL | |||
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | Kinase | INHIBITOR | IC50 | 9.30 | SCIENTIFIC LITERATURE | DRUG LABEL | |||
Serine/threonine-protein kinase mTOR | Kinase | INHIBITOR | IC50 | 7.35 | IUPHAR | ||||
Ras-related protein Rab-27A | Enzyme | Kd | 5.35 | CHEMBL | |||||
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform | Kinase | INHIBITOR | IC50 | 8.43 | SCIENTIFIC LITERATURE | ||||
Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | Kinase | INHIBITOR | IC50 | 8.19 | SCIENTIFIC LITERATURE |
ID | Source |
---|---|
WI6V529FZ9 | UNII |
1402152-13-9 | SECONDARY_CAS_RN |
1402152-46-8 | SECONDARY_CAS_RN |
4036879 | VANDF |
C4049141 | UMLSCUI |
CHEBI:173077 | CHEBI |
6E2 | PDB_CHEM_ID |
CHEMBL3218576 | ChEMBL_ID |
135565596 | PUBCHEM_CID |
DB12483 | DRUGBANK_ID |
CHEMBL3545068 | ChEMBL_ID |
D10797 | KEGG_DRUG |
9726 | INN_ID |
7875 | IUPHAR_LIGAND_ID |
d08659 | MMSL |
017343 | NDDF |
741057007 | SNOMEDCT_US |
763592006 | SNOMEDCT_US |
1945077 | RXNORM |
C000589253 | MESH_SUPPLEMENTAL_RECORD_UI |
Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
---|---|---|---|---|---|---|---|---|
ALIQOPA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-385 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 15 mg | INTRAVENOUS | NDA | 29 sections |
ALIQOPA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-385 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 15 mg | INTRAVENOUS | NDA | 29 sections |
ALIQOPA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50419-385 | INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION | 15 mg | INTRAVENOUS | NDA | 29 sections |