| Stem definition | Drug id | CAS RN |
|---|---|---|
| integrin antagonists | 5174 | 1025967-78-5 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| July 11, 2016 | FDA | SHIRE DEV LLC |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Instillation site pain | 2908.66 | 31.32 | 400 | 6985 | 504 | 63481133 |
| Instillation site reaction | 2281.73 | 31.32 | 300 | 7085 | 182 | 63481455 |
| Eye irritation | 1758.07 | 31.32 | 424 | 6961 | 21547 | 63460090 |
| Vision blurred | 1337.25 | 31.32 | 471 | 6914 | 91453 | 63390184 |
| Dysgeusia | 783.01 | 31.32 | 267 | 7118 | 46443 | 63435194 |
| Instillation site irritation | 594.15 | 31.32 | 78 | 7307 | 44 | 63481593 |
| Instillation site pruritus | 559.78 | 31.32 | 71 | 7314 | 14 | 63481623 |
| Instillation site erythema | 514.12 | 31.32 | 67 | 7318 | 32 | 63481605 |
| Eye pain | 487.29 | 31.32 | 173 | 7212 | 33681 | 63447956 |
| Instillation site lacrimation | 432.48 | 31.32 | 54 | 7331 | 3 | 63481634 |
| Ocular hyperaemia | 340.80 | 31.32 | 123 | 7262 | 25021 | 63456616 |
| Lacrimation increased | 294.87 | 31.32 | 105 | 7280 | 20526 | 63461111 |
| Dry eye | 279.90 | 31.32 | 122 | 7263 | 40639 | 63440998 |
| Eye discharge | 271.41 | 31.32 | 74 | 7311 | 5989 | 63475648 |
| Instillation site discharge | 260.52 | 31.32 | 33 | 7352 | 6 | 63481631 |
| Instillation site swelling | 217.65 | 31.32 | 27 | 7358 | 0 | 63481637 |
| Product container issue | 207.99 | 31.32 | 47 | 7338 | 1746 | 63479891 |
| Eye pruritus | 200.31 | 31.32 | 77 | 7308 | 18594 | 63463043 |
| Product quality issue | 169.81 | 31.32 | 83 | 7302 | 35782 | 63445855 |
| Instillation site discomfort | 169.28 | 31.32 | 21 | 7364 | 0 | 63481637 |
| Ocular discomfort | 149.81 | 31.32 | 43 | 7342 | 4190 | 63477447 |
| Visual impairment | 144.76 | 31.32 | 101 | 7284 | 84345 | 63397292 |
| Product use complaint | 138.22 | 31.32 | 36 | 7349 | 2438 | 63479199 |
| Eye disorder | 111.83 | 31.32 | 54 | 7331 | 22631 | 63459006 |
| Instillation site dryness | 101.30 | 31.32 | 13 | 7372 | 4 | 63481633 |
| Eyelid margin crusting | 91.96 | 31.32 | 22 | 7363 | 1050 | 63480587 |
| Eye swelling | 88.78 | 31.32 | 47 | 7338 | 23871 | 63457766 |
| Instillation site inflammation | 88.66 | 31.32 | 11 | 7374 | 0 | 63481637 |
| Product packaging quantity issue | 86.78 | 31.32 | 22 | 7363 | 1337 | 63480300 |
| Foreign body sensation in eyes | 84.91 | 31.32 | 24 | 7361 | 2210 | 63479427 |
| Instillation site foreign body sensation | 77.98 | 31.32 | 10 | 7375 | 3 | 63481634 |
| Instillation site burn | 72.54 | 31.32 | 9 | 7376 | 0 | 63481637 |
| Taste disorder | 71.81 | 31.32 | 34 | 7351 | 13628 | 63468009 |
| Inappropriate schedule of product administration | 68.79 | 31.32 | 72 | 7313 | 103893 | 63377744 |
| Superficial injury of eye | 66.43 | 31.32 | 13 | 7372 | 236 | 63481401 |
| Instillation site hypersensitivity | 56.42 | 31.32 | 7 | 7378 | 0 | 63481637 |
| Product taste abnormal | 55.65 | 31.32 | 17 | 7368 | 2050 | 63479587 |
| Madarosis | 48.99 | 31.32 | 17 | 7368 | 3064 | 63478573 |
| Instillation site paraesthesia | 48.36 | 31.32 | 6 | 7379 | 0 | 63481637 |
| Product dose omission issue | 47.46 | 31.32 | 92 | 7293 | 234221 | 63247416 |
| Swelling of eyelid | 44.78 | 31.32 | 16 | 7369 | 3140 | 63478497 |
| Asthenopia | 37.56 | 31.32 | 13 | 7372 | 2324 | 63479313 |
| Erythema of eyelid | 33.99 | 31.32 | 12 | 7373 | 2274 | 63479363 |
| Product dispensing issue | 33.83 | 31.32 | 7 | 7378 | 170 | 63481467 |
| Product delivery mechanism issue | 33.81 | 31.32 | 8 | 7377 | 364 | 63481273 |
| Product storage error | 33.07 | 31.32 | 21 | 7364 | 14935 | 63466702 |
| Product packaging issue | 32.81 | 31.32 | 10 | 7375 | 1196 | 63480441 |
| Product label issue | 32.75 | 31.32 | 9 | 7376 | 747 | 63480890 |
| Photophobia | 32.28 | 31.32 | 22 | 7363 | 17613 | 63464024 |
| Instillation site haemorrhage | 32.24 | 31.32 | 4 | 7381 | 0 | 63481637 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Instillation site reaction | 607.32 | 98.13 | 67 | 1126 | 19 | 34955719 |
| Vision blurred | 545.29 | 98.13 | 150 | 1043 | 45813 | 34909925 |
| Instillation site pain | 509.57 | 98.13 | 58 | 1135 | 40 | 34955698 |
| Eye irritation | 458.47 | 98.13 | 93 | 1100 | 7468 | 34948270 |
| Lacrimation increased | 138.47 | 98.13 | 36 | 1157 | 8446 | 34947292 |
| Instillation site lacrimation | 130.08 | 98.13 | 14 | 1179 | 0 | 34955738 |
| Eye pain | 108.96 | 98.13 | 33 | 1160 | 13429 | 34942309 |
| Instillation site erythema | 98.78 | 98.13 | 11 | 1182 | 4 | 34955734 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Instillation site pain | 2341.79 | 39.70 | 292 | 3752 | 431 | 79739913 |
| Instillation site reaction | 1837.58 | 39.70 | 218 | 3826 | 137 | 79740207 |
| Vision blurred | 821.95 | 39.70 | 275 | 3769 | 105623 | 79634721 |
| Eye irritation | 558.50 | 39.70 | 142 | 3902 | 20539 | 79719805 |
| Instillation site irritation | 421.91 | 39.70 | 50 | 3994 | 29 | 79740315 |
| Instillation site erythema | 416.35 | 39.70 | 49 | 3995 | 24 | 79740320 |
| Dysgeusia | 411.96 | 39.70 | 141 | 3903 | 57036 | 79683308 |
| Instillation site pruritus | 365.42 | 39.70 | 42 | 4002 | 9 | 79740335 |
| Instillation site lacrimation | 305.74 | 39.70 | 35 | 4009 | 6 | 79740338 |
| Eye pain | 192.01 | 39.70 | 72 | 3972 | 37506 | 79702838 |
| Ocular hyperaemia | 188.84 | 39.70 | 66 | 3978 | 28140 | 79712204 |
| Instillation site swelling | 186.73 | 39.70 | 21 | 4023 | 0 | 79740344 |
| Eye discharge | 160.32 | 39.70 | 41 | 4003 | 5993 | 79734351 |
| Instillation site discomfort | 160.05 | 39.70 | 18 | 4026 | 0 | 79740344 |
| Instillation site discharge | 160.05 | 39.70 | 18 | 4026 | 0 | 79740344 |
| Product quality issue | 155.22 | 39.70 | 60 | 3984 | 33880 | 79706464 |
| Lacrimation increased | 148.12 | 39.70 | 52 | 3992 | 22425 | 79717919 |
| Product container issue | 106.10 | 39.70 | 22 | 4022 | 1269 | 79739075 |
| Eye pruritus | 89.15 | 39.70 | 35 | 4009 | 20535 | 79719809 |
| Instillation site burn | 80.02 | 39.70 | 9 | 4035 | 0 | 79740344 |
| Visual impairment | 73.45 | 39.70 | 50 | 3994 | 92081 | 79648263 |
| Instillation site inflammation | 71.12 | 39.70 | 8 | 4036 | 0 | 79740344 |
| Product dose omission issue | 66.76 | 39.70 | 72 | 3972 | 247465 | 79492879 |
| Instillation site foreign body sensation | 62.23 | 39.70 | 7 | 4037 | 0 | 79740344 |
| Eye swelling | 58.49 | 39.70 | 28 | 4016 | 26440 | 79713904 |
| Instillation site dryness | 50.91 | 39.70 | 6 | 4038 | 3 | 79740341 |
| Foreign body sensation in eyes | 49.24 | 39.70 | 13 | 4031 | 2144 | 79738200 |
| Inappropriate schedule of product administration | 49.07 | 39.70 | 46 | 3998 | 133582 | 79606762 |
| Product use complaint | 47.43 | 39.70 | 13 | 4031 | 2470 | 79737874 |
| Dry eye | 47.00 | 39.70 | 27 | 4017 | 36904 | 79703440 |
| Instillation site paraesthesia | 44.45 | 39.70 | 5 | 4039 | 0 | 79740344 |
| Ulcerative keratitis | 42.34 | 39.70 | 13 | 4031 | 3676 | 79736668 |
| Eyelid margin crusting | 42.33 | 39.70 | 10 | 4034 | 1049 | 79739295 |
| Eye disorder | 40.57 | 39.70 | 21 | 4023 | 23391 | 79716953 |
| Product packaging quantity issue | 39.93 | 39.70 | 10 | 4034 | 1339 | 79739005 |
None
| Source | Code | Description |
|---|---|---|
| ATC | S01XA25 | SENSORY ORGANS OPHTHALMOLOGICALS OTHER OPHTHALMOLOGICALS Other ophthalmologicals |
| MeSH PA | D009883 | Ophthalmic Solutions |
| MeSH PA | D019999 | Pharmaceutical Solutions |
| FDA MoA | N0000192700 | Lymphocyte Function-Associated Antigen-1 Antagonists |
| FDA EPC | N0000192701 | Lymphocyte Function-Associated Antigen-1 Antagonist |
| CHEBI has role | CHEBI:35472 | anti-inflammatory drugs |
| CHEBI has role | CHEBI:133024 | lymphocyte function-associated antigen-1 antagonists |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Tear film insufficiency | indication | 46152009 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 3.42 | acidic |
| pKa2 | 12.3 | acidic |
| Formulation strength | Trade name | Applicant | Application number | Approval date | Type | Dose form | Route | Patent number | Patent expiration date | Patent use |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 10124000 | Nov. 5, 2024 | TREATMENT OF THE SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 7745460 | Nov. 5, 2024 | TREATMENT OF SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 7790743 | Nov. 5, 2024 | TREATMENT OF SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 8592450 | May 17, 2026 | TREATMENT OF SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 8367701 | April 15, 2029 | TREATMENT OF SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 9447077 | April 15, 2029 | TREATMENT OF THE SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
| 5% | XIIDRA | NOVARTIS | N208073 | July 11, 2016 | RX | SOLUTION/DROPS | OPHTHALMIC | 8168655 | May 9, 2029 | TREATMENT OF SIGNS AND SYMPTOMS OF DRY EYE DISEASE (DED) |
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Integrin alpha-L/beta-2 | Adhesion | ANTAGONIST | IC50 | 8.05 | SCIENTIFIC LITERATURE | DRUG LABEL | |||
| Intercellular adhesion molecule 1 | Antibody | IC50 | 8.53 | CHEMBL |
| ID | Source |
|---|---|
| 038E5L962W | UNII |
| D10374 | KEGG_DRUG |
| 4035938 | VANDF |
| C3713860 | UMLSCUI |
| CHEBI:133023 | CHEBI |
| CHEMBL2048028 | ChEMBL_ID |
| 11965427 | PUBCHEM_CID |
| DB11611 | DRUGBANK_ID |
| CHEMBL2048409 | ChEMBL_ID |
| 9584 | INN_ID |
| 7533 | IUPHAR_LIGAND_ID |
| 1801820 | RXNORM |
| 243704 | MMSL |
| 31873 | MMSL |
| 016935 | NDDF |
| 720489009 | SNOMEDCT_US |
| 763569006 | SNOMEDCT_US |
| C575157 | MESH_SUPPLEMENTAL_RECORD_UI |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| Xiidra | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0078-0911 | SOLUTION/ DROPS | 50 mg | OPHTHALMIC | NDA | 24 sections |
| Xiidra | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0078-0911 | SOLUTION/ DROPS | 50 mg | OPHTHALMIC | NDA | 24 sections |
| Xiidra | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0078-0911 | SOLUTION/ DROPS | 50 mg | OPHTHALMIC | NDA | 24 sections |
| Xiidra | HUMAN PRESCRIPTION DRUG LABEL | 1 | 54092-606 | SOLUTION/ DROPS | 50 mg | OPHTHALMIC | NDA | 23 sections |