Stem definition | Drug id | CAS RN |
---|---|---|
dipeptidyl aminopeptidase-IV inhibitors | 5013 | 865759-25-7 |
None
None
Date | Agency | Company | Orphan |
---|---|---|---|
March 26, 2015 | PMDA | Takeda |
None
None
None
None
None
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Diabetes mellitus type 2 | indication | 44054006 | DOID:9352 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 9.4 | Basic |
pKa2 | 1.33 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Dipeptidyl peptidase 4 | Enzyme | INHIBITOR | IC50 | 8.40 | SCIENTIFIC LITERATURE | SCIENTIFIC LITERATURE |
ID | Source |
---|---|
Q836OWG55H | UNII |
D10178 | KEGG_DRUG |
1029877-94-8 | SECONDARY_CAS_RN |
C4045234 | UMLSCUI |
CHEBI:134715 | CHEBI |
6RL | PDB_CHEM_ID |
CHEMBL1650443 | ChEMBL_ID |
15983988 | PUBCHEM_CID |
DB15323 | DRUGBANK_ID |
CHEMBL2105754 | ChEMBL_ID |
9556 | INN_ID |
C000595449 | MESH_SUPPLEMENTAL_RECORD_UI |
None