| Stem definition | Drug id | CAS RN |
|---|---|---|
| antivirals | 4868 | 131707-25-0 |
| Dose | Unit | Route |
|---|---|---|
| 0.80 | g | O |
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Off label use | 213.89 | 174.78 | 62 | 40 | 674400 | 62814520 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Off label use | 271.78 | 120.12 | 79 | 42 | 419445 | 34537365 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Off label use | 452.52 | 164.91 | 136 | 96 | 907079 | 78837077 |
None
| Source | Code | Description |
|---|---|---|
| ATC | J05AX13 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIVIRALS FOR SYSTEMIC USE DIRECT ACTING ANTIVIRALS Other antivirals |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Influenza | indication | 6142004 | DOID:8469 |
| Coronavirus infection | off-label use | 186747009 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 4.81 | acidic |
| pKa2 | 10.04 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Hemagglutinin [Cleaved into: Hemagglutinin HA1 chain; Hemagglutinin HA2 chain] | Unclassified | Kd | 4.96 | CHEMBL |
| ID | Source |
|---|---|
| 93M09WW4RU | UNII |
| D10558 | KEGG_DRUG |
| C0254211 | UMLSCUI |
| CHEBI:134730 | CHEBI |
| 75U | PDB_CHEM_ID |
| CHEMBL1214598 | ChEMBL_ID |
| 131411 | PUBCHEM_CID |
| DB13609 | DRUGBANK_ID |
| 9271 | INN_ID |
| C086979 | MESH_SUPPLEMENTAL_RECORD_UI |
| 11089 | IUPHAR_LIGAND_ID |
None