bumetanide ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
diuretics, piretanide derivatives 427 28395-03-1

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • bumetanide
  • bumethanide
  • bufenox
A sulfamyl diuretic.
  • Molecular weight: 364.42
  • Formula: C17H20N2O5S
  • CLOGP: 3.07
  • LIPINSKI: 0
  • HAC: 7
  • HDO: 3
  • TPSA: 118.72
  • ALOGS: -4.15
  • ROTB: 8

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
1 mg O
1 mg P
1 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 3 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.10 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 45 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 0.46 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 90 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.16 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 2.50 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.03 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 1.20 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Feb. 28, 1983 FDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Acute kidney injury 247.13 13.45 429 27771 262986 63197836
Cardiac failure congestive 238.04 13.45 247 27953 92186 63368636
Hypervolaemia 200.21 13.45 136 28064 28277 63432545
Fluid retention 199.43 13.45 184 28016 59502 63401320
Dyspnoea 180.44 13.45 672 27528 660641 62800181
Pulmonary arterial hypertension 137.85 13.45 99 28101 22478 63438344
Right ventricular failure 134.88 13.45 88 28112 17100 63443722
Body tinea 131.19 13.45 44 28156 1841 63458981
Pulmonary hypertension 125.02 13.45 115 28085 37008 63423814
Inhibitory drug interaction 109.91 13.45 43 28157 2806 63458016
Renal failure 109.15 13.45 191 28009 117461 63343361
Infection susceptibility increased 104.42 13.45 44 28156 3477 63457345
Drug ineffective 103.94 13.45 192 28008 1044573 62416249
Cardiac failure 99.12 13.45 157 28043 88985 63371837
Oedema peripheral 91.89 13.45 236 27964 189275 63271547
Maternal exposure during pregnancy 84.45 13.45 3 28197 220059 63240763
Rheumatoid arthritis 83.77 13.45 8 28192 253811 63207011
Purpura 83.76 13.45 56 28144 11329 63449493
Glucose tolerance impaired 83.76 13.45 46 28154 6531 63454291
International normalised ratio increased 83.41 13.45 103 28097 46322 63414500
Renal impairment 78.76 13.45 141 28059 88214 63372608
Atrial fibrillation 78.18 13.45 165 28035 116471 63344351
Treatment failure 75.39 13.45 3 28197 199040 63261782
Infusion related reaction 72.99 13.45 11 28189 245510 63215312
Cellulitis 70.76 13.45 129 28071 81829 63378993
Off label use 70.37 13.45 120 28080 674342 62786480
Drug intolerance 68.09 13.45 26 28174 308635 63152187
Impaired quality of life 67.56 13.45 53 28147 13730 63447092
Death 66.43 13.45 335 27865 374046 63086776
Oedema 65.28 13.45 138 28062 97484 63363338
Contraindicated product administered 64.12 13.45 10 28190 217638 63243184
Joint swelling 63.80 13.45 33 28167 327633 63133189
Hyperkalaemia 60.95 13.45 96 28104 54107 63406715
Arthropathy 60.34 13.45 15 28185 234777 63226045
Therapeutic product effect decreased 58.93 13.45 8 28192 193179 63267643
Pulmonary oedema 58.70 13.45 95 28105 54778 63406044
Poor quality sleep 54.34 13.45 55 28145 19880 63440942
Hypotension 54.09 13.45 252 27948 272352 63188470
Hepatic enzyme increased 53.82 13.45 12 28188 202316 63258506
Exposure during pregnancy 51.03 13.45 5 28195 155542 63305280
Bone density decreased 48.65 13.45 45 28155 14567 63446255
Hyperlipidaemia 47.96 13.45 51 28149 19520 63441302
Gastrointestinal haemorrhage 46.63 13.45 108 28092 81068 63379754
Alopecia 46.31 13.45 49 28151 337487 63123335
Chronic obstructive pulmonary disease 43.50 13.45 90 28110 62596 63398226
Dehydration 42.59 13.45 171 28029 173183 63287639
Cardiac failure acute 41.11 13.45 34 28166 9489 63451333
Dyspnoea exertional 40.01 13.45 85 28115 60217 63400605
Left ventricular failure 39.51 13.45 27 28173 5660 63455162
Bradycardia 39.42 13.45 95 28105 73132 63387690
Wound 39.00 13.45 12 28188 163251 63297571
Acute respiratory failure 38.65 13.45 61 28139 34424 63426398
Skin disorder 38.47 13.45 56 28144 29451 63431371
Impaired work ability 38.40 13.45 43 28157 17432 63443390
Cardiospasm 37.87 13.45 18 28182 1889 63458933
Congestive cardiomyopathy 37.47 13.45 27 28173 6155 63454667
Hypoxia 37.06 13.45 82 28118 59710 63401112
Palmoplantar keratoderma 36.99 13.45 18 28182 1989 63458833
BRASH syndrome 36.85 13.45 12 28188 457 63460365
Musculoskeletal stiffness 36.78 13.45 18 28182 184600 63276222
Discomfort 35.40 13.45 15 28185 167359 63293463
Pruritus genital 35.00 13.45 19 28181 2635 63458187
Anaemia 34.65 13.45 236 27964 293194 63167628
Dialysis 34.50 13.45 32 28168 10395 63450427
Respiratory failure 33.94 13.45 111 28089 101747 63359075
Drug hypersensitivity 33.46 13.45 54 28146 310633 63150189
Sleep terror 32.09 13.45 18 28182 2662 63458160
Therapeutic product effect incomplete 32.08 13.45 8 28192 125048 63335774
Epistaxis 31.55 13.45 87 28113 72638 63388184
Pleural effusion 31.44 13.45 102 28098 93108 63367714
Blood creatinine increased 31.33 13.45 98 28102 87746 63373076
Blood potassium decreased 31.12 13.45 62 28138 41964 63418858
Transfusion 30.99 13.45 36 28164 15181 63445641
Haemoglobin decreased 29.91 13.45 136 28064 145349 63315473
Atrial tachycardia 29.14 13.45 20 28180 4220 63456602
Ventricular tachycardia 29.12 13.45 40 28160 19939 63440883
Oral herpes 29.05 13.45 46 28154 26028 63434794
Arthralgia 28.65 13.45 143 28057 569567 62891255
Product use issue 28.05 13.45 34 28166 220486 63240336
Gout 28.04 13.45 32 28168 13239 63447583
Carotid artery occlusion 27.31 13.45 20 28180 4674 63456148
Arteriosclerosis coronary artery 26.36 13.45 25 28175 8348 63452474
Pneumonia 26.25 13.45 314 27886 456453 63004369
Pain in jaw 26.22 13.45 59 28141 43437 63417385
Blood urea increased 25.96 13.45 44 28156 26335 63434487
Tension headache 25.54 13.45 20 28180 5166 63455656
Hypersensitivity 25.28 13.45 58 28142 292627 63168195
Orthopnoea 24.24 13.45 21 28179 6240 63454582
Palpitations 23.61 13.45 106 28094 112664 63348158
Genital infection female 23.25 13.45 6 28194 98 63460724
Brain stem stroke 23.10 13.45 8 28192 369 63460453
Oxygen saturation decreased 23.03 13.45 89 28111 88496 63372326
Immunisation 22.90 13.45 11 28189 1182 63459640
Cardiorenal syndrome 22.87 13.45 10 28190 865 63459957
Chronic kidney disease 22.42 13.45 57 28143 45341 63415481
Product use in unapproved indication 22.36 13.45 28 28172 179052 63281770
Calciphylaxis 22.33 13.45 15 28185 3057 63457765
Sinusitis 22.02 13.45 42 28158 226611 63234211
Weight increased 21.99 13.45 194 28006 260598 63200224
Myocardial infarction 21.74 13.45 95 28105 99798 63361024
Blood potassium increased 21.37 13.45 33 28167 18276 63442546
Anosmia 20.68 13.45 20 28180 6840 63453982
Rectal haemorrhage 20.62 13.45 58 28142 48972 63411850
Intentional overdose 20.52 13.45 4 28196 74148 63386674
Stomatitis 20.30 13.45 19 28181 138706 63322116
Infection 20.12 13.45 45 28155 229128 63231694
Unevaluable event 19.88 13.45 59 28141 51327 63409495
Torsade de pointes 19.86 13.45 27 28173 13324 63447498
Irritable bowel syndrome 19.77 13.45 6 28194 82406 63378416
Glomerular filtration rate decreased 19.72 13.45 27 28173 13414 63447408
Atrial flutter 19.70 13.45 23 28177 9749 63451073
Psoriatic arthropathy 19.67 13.45 8 28192 91512 63369310
Ill-defined disorder 19.53 13.45 6 28194 81749 63379073
Cardiomegaly 19.52 13.45 31 28169 17583 63443239
Pain 19.47 13.45 223 27977 740405 62720417
Abdominal discomfort 19.46 13.45 75 28125 320810 63140012
Hospitalisation 19.35 13.45 82 28118 84999 63375823
Abdominal distension 19.33 13.45 83 28117 86532 63374290
Impaired healing 18.94 13.45 11 28189 102531 63358291
Paracentesis 18.79 13.45 9 28191 961 63459861
Urine output decreased 18.46 13.45 24 28176 11346 63449476
Nasopharyngitis 18.42 13.45 55 28145 254202 63206620
Urosepsis 18.36 13.45 31 28169 18493 63442329
Muscle twitching 18.29 13.45 32 28168 19636 63441186
Blood sodium decreased 18.22 13.45 36 28164 24216 63436606
Cardiac arrest 17.89 13.45 85 28115 92460 63368362
Chest pain 17.86 13.45 160 28040 215799 63245023
Chronic left ventricular failure 17.75 13.45 7 28193 466 63460356
Suicide attempt 17.47 13.45 3 28197 60915 63399907
Diaphragmatic disorder 17.34 13.45 7 28193 496 63460326
Asthenia 17.13 13.45 252 27948 383352 63077470
Pericarditis 17.02 13.45 20 28180 131559 63329263
Blood aldosterone abnormal 16.80 13.45 4 28196 46 63460776
Lactic acidosis 16.79 13.45 46 28154 38241 63422581
Osteoarthritis 16.54 13.45 11 28189 95332 63365490
Hypoaesthesia 16.53 13.45 31 28169 168362 63292460
Injection site pain 16.50 13.45 20 28180 129780 63331042
Liver function test abnormal 16.48 13.45 53 28147 48128 63412694
Generalised oedema 16.38 13.45 27 28173 15791 63445031
Fibromyalgia 15.76 13.45 8 28192 80412 63380410
Brain natriuretic peptide increased 15.35 13.45 15 28185 5198 63455624
Lung transplant 15.26 13.45 12 28188 3116 63457706
Claudication of jaw muscles 15.24 13.45 4 28196 70 63460752
Transient ischaemic attack 15.23 13.45 44 28156 37709 63423113
Unresponsive to stimuli 15.20 13.45 41 28159 33775 63427047
Facial pain 15.17 13.45 21 28179 10540 63450282
Hypokalaemia 15.02 13.45 88 28112 103716 63357106
Oxygen consumption increased 14.98 13.45 13 28187 3871 63456951
Blindness 14.86 13.45 31 28169 21668 63439154
Renal disorder 14.85 13.45 40 28160 32934 63427888
Blood cholesterol increased 14.82 13.45 12 28188 94020 63366802
Pemphigoid 14.33 13.45 17 28183 7327 63453495
Incarcerated umbilical hernia 14.33 13.45 3 28197 18 63460804
End stage renal disease 13.91 13.45 16 28184 6677 63454145
Compartment syndrome 13.90 13.45 10 28190 2274 63458548
Injection site erythema 13.89 13.45 10 28190 83164 63377658
Therapeutic response decreased 13.84 13.45 5 28195 61520 63399302
Cataract 13.76 13.45 56 28144 56997 63403825
Vasculitis 13.64 13.45 27 28173 18182 63442640
Malignant neoplasm progression 13.55 13.45 10 28190 82111 63378711
Right ventricular dysfunction 13.50 13.45 9 28191 1810 63459012
Liver injury 13.48 13.45 5 28195 60515 63400307

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Acute kidney injury 257.90 13.15 575 21052 304413 34630891
Cardiac failure congestive 172.43 13.15 234 21393 83036 34852268
Cardiac failure 121.56 13.15 209 21418 91039 34844265
Dyspnoea 121.03 13.15 506 21121 376276 34559028
Fluid retention 116.53 13.15 111 21516 26776 34908528
Hypervolaemia 88.50 13.15 83 21544 19626 34915678
Pulmonary hypertension 88.03 13.15 85 21542 20839 34914465
Oedema peripheral 73.01 13.15 200 21427 119612 34815692
Drug ineffective 60.42 13.15 120 21507 456631 34478673
Pulmonary arterial hypertension 55.80 13.15 45 21582 8694 34926610
Renal failure 54.44 13.15 191 21436 130366 34804938
Drug abuse 46.47 13.15 4 21623 99092 34836212
Oedema 46.05 13.15 93 21534 45648 34889656
Right ventricular failure 45.31 13.15 40 21587 8744 34926560
Venous pressure jugular increased 43.60 13.15 17 21610 784 34934520
Glomerular filtration rate decreased 42.41 13.15 46 21581 12915 34922389
Pulmonary oedema 40.17 13.15 90 21537 47439 34887865
Blood potassium increased 39.70 13.15 50 21577 16445 34918859
Hyperkalaemia 39.41 13.15 113 21514 69276 34866028
Toxicity to various agents 38.88 13.15 40 21587 200322 34734982
Hypotension 37.56 13.15 250 21377 221399 34713905
Blood ketone body increased 37.45 13.15 13 21614 430 34934874
International normalised ratio increased 37.10 13.15 87 21540 47240 34888064
Febrile neutropenia 34.48 13.15 21 21606 136828 34798476
Blood creatinine increased 33.72 13.15 132 21495 94844 34840460
Cardiac failure acute 31.96 13.15 36 21591 10534 34924770
Gastrointestinal haemorrhage 31.43 13.15 123 21504 88354 34846950
Venous pressure jugular decreased 31.42 13.15 7 21620 40 34935264
Renal impairment 30.09 13.15 127 21500 94386 34840918
Pyrexia 29.82 13.15 106 21521 332907 34602397
Death 28.50 13.15 373 21254 397676 34537628
Peripheral swelling 28.48 13.15 108 21519 76433 34858871
Off label use 28.14 13.15 149 21478 419375 34515929
Ventricular tachycardia 26.68 13.15 54 21573 26525 34908779
Hepatic cytolysis 25.86 13.15 38 21589 14458 34920846
Orthopnoea 25.84 13.15 23 21604 5080 34930224
Atrial fibrillation 25.04 13.15 145 21482 122248 34813056
Dyspnoea paroxysmal nocturnal 24.93 13.15 14 21613 1485 34933819
Blood pressure systolic decreased 24.21 13.15 21 21606 4482 34930822
Cardiac failure chronic 24.11 13.15 27 21600 7852 34927452
Neutropenia 23.47 13.15 38 21589 156740 34778564
Hepatic cirrhosis 22.13 13.15 39 21588 17275 34918029
Pulmonary renal syndrome 21.99 13.15 7 21620 176 34935128
Orthostatic hypotension 21.80 13.15 49 21578 25870 34909434
Vasculitic rash 21.72 13.15 11 21616 948 34934356
Dizziness 21.51 13.15 218 21409 218303 34717001
Dyspnoea exertional 21.27 13.15 67 21560 43212 34892092
Amyloidosis 20.45 13.15 14 21613 2109 34933195
Chronic kidney disease 19.52 13.15 63 21564 41147 34894157
Weight increased 18.22 13.15 109 21518 92924 34842380
Hypovolaemia 17.63 13.15 25 21602 9209 34926095
Brain natriuretic peptide abnormal 17.17 13.15 7 21620 363 34934941
Dehydration 17.02 13.15 138 21489 129831 34805473
Completed suicide 16.43 13.15 22 21605 98146 34837158
Anti-neutrophil cytoplasmic antibody positive vasculitis 16.34 13.15 9 21618 920 34934384
Blood urea increased 15.84 13.15 48 21579 30316 34904988
Transitional cell carcinoma 15.54 13.15 12 21615 2177 34933127
Acute respiratory failure 15.30 13.15 48 21579 30880 34904424
Lethargy 15.26 13.15 58 21569 41064 34894240
Bradycardia 15.17 13.15 89 21538 75329 34859975
Haemoglobin decreased 15.15 13.15 127 21500 120645 34814659
Sinus bradycardia 15.04 13.15 28 21599 12935 34922369
Weight bearing difficulty 14.96 13.15 9 21618 1086 34934218
Suicide attempt 14.95 13.15 3 21624 39113 34896191
Reaction to excipient 14.95 13.15 7 21620 508 34934796
Ischaemic cardiomyopathy 14.79 13.15 19 21608 6370 34928934
Mucosal inflammation 14.68 13.15 3 21624 38619 34896685
Incarcerated hernia 14.65 13.15 5 21622 157 34935147
Methaemoglobinaemia 14.03 13.15 14 21613 3567 34931737
Hepatic function abnormal 13.94 13.15 5 21622 44358 34890946
Hypoxia 13.77 13.15 69 21558 55026 34880278
Musculoskeletal stiffness 13.46 13.15 6 21621 46674 34888630
Hungry bone syndrome 13.38 13.15 4 21623 81 34935223
Hospitalisation 13.35 13.15 70 21557 56832 34878472
Abdominal cavity drainage 13.17 13.15 6 21621 409 34934895

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Acute kidney injury 492.27 12.51 955 42655 518449 79182329
Cardiac failure congestive 356.87 12.51 414 43196 141988 79558790
Fluid retention 258.50 12.51 250 43360 69559 79631219
Hypervolaemia 242.59 12.51 195 43415 42495 79658283
Dyspnoea 241.47 12.51 1015 42595 856010 78844768
Cardiac failure 184.11 12.51 315 43295 154527 79546251
Pulmonary hypertension 175.70 12.51 171 43439 47909 79652869
Pulmonary arterial hypertension 166.30 12.51 132 43478 28234 79672544
Right ventricular failure 161.08 12.51 120 43490 23377 79677401
Oedema peripheral 142.62 12.51 379 43231 251909 79448869
Drug ineffective 126.46 12.51 251 43359 1080662 78620116
Renal failure 119.75 12.51 308 43302 200660 79500118
Body tinea 119.17 12.51 43 43567 1811 79698967
International normalised ratio increased 102.76 12.51 174 43436 84547 79616231
Hyperkalaemia 96.38 12.51 201 43409 114197 79586581
Atrial fibrillation 94.74 12.51 280 43330 197606 79503172
Rheumatoid arthritis 93.51 12.51 5 43605 208465 79492313
Infection susceptibility increased 93.30 12.51 44 43566 3677 79697101
Inhibitory drug interaction 88.70 12.51 45 43565 4408 79696370
Off label use 87.83 12.51 233 43377 906982 78793796
Death 84.45 12.51 564 43046 565950 79134828
Oedema 83.64 12.51 195 43415 119385 79581393
Renal impairment 82.02 12.51 230 43380 157553 79543225
Hypotension 78.45 12.51 459 43151 439858 79260920
Pulmonary oedema 77.78 12.51 158 43452 88096 79612682
Cardiac failure acute 68.51 12.51 67 43543 18862 79681916
Gastrointestinal haemorrhage 66.87 12.51 205 43405 147514 79553264
Glucose tolerance impaired 66.19 12.51 46 43564 8038 79692740
Infusion related reaction 63.93 12.51 23 43587 230214 79470564
Treatment failure 63.28 12.51 9 43601 170477 79530301
Maternal exposure during pregnancy 62.08 12.51 3 43607 136535 79564243
Purpura 61.31 12.51 64 43546 19463 79681315
Bradycardia 60.30 12.51 187 43423 135370 79565408
Dehydration 59.46 12.51 281 43329 247906 79452872
Drug intolerance 58.56 12.51 36 43574 264083 79436695
Orthopnoea 57.15 12.51 46 43564 10027 79690751
Therapeutic product effect decreased 55.61 12.51 11 43599 163852 79536926
Dyspnoea exertional 54.43 12.51 136 43474 86937 79613841
Blood creatinine increased 54.00 12.51 197 43413 154860 79545918
Arthropathy 53.96 12.51 15 43595 177096 79523682
Musculoskeletal stiffness 52.98 12.51 15 43595 174993 79525785
Cellulitis 51.83 12.51 154 43456 108906 79591872
Hepatic enzyme increased 51.10 12.51 18 43592 182592 79518186
Drug abuse 51.03 12.51 13 43597 162678 79538100
Impaired quality of life 50.35 12.51 50 43560 14336 79686442
Ventricular tachycardia 48.03 12.51 84 43526 41851 79658927
Hypoxia 47.37 12.51 144 43466 103099 79597679
Joint swelling 47.14 12.51 53 43557 288593 79412185
Acute respiratory failure 47.09 12.51 102 43508 59439 79641339
Glomerular filtration rate decreased 46.97 12.51 60 43550 22642 79678136
Blood potassium increased 46.39 12.51 68 43542 29207 79671571
Intentional overdose 43.29 12.51 4 43606 105956 79594822
Bone density decreased 42.36 12.51 44 43566 13303 79687475
Congestive cardiomyopathy 41.34 12.51 41 43569 11739 79689039
Exposure during pregnancy 40.83 12.51 4 43606 101128 79599650
Poor quality sleep 40.76 12.51 56 43554 22666 79678112
Febrile neutropenia 40.41 12.51 40 43570 230959 79469819
Venous pressure jugular increased 40.36 12.51 18 43592 1322 79699456
Arthralgia 39.95 12.51 169 43441 571634 79129144
Blood urea increased 39.05 12.51 84 43526 48706 79652072
Left ventricular failure 38.63 12.51 36 43574 9545 79691233
BRASH syndrome 38.31 12.51 16 43594 1001 79699777
Cardiac failure chronic 37.68 12.51 38 43572 11097 79689681
Transfusion 37.41 12.51 52 43558 21278 79679500
Contraindicated product administered 37.00 12.51 20 43590 157518 79543260
Discomfort 35.80 12.51 12 43598 125605 79575173
Drug hypersensitivity 35.06 12.51 69 43541 298847 79401931
Epistaxis 34.93 12.51 137 43473 111378 79589400
Unevaluable event 34.92 12.51 87 43523 55498 79645280
Hyperlipidaemia 34.85 12.51 56 43554 26037 79674741
Therapeutic product effect incomplete 34.72 12.51 17 43593 141628 79559150
Product use in unapproved indication 34.66 12.51 52 43558 250307 79450471
Chronic obstructive pulmonary disease 34.47 12.51 114 43496 85305 79615473
Chronic kidney disease 33.91 12.51 96 43514 66058 79634720
Hospitalisation 33.02 12.51 120 43490 94116 79606662
Pleural effusion 32.96 12.51 162 43448 145100 79555678
Haemoglobin decreased 32.85 12.51 221 43389 221898 79478880
Pain in jaw 31.95 12.51 75 43535 46076 79654702
Dialysis 30.88 12.51 44 43566 18418 79682360
Weight increased 30.85 12.51 258 43352 277128 79423650
Blood pressure systolic decreased 30.72 12.51 34 43576 11042 79689736
Pyrexia 30.37 12.51 232 43378 678477 79022301
Injection site pain 29.74 12.51 17 43593 129821 79570957
Blood ketone body increased 29.37 12.51 12 43598 710 79700068
Alopecia 29.25 12.51 51 43559 231304 79469474
Neutropenia 29.14 12.51 72 43538 287638 79413140
Orthostatic hypotension 28.29 12.51 81 43529 56083 79644695
Venous pressure jugular decreased 27.68 12.51 7 43603 84 79700694
Sinusitis 27.64 12.51 40 43570 195461 79505317
Gout 27.59 12.51 49 43561 24700 79676078
Infection 27.31 12.51 57 43553 241655 79459123
Suicide attempt 27.24 12.51 6 43604 82926 79617852
Dyspnoea paroxysmal nocturnal 26.42 12.51 16 43594 2212 79698566
Respiratory failure 26.14 12.51 179 43431 180732 79520046
Cardiorenal syndrome 25.78 12.51 14 43596 1575 79699203
Impaired work ability 24.61 12.51 41 43569 19640 79681138
Nasopharyngitis 24.57 12.51 65 43545 253816 79446962
Wound 24.15 12.51 17 43593 116162 79584616
Genital infection female 23.96 12.51 6 43604 69 79700709
Mucosal inflammation 23.77 12.51 6 43604 75574 79625204
Hypovolaemia 23.67 12.51 38 43572 17653 79683125
Skin disorder 23.32 12.51 55 43555 33888 79666890
Coma 23.30 12.51 13 43597 100636 79600142
End stage renal disease 23.26 12.51 31 43579 12189 79688589
Oral herpes 22.81 12.51 48 43562 27406 79673372
Stomatitis 22.80 12.51 28 43582 146729 79554049
Generalised oedema 22.74 12.51 44 43566 23665 79677113
Oxygen consumption increased 22.61 12.51 20 43590 4959 79695819
Myocardial infarction 22.48 12.51 175 43435 183954 79516824
Paracentesis 22.24 12.51 12 43598 1333 79699445
Abdominal distension 22.04 12.51 126 43484 119524 79581254
Overdose 22.03 12.51 42 43568 184164 79516614
Right atrial dilatation 21.84 12.51 10 43600 781 79699997
Vasculitic rash 21.66 12.51 14 43596 2170 79698608
Urosepsis 21.64 12.51 46 43564 26449 79674329
Anaemia 21.04 12.51 351 43259 444664 79256114
Lethargy 20.87 12.51 94 43516 81198 79619580
Right ventricular dilatation 20.72 12.51 13 43597 1913 79698865
Tricuspid valve incompetence 20.67 12.51 38 43572 19674 79681104
Ascites 20.63 12.51 89 43521 75473 79625305
Confusional state 20.63 12.51 265 43345 317732 79383046
Palpitations 20.55 12.51 129 43481 126481 79574297
Hypoaesthesia 20.50 12.51 42 43568 179310 79521468
Chest pain 20.36 12.51 240 43370 282064 79418714
Toxicity to various agents 20.30 12.51 141 43469 421399 79279379
Malignant neoplasm progression 20.04 12.51 27 43583 135963 79564815
Liver function test abnormal 20.01 12.51 79 43531 64396 79636382
Blood sodium decreased 19.79 12.51 51 43559 33204 79667574
Injection site erythema 19.75 12.51 9 43601 78188 79622590
Polyuria 19.75 12.51 32 43578 14982 79685796
Psoriatic arthropathy 19.67 12.51 9 43601 77990 79622788
Pneumonia 19.66 12.51 486 43124 659760 79041018
Arteriosclerosis coronary artery 19.51 12.51 35 43575 17781 79682997
Drug monitoring procedure not performed 19.51 12.51 10 43600 1001 79699777
Renal injury 19.50 12.51 34 43576 16893 79683885
Irritable bowel syndrome 19.46 12.51 5 43605 62236 79638542
Brain natriuretic peptide increased 19.16 12.51 24 43586 8876 79691902
Amyloidosis 18.94 12.51 14 43596 2692 79698086
Calciphylaxis 18.85 12.51 16 43594 3754 79697024
Product use issue 18.61 12.51 56 43554 209766 79491012
Hypersensitivity 18.58 12.51 77 43533 262162 79438616
Cardiospasm 18.57 12.51 15 43595 3286 79697492
Seizure 18.53 12.51 48 43562 188786 79511992
Cardiomegaly 18.43 12.51 43 43567 26309 79674469
Abdominal cavity drainage 18.34 12.51 9 43601 821 79699957
Peripheral swelling 18.04 12.51 226 43384 269391 79431387
Therapeutic response decreased 18.00 12.51 7 43603 66846 79633932
Urine output decreased 17.97 12.51 34 43576 17988 79682790
Rectal haemorrhage 17.95 12.51 86 43524 76214 79624564
Unresponsive to stimuli 17.84 12.51 69 43541 55719 79645059
Blood potassium decreased 17.81 12.51 61 43549 46451 79654327
Hypokalaemia 17.63 12.51 137 43473 143903 79556875
Aspiration pleural cavity 17.62 12.51 11 43599 1606 79699172
Pain 17.58 12.51 275 43335 703527 78997251
Ill-defined disorder 17.57 12.51 7 43603 65868 79634910
Cardiac arrest 17.50 12.51 157 43453 171939 79528839
Palmoplantar keratoderma 17.02 12.51 15 43595 3701 79697077
Fibromyalgia 16.89 12.51 7 43603 64333 79636445
Completed suicide 16.89 12.51 73 43537 245694 79455084
Impaired healing 16.72 12.51 14 43596 87641 79613137
Catheterisation cardiac 16.61 12.51 18 43592 5710 79695068
Atrial tachycardia 16.60 12.51 20 43590 7113 79693665
Brain stem stroke 16.50 12.51 8 43602 711 79700067
Pruritus genital 16.46 12.51 16 43594 4470 79696308
Inappropriate schedule of product administration 16.39 12.51 30 43580 133598 79567180
Injection site swelling 16.33 12.51 3 43607 47129 79653649
Psoriasis 16.25 12.51 15 43595 89572 79611206
Drug-induced liver injury 16.10 12.51 8 43602 66109 79634669
Pericarditis 16.07 12.51 20 43590 104216 79596562
Blood aldosterone abnormal 15.97 12.51 4 43606 46 79700732
Cardiac murmur 15.96 12.51 30 43580 15794 79684984
Atrioventricular block 15.91 12.51 28 43582 14013 79686765
Syncope 15.42 12.51 158 43452 179291 79521487
Ischaemic cardiomyopathy 15.39 12.51 20 43590 7675 79693103
Transitional cell carcinoma 15.26 12.51 12 43598 2529 79698249
Blood pressure increased 15.00 12.51 62 43548 211298 79489480
Oxygen saturation decreased 14.84 12.51 121 43489 128926 79571852
Suicidal ideation 14.80 12.51 12 43598 76328 79624450
Transplant evaluation 14.70 12.51 10 43600 1687 79699091
Sleep terror 14.69 12.51 15 43595 4443 79696335
Faeces discoloured 14.66 12.51 42 43568 29085 79671693
Melaena 14.59 12.51 69 43541 60821 79639957
Cardiogenic shock 14.36 12.51 53 43557 41861 79658917
Inability to afford medication 14.34 12.51 12 43598 2761 79698017
Pulmonary renal syndrome 14.32 12.51 7 43603 633 79700145
Osteoarthritis 14.27 12.51 16 43594 87293 79613485
Blood cholesterol increased 14.06 12.51 15 43595 83705 79617073
Multiple sclerosis relapse 14.05 12.51 4 43606 46529 79654249
Osteoporosis 14.02 12.51 6 43604 54106 79646672
Claudication of jaw muscles 13.91 12.51 4 43606 80 79700698
