| Stem definition | Drug id | CAS RN |
|---|---|---|
| 4221 | 150-76-5 |
None
None
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 10, 1999 | FDA |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | D11AX06 | DERMATOLOGICALS OTHER DERMATOLOGICAL PREPARATIONS OTHER DERMATOLOGICAL PREPARATIONS Other dermatologicals |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D000975 | Antioxidants |
| MeSH PA | D020011 | Protective Agents |
| FDA MoA | N0000175850 | Melanin Synthesis Inhibitors |
| FDA PE | N0000175851 | Depigmenting Activity |
| FDA EPC | N0000175855 | Skin Lightening Agent |
| CHEBI has role | CHEBI:25212 | metabolites |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Solar Lentigines | indication | ||
| Sunburn | contraindication | 23346002 | |
| Eczema | contraindication | 43116000 | |
| Vitiligo | contraindication | 56727007 | DOID:12306 |
| Pregnancy, function | contraindication | 289908002 | |
| Breastfeeding (mother) | contraindication | 413712001 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 10.15 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Tyrosinase | Enzyme | INHIBITOR | CHEMBL | CHEMBL |
| ID | Source |
|---|---|
| 4025437 | VUID |
| N0000179021 | NUI |
| D04926 | KEGG_DRUG |
| 4025437 | VANDF |
| C0048318 | UMLSCUI |
| CHEBI:69441 | CHEBI |
| 4KS | PDB_CHEM_ID |
| CHEMBL544 | ChEMBL_ID |
| DB09516 | DRUGBANK_ID |
| C009760 | MESH_SUPPLEMENTAL_RECORD_UI |
| 6827 | IUPHAR_LIGAND_ID |
| 1542 | INN_ID |
| 6HT8U7K3AM | UNII |
| 9015 | PUBCHEM_CID |
| 15080 | RXNORM |
| 8732 | MMSL |
| 005329 | NDDF |
| 398927001 | SNOMEDCT_US |
| 422343004 | SNOMEDCT_US |
None