voriconazole ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
systemic antifungal agents, miconazole derivatives 2846 137234-62-9

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • voriconazole
  • voriconazol
  • vfend
  • UK109496
  • UK-109496
  • UK 109496
A triazole antifungal agent that specifically inhibits STEROL 14-ALPHA-DEMETHYLASE and CYTOCHROME P-450 CYP3A.
  • Molecular weight: 349.32
  • Formula: C16H14F3N5O
  • CLOGP: 0.79
  • LIPINSKI: 0
  • HAC: 6
  • HDO: 1
  • TPSA: 76.72
  • ALOGS: -3.55
  • ROTB: 5

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.40 g O
0.40 g P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.70 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 1.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 34.35 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 96 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 2.20 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 8.30 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.42 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 5.60 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
May 24, 2002 FDA PF PRISM CV
March 19, 2002 EMA
April 11, 2005 PMDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug interaction 497.51 17.14 531 24854 228600 63235037
Bronchopulmonary aspergillosis 408.30 17.14 147 25238 8488 63455149
Mucormycosis 407.00 17.14 113 25272 2758 63460879
Periostitis 394.44 17.14 75 25310 285 63463352
Multiple organ dysfunction syndrome 354.45 17.14 242 25143 56510 63407127
Aspergillus infection 349.98 17.14 129 25256 7964 63455673
Drug level increased 235.94 17.14 134 25251 22602 63441035
Photosensitivity reaction 225.04 17.14 113 25272 14881 63448756
Drug resistance 218.88 17.14 128 25257 22805 63440832
Septic shock 202.60 17.14 186 25199 66443 63397194
Pneumonia fungal 196.16 17.14 76 25309 5379 63458258
Febrile neutropenia 195.95 17.14 239 25146 118210 63345427
Respiratory failure 189.07 17.14 218 25167 101640 63361997
Drug level below therapeutic 186.44 17.14 71 25314 4795 63458842
Cholestasis 170.65 17.14 120 25265 29314 63434323
Hallucination, visual 164.07 17.14 100 25285 19198 63444439
Drug ineffective 158.22 17.14 826 24559 1043939 62419698
Drug level decreased 156.20 17.14 72 25313 7847 63455790
Fatigue 147.14 17.14 87 25298 887941 62575696
Acute myeloid leukaemia 141.03 17.14 87 25298 17060 63446577
Squamous cell carcinoma of skin 140.80 17.14 62 25323 6070 63457567
Pain 135.16 17.14 64 25321 740564 62723073
Graft versus host disease 131.85 17.14 61 25324 6702 63456935
Systemic mycosis 128.74 17.14 38 25347 1159 63462478
Actinic keratosis 121.81 17.14 44 25341 2560 63461077
Cerebral aspergillosis 120.44 17.14 29 25356 393 63463244
Hepatotoxicity 119.57 17.14 107 25278 36934 63426703
Dilatation intrahepatic duct acquired 115.85 17.14 31 25354 655 63462982
Pathogen resistance 113.29 17.14 54 25331 6344 63457293
Fungal infection 110.18 17.14 102 25283 36772 63426865
Hallucination 106.13 17.14 120 25265 54697 63408940
Pancytopenia 103.07 17.14 158 25227 96775 63366862
Fluoride increased 102.07 17.14 16 25369 9 63463628
Venoocclusive liver disease 98.61 17.14 45 25340 4790 63458847
Sepsis 92.48 17.14 195 25190 152928 63310709
Joint swelling 88.25 17.14 13 25372 327653 63135984
Rheumatoid arthritis 88.11 17.14 3 25382 253816 63209821
Visual impairment 86.06 17.14 135 25250 84311 63379326
Skin candida 85.10 17.14 30 25355 1625 63462012
Arthropathy 80.71 17.14 3 25382 234789 63228848
Pulmonary mucormycosis 80.38 17.14 20 25365 313 63463324
Photodermatosis 79.85 17.14 21 25364 414 63463223
Blood bilirubin increased 74.77 17.14 83 25302 37057 63426580
Neurotoxicity 71.09 17.14 57 25328 16933 63446704
Fungaemia 70.79 17.14 29 25356 2374 63461263
Acute graft versus host disease 68.27 17.14 34 25351 4394 63459243
Acute respiratory distress syndrome 68.17 17.14 64 25321 23470 63440167
Abdominal discomfort 67.73 17.14 22 25363 320863 63142774
Pyrexia 67.02 17.14 367 25018 470111 62993526
Arthralgia 66.64 17.14 78 25307 569632 62894005
Hepatic function abnormal 66.31 17.14 78 25307 37064 63426573
Fluorosis 66.14 17.14 13 25372 61 63463576
Swelling 65.38 17.14 15 25370 275363 63188274
Acute graft versus host disease in intestine 65.12 17.14 25 25360 1724 63461913
Torsade de pointes 65.01 17.14 49 25336 13302 63450335
Cytomegalovirus infection 64.60 17.14 59 25326 20893 63442744
Gamma-glutamyltransferase increased 61.63 17.14 72 25313 33959 63429678
Therapeutic product effect decreased 61.51 17.14 4 25381 193183 63270454
Musculoskeletal stiffness 61.31 17.14 3 25382 184615 63279022
Hypertrophic osteoarthropathy 60.89 17.14 11 25374 29 63463608
Fusarium infection 58.66 17.14 18 25367 628 63463009
Pruritus 57.34 17.14 37 25348 361416 63102221
Blood alkaline phosphatase increased 57.27 17.14 78 25307 42889 63420748
Fall 57.19 17.14 44 25341 392290 63071347
Scedosporium infection 56.75 17.14 17 25368 546 63463091
Squamous cell carcinoma 56.63 17.14 38 25347 8594 63455043
Graft versus host disease in gastrointestinal tract 56.30 17.14 27 25358 3214 63460423
Immunosuppressant drug level increased 56.28 17.14 28 25357 3610 63460027
Mucosal inflammation 54.85 17.14 80 25305 46848 63416789
Acute graft versus host disease in skin 54.68 17.14 27 25358 3425 63460212
Neutrophil count decreased 54.45 17.14 88 25297 56318 63407319
Product use in unapproved indication 54.11 17.14 176 25209 178904 63284733
Toxoplasmosis 53.97 17.14 21 25364 1502 63462135
Acute graft versus host disease in liver 53.81 17.14 17 25368 654 63462983
Neutropenia 53.78 17.14 173 25212 174832 63288805
Electrocardiogram QT prolonged 53.59 17.14 90 25295 59440 63404197
Pneumonia 53.18 17.14 338 25047 456429 63007208
Alopecia 52.92 17.14 35 25350 337501 63126136
Encephalopathy 52.82 17.14 71 25314 38549 63425088
Nasopharyngitis 52.64 17.14 18 25367 254239 63209398
Drug hypersensitivity 51.77 17.14 30 25355 310657 63152980
Peripheral swelling 51.41 17.14 21 25364 265921 63197716
Candida infection 51.37 17.14 60 25325 28291 63435346
Product dose omission issue 51.33 17.14 15 25370 234298 63229339
Death 51.20 17.14 289 25096 374092 63089545
Hepatic cytolysis 50.68 17.14 45 25340 15362 63448275
Nervous system disorder 50.49 17.14 49 25336 18717 63444920
Lentigo 50.39 17.14 14 25371 342 63463295
Maternal exposure during pregnancy 50.24 17.14 13 25372 220049 63243588
Infusion related reaction 49.76 17.14 18 25367 245503 63218134
Thrombotic microangiopathy 49.74 17.14 38 25347 10523 63453114
Acute myeloid leukaemia recurrent 49.22 17.14 20 25365 1603 63462034
Synovitis 48.95 17.14 8 25377 186910 63276727
Fungal test positive 48.24 17.14 15 25370 547 63463090
Pseudomonas infection 47.72 17.14 38 25347 11175 63452462
Wound 47.50 17.14 5 25380 163258 63300379
Cytomegalovirus viraemia 47.30 17.14 29 25356 5620 63458017
Geotrichum infection 46.43 17.14 14 25371 460 63463177
Hypersensitivity 44.99 17.14 31 25354 292654 63170983
Dizziness 44.90 17.14 64 25321 429861 63033776
Renal impairment 44.80 17.14 105 25280 88250 63375387
Hepatocellular injury 44.77 17.14 55 25330 27326 63436311
Corneal perforation 44.42 17.14 14 25371 534 63463103
Bone marrow failure 43.38 17.14 56 25329 29234 63434403
Drug-induced liver injury 43.32 17.14 66 25319 40156 63423481
Hypokalaemia 42.79 17.14 114 25271 103690 63359947
Chronic graft versus host disease 42.51 17.14 22 25363 3080 63460557
Endophthalmitis 42.24 17.14 23 25362 3569 63460068
Platelet count decreased 41.44 17.14 121 25264 116001 63347636
Drug ineffective for unapproved indication 41.16 17.14 59 25326 34004 63429633
Acute kidney injury 41.15 17.14 211 25174 263204 63200433
Hypomagnesaemia 41.09 17.14 54 25331 28683 63434954
Graft versus host disease in skin 40.96 17.14 21 25364 2884 63460753
Posterior reversible encephalopathy syndrome 40.60 17.14 42 25343 17303 63446334
Aspergilloma 40.47 17.14 11 25374 247 63463390
Aspartate aminotransferase increased 40.14 17.14 102 25283 90175 63373462
Pneumonia bacterial 40.12 17.14 32 25353 9433 63454204
Strongyloidiasis 39.99 17.14 16 25369 1232 63462405
Alanine aminotransferase increased 39.82 17.14 111 25274 103659 63359978
Acute lymphocytic leukaemia recurrent 39.71 17.14 19 25366 2250 63461387
Liver function test abnormal 39.63 17.14 70 25315 48111 63415526
Rash 39.10 17.14 106 25279 560765 62902872
Pain in extremity 39.08 17.14 45 25340 331441 63132196
Headache 38.88 17.14 127 25258 633114 62830523
Mixed liver injury 38.86 17.14 24 25361 4711 63458926
Enterococcal infection 38.64 17.14 29 25356 7819 63455818
Altered state of consciousness 38.56 17.14 49 25336 25181 63438456
Chromatopsia 38.56 17.14 12 25373 439 63463198
Hypertransaminasaemia 38.41 17.14 27 25358 6582 63457055
Brain abscess 37.87 17.14 18 25367 2100 63461537
Exposure during pregnancy 37.84 17.14 8 25377 155539 63308098
Haemophagocytic lymphohistiocytosis 36.87 17.14 32 25353 10595 63453042
Fungal endocarditis 36.44 17.14 10 25375 233 63463404
Toxic encephalopathy 36.21 17.14 26 25359 6553 63457084
Sinusitis 36.18 17.14 23 25362 226630 63237007
Cytokine release syndrome 35.95 17.14 36 25349 14278 63449359
Halo vision 35.36 17.14 11 25374 402 63463235
Trichosporon infection 34.62 17.14 10 25375 282 63463355
Dyschromatopsia 34.36 17.14 11 25374 442 63463195
Malaise 34.21 17.14 72 25313 415882 63047755
Disseminated aspergillosis 34.12 17.14 8 25377 96 63463541
Disseminated intravascular coagulation 33.98 17.14 40 25345 19011 63444626
Lung transplant rejection 33.62 17.14 13 25372 914 63462723
Tracheobronchitis 33.32 17.14 14 25371 1221 63462416
Systemic candida 33.30 17.14 19 25366 3226 63460411
Immunosuppressant drug level decreased 33.14 17.14 13 25372 950 63462687
Drug intolerance 33.14 17.14 45 25340 308616 63155021
Myoclonus 32.86 17.14 36 25349 15832 63447805
Aspergillus test positive 32.78 17.14 10 25375 342 63463295
Staphylococcal infection 32.72 17.14 59 25326 41197 63422440
Delirium 32.37 17.14 66 25319 50475 63413162
Weight increased 32.27 17.14 34 25351 260758 63202879
Leukaemia recurrent 32.24 17.14 14 25371 1324 63462313
Granulomatous liver disease 32.15 17.14 12 25373 766 63462871
Pulmonary alveolar haemorrhage 31.70 17.14 21 25364 4647 63458990
Adenovirus infection 31.61 17.14 19 25366 3552 63460085
Solar lentigo 31.57 17.14 12 25373 805 63462832
Infective aneurysm 31.30 17.14 10 25375 399 63463238
Aspergillus test 31.19 17.14 5 25380 4 63463633
Off label use 30.57 17.14 407 24978 674055 62789582
Thrombocytopenia 30.10 17.14 130 25255 151027 63312610
Pulmonary haemorrhage 29.84 17.14 24 25361 7157 63456480
Photophobia 29.76 17.14 36 25349 17599 63446038
Pericarditis 29.58 17.14 8 25377 131571 63332066
Haemoptysis 29.34 17.14 46 25339 28680 63434957
Acute lymphocytic leukaemia 29.28 17.14 16 25369 2500 63461137
Cerebral fungal infection 28.73 17.14 7 25378 100 63463537
Necrosis 28.64 17.14 21 25364 5466 63458171
Dermatitis bullous 28.28 17.14 25 25360 8483 63455154
Renal failure 28.05 17.14 107 25278 117545 63346092
Impaired healing 27.72 17.14 4 25381 102538 63361099
Osteoarthritis 27.52 17.14 3 25382 95340 63368297
Infective pulmonary exacerbation of cystic fibrosis 27.51 17.14 25 25360 8792 63454845
Infection reactivation 27.12 17.14 12 25373 1187 63462450
Urinary tract infection 27.00 17.14 40 25345 264644 63198993
Bacteraemia 27.00 17.14 34 25351 17314 63446323
Acinetobacter infection 26.93 17.14 13 25372 1570 63462067
Graft versus host disease in liver 26.66 17.14 10 25375 647 63462990
Abdominal pain upper 26.57 17.14 26 25359 206418 63257219
Disorganised speech 26.51 17.14 12 25373 1253 63462384
Venoocclusive disease 26.50 17.14 14 25371 2044 63461593
Toxic epidermal necrolysis 26.47 17.14 41 25344 25293 63438344
Mobility decreased 26.07 17.14 8 25377 121151 63342486
Nephropathy toxic 25.96 17.14 25 25360 9454 63454183
Migraine 25.79 17.14 5 25380 103341 63360296
Pneumothorax 25.51 17.14 32 25353 16229 63447408
Mycotic endophthalmitis 25.44 17.14 6 25379 74 63463563
Dyspepsia 25.38 17.14 5 25380 102191 63361446
Bacterial infection 25.37 17.14 35 25350 19464 63444173
Primary myelofibrosis 25.36 17.14 6 25379 75 63463562
Colour blindness 25.19 17.14 8 25377 313 63463324
Respirovirus test positive 25.18 17.14 5 25380 25 63463612
Anxiety 25.11 17.14 30 25355 217511 63246126
Palpitations 25.08 17.14 7 25378 112763 63350874
Fungal skin infection 24.83 17.14 18 25367 4604 63459033
Disease progression 24.76 17.14 106 25279 122652 63340985
Lower respiratory tract infection fungal 24.76 17.14 8 25377 331 63463306
Bronchial anastomosis complication 24.55 17.14 5 25380 29 63463608
Rash maculo-papular 24.51 17.14 45 25340 31851 63431786
Arthritis 24.32 17.14 8 25377 115913 63347724
Human herpesvirus 6 infection 24.30 17.14 15 25370 2942 63460695
Xanthopsia 24.15 17.14 7 25378 200 63463437
Pleural effusion 24.07 17.14 87 25298 93123 63370514
Leukaemia 24.01 17.14 17 25368 4191 63459446
Graft versus host disease in lung 23.82 17.14 8 25377 374 63463263
Feeling abnormal 23.74 17.14 15 25370 148377 63315260
Urticaria 23.59 17.14 19 25366 165783 63297854
Obliterative bronchiolitis 23.49 17.14 13 25372 2082 63461555
Polyserositis 23.33 17.14 8 25377 399 63463238
Leukoencephalopathy 23.28 17.14 17 25368 4396 63459241
Back pain 23.16 17.14 44 25341 264101 63199536
Coccidioidomycosis 22.95 17.14 10 25375 954 63462683
Chest pain 22.64 17.14 32 25353 215927 63247710
Bacterial sepsis 22.60 17.14 16 25369 3942 63459695
Central nervous system fungal infection 22.55 17.14 6 25379 124 63463513
Blood cholesterol increased 22.53 17.14 5 25380 94027 63369610
Blood pressure increased 22.53 17.14 19 25366 162043 63301594
Tonsillitis bacterial 22.37 17.14 6 25379 128 63463509
Hyperlactacidaemia 22.27 17.14 14 25371 2835 63460802
Infection in an immunocompromised host 22.18 17.14 9 25376 719 63462918
Chronic graft versus host disease in skin 21.88 17.14 9 25376 744 63462893
Cytopenia 21.76 17.14 25 25360 11576 63452061
Contusion 21.59 17.14 17 25368 150027 63313610
Scintillating scotoma 21.46 17.14 6 25379 150 63463487
Agranulocytosis 21.29 17.14 37 25348 25097 63438540
Chronic papillomatous dermatitis 21.25 17.14 5 25380 61 63463576
Stenotrophomonas infection 21.15 17.14 12 25373 2015 63461622
Keratitis fungal 21.06 17.14 6 25379 161 63463476
Septal panniculitis 21.03 17.14 5 25380 64 63463573
Hepatic candidiasis 20.87 17.14 4 25381 16 63463621
Myocardial infarction 20.77 17.14 7 25378 99886 63363751
Cerebral haemorrhage 20.71 17.14 41 25344 30688 63432949
Pseudoaldosteronism 20.61 17.14 5 25380 70 63463567
Erythropsia 20.48 17.14 3 25382 0 63463637
Ocular surface squamous neoplasia 20.48 17.14 3 25382 0 63463637
Cross sensitivity reaction 20.43 17.14 12 25373 2150 63461487
Aplastic anaemia 20.32 17.14 22 25363 9547 63454090
Tuberculosis gastrointestinal 20.09 17.14 7 25378 366 63463271
Dermatitis exfoliative 20.08 17.14 17 25368 5442 63458195
Mental status changes 19.99 17.14 47 25338 39552 63424085
Drug level above therapeutic 19.84 17.14 16 25369 4789 63458848
Stem cell transplant 19.59 17.14 11 25374 1811 63461826
Adverse drug reaction 19.59 17.14 4 25381 79710 63383927
Gastrooesophageal reflux disease 19.37 17.14 7 25378 95632 63368005
Functional residual capacity increased 19.34 17.14 5 25380 92 63463545
Diarrhoea 19.33 17.14 188 25197 715178 62748459
Cytomegalovirus enterocolitis 19.32 17.14 8 25377 673 63462964
Post transplant lymphoproliferative disorder 19.19 17.14 16 25369 5015 63458622
Babesiosis 19.19 17.14 6 25379 223 63463414
Shock 19.17 17.14 34 25351 23429 63440208
Disseminated cryptococcosis 19.04 17.14 7 25378 428 63463209
Inappropriate schedule of product administration 18.82 17.14 9 25376 103956 63359681
Photopsia 18.59 17.14 15 25370 4494 63459143
Blood lactate dehydrogenase increased 18.25 17.14 33 25352 23083 63440554
Liver disorder 18.24 17.14 55 25330 53632 63410005
Hypoxia 18.23 17.14 59 25326 59733 63403904
Hepatosplenic candidiasis 18.19 17.14 6 25379 265 63463372
Hallucination, auditory 18.18 17.14 24 25361 12800 63450837
Procalcitonin increased 18.16 17.14 9 25376 1150 63462487
Hypercapnia 18.13 17.14 16 25369 5415 63458222
Neck pain 18.06 17.14 3 25382 69315 63394322
Brain oedema 17.75 17.14 25 25360 14170 63449467
Cystitis haemorrhagic 17.60 17.14 14 25371 4109 63459528
Cholecystitis acute 17.55 17.14 19 25366 8241 63455396
Phaeohyphomycosis 17.46 17.14 6 25379 301 63463336
Laryngeal inflammation 17.41 17.14 5 25380 138 63463499
Fungal sepsis 17.38 17.14 9 25376 1261 63462376

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Photosensitivity reaction 707.00 14.38 308 38974 10286 34907363
Drug interaction 586.58 14.38 967 38315 224979 34692670
Bronchopulmonary aspergillosis 519.29 14.38 276 39006 14383 34903266
Drug ineffective 483.85 14.38 1356 37926 455395 34462254
Aspergillus infection 471.87 14.38 244 39038 12010 34905639
Drug level increased 431.33 14.38 283 38999 21813 34895836
Periostitis 383.25 14.38 85 39197 223 34917426
Actinic keratosis 365.05 14.38 151 39131 4416 34913233
Mucormycosis 361.59 14.38 162 39120 5780 34911869
Squamous cell carcinoma of skin 303.26 14.38 175 39107 10706 34906943
Cerebral aspergillosis 273.88 14.38 90 39192 1342 34916307
Drug resistance 258.43 14.38 222 39060 25705 34891944
Hallucination, visual 253.68 14.38 188 39094 17603 34900046
Multiple organ dysfunction syndrome 207.21 14.38 335 38947 76231 34841418
Hallucination 199.69 14.38 267 39015 51231 34866418
Fungal infection 174.30 14.38 144 39138 15791 34901858
Graft versus host disease 174.22 14.38 122 39160 10447 34907202
Photodermatosis 173.54 14.38 51 39231 512 34917137
Hepatotoxicity 170.77 14.38 162 39120 21323 34896326
Septic shock 163.44 14.38 291 38991 71543 34846106
Fatigue 159.93 14.38 111 39171 370542 34547107
Respiratory failure 157.74 14.38 365 38917 108207 34809442
Choroiditis 157.11 14.38 57 39225 1158 34916491
Scedosporium infection 154.95 14.38 52 39230 830 34916819
Pathogen resistance 146 14.38 105 39177 9377 34908272
Squamous cell carcinoma 145.30 14.38 113 39169 11362 34906287
Systemic mycosis 135.88 14.38 55 39227 1518 34916131
Pneumonia fungal 126.53 14.38 86 39196 7014 34910635
Hepatic function abnormal 122.46 14.38 196 39086 44167 34873482
Drug level below therapeutic 112.10 14.38 73 39209 5542 34912107
Solar lentigo 106.97 14.38 35 39247 514 34917135
Cholestasis 106.33 14.38 141 39141 26807 34890842
Condition aggravated 105.29 14.38 461 38821 191735 34725914
Febrile neutropenia 103.98 14.38 364 38918 136485 34781164
Visual impairment 102.69 14.38 161 39121 35641 34882008
Dysplastic naevus 98.18 14.38 32 39250 464 34917185
Completed suicide 96.65 14.38 3 39279 98165 34819484
Drug ineffective for unapproved indication 96.52 14.38 126 39156 23589 34894060
Drug abuse 94.20 14.38 4 39278 99092 34818557
Fluoride increased 92.64 14.38 20 39262 44 34917605
Drug level decreased 92.30 14.38 74 39208 7772 34909877
Disseminated mucormycosis 87.64 14.38 30 39252 510 34917139
Cheilitis 87.36 14.38 46 39236 2345 34915304
Product dose omission issue 84.64 14.38 16 39266 119695 34797954
Acute myeloid leukaemia 83.74 14.38 103 39179 18167 34899482
Fall 81.76 14.38 65 39217 202820 34714829
Fusarium infection 78.20 14.38 34 39248 1126 34916523
Pain 77.06 14.38 70 39212 204605 34713044
Fluorosis 76.26 14.38 17 39265 46 34917603
Myocardial infarction 75.99 14.38 21 39261 121064 34796585
Intraocular pressure increased 74.71 14.38 56 39226 5327 34912322
Fungaemia 73.38 14.38 42 39240 2526 34915123
Immunosuppressant drug level increased 73.13 14.38 58 39224 5997 34911652
Visual acuity reduced 72.33 14.38 90 39192 16059 34901590
Dyschromatopsia 71.28 14.38 24 39258 387 34917262
Dyspnoea 70.32 14.38 205 39077 376577 34541072
Candida infection 68.80 14.38 92 39190 17623 34900026
Asthenia 66.78 14.38 108 39174 245143 34672506
Drug level above therapeutic 65.16 14.38 47 39235 4214 34913435
Fungal endocarditis 65.16 14.38 22 39260 358 34917291
Uveitis 62.10 14.38 58 39224 7477 34910172
Graft versus host disease in gastrointestinal tract 61.81 14.38 43 39239 3640 34914009
Nephropathy toxic 60.99 14.38 73 39209 12515 34905134
Brain abscess 60.84 14.38 40 39242 3085 34914564
Treatment failure 60.14 14.38 150 39132 46547 34871102
Lip squamous cell carcinoma 59.05 14.38 16 39266 116 34917533
Drug-induced liver injury 58.16 14.38 111 39171 28721 34888928
Acute myeloid leukaemia recurrent 58.04 14.38 34 39248 2136 34915513
Toxic optic neuropathy 57.58 14.38 25 39257 825 34916824
Depression 57.00 14.38 19 39263 97079 34820570
Hepatocellular injury 57.00 14.38 95 39187 22116 34895533
Neurotoxicity 55.84 14.38 84 39198 17926 34899723
Aspergillus test positive 55.81 14.38 21 39261 474 34917175
Aspergilloma 55.78 14.38 19 39263 318 34917331
Diarrhoea 55.42 14.38 238 39044 389674 34527975
Pruritus 55.27 14.38 47 39235 141934 34775715
Anxiety 54.08 14.38 22 39260 99406 34818243
Arthralgia 54.06 14.38 67 39215 169974 34747675
Nausea 52.99 14.38 200 39082 339708 34577941
Dizziness 52.46 14.38 104 39178 218417 34699232
Inappropriate antidiuretic hormone secretion 52.25 14.38 68 39214 12685 34904964
Disseminated intravascular coagulation 51.62 14.38 90 39192 21726 34895923
Eye pain 50.88 14.38 69 39213 13393 34904256
Pseudomonas infection 50.70 14.38 66 39216 12316 34905333
Off label use 50.44 14.38 704 38578 418820 34498829
Blood pressure increased 50.40 14.38 18 39264 88084 34829565
Neurological symptom 50.35 14.38 40 39242 4145 34913504
Hepatitis cholestatic 50.34 14.38 53 39229 7894 34909755
Stenotrophomonas infection 48.52 14.38 30 39252 2080 34915569
Constipation 47.84 14.38 50 39232 136932 34780717
Pain in extremity 46.69 14.38 44 39238 126469 34791180
Disorganised speech 46.66 14.38 22 39260 883 34916766
Mediastinitis 45.62 14.38 20 39262 676 34916973
Alternaria infection 45.09 14.38 17 39265 386 34917263
Leukaemia recurrent 45.04 14.38 26 39256 1589 34916060
Acute graft versus host disease in skin 44.73 14.38 41 39241 5160 34912489
Dehydration 43.66 14.38 49 39233 129920 34787729
Liver disorder 43.54 14.38 107 39175 32890 34884759
Peripheral swelling 43.16 14.38 16 39266 76525 34841124
Renal ischaemia 42.72 14.38 18 39264 551 34917098
Product compounding quality issue 41.62 14.38 9 39273 20 34917629
Cardiac failure congestive 41.26 14.38 21 39261 83249 34834400
Inappropriate schedule of product administration 40.59 14.38 10 39272 62286 34855363
Back pain 39.73 14.38 47 39235 121742 34795907
Septic embolus 39.69 14.38 22 39260 1243 34916406
Chest pain 39.17 14.38 51 39231 126711 34790938
Xanthopsia 38.97 14.38 12 39270 143 34917506
Nasopharyngitis 38.83 14.38 15 39267 69953 34847696
Enterococcal infection 38.71 14.38 50 39232 9256 34908393
Weight decreased 38.05 14.38 89 39193 176212 34741437
Blood alkaline phosphatase increased 37.90 14.38 98 39184 31077 34886572
Acute graft versus host disease in liver 37.88 14.38 23 39259 1543 34916106
Hyperhidrosis 37.63 14.38 19 39263 75673 34841976
Malaise 37.60 14.38 97 39185 185728 34731921
Gallbladder oedema 37.55 14.38 13 39269 229 34917420
Product use in unapproved indication 37.42 14.38 243 39039 117256 34800393
Acute graft versus host disease 37.03 14.38 41 39241 6462 34911187
Cytomegalovirus viraemia 35.84 14.38 43 39239 7387 34910262
Phaeohyphomycosis 35.53 14.38 18 39264 846 34916803
Intentional overdose 35.08 14.38 4 39278 43670 34873979
Venoocclusive liver disease 35.03 14.38 44 39238 7922 34909727
Photophobia 34.74 14.38 41 39241 6923 34910726
Cystitis haemorrhagic 34.42 14.38 37 39245 5642 34912007
Hypertension 34.40 14.38 63 39219 136380 34781269
Enterococcal sepsis 34.01 14.38 22 39260 1650 34915999
Product contamination microbial 33.89 14.38 16 39266 644 34917005
Nocardiosis 33.69 14.38 31 39251 3920 34913729
Cytomegalovirus infection 33.68 14.38 84 39198 26051 34891598
Prostate cancer 33.48 14.38 3 39279 39646 34878003
Headache 33.20 14.38 115 39167 200520 34717129
Photopsia 33.08 14.38 23 39259 1945 34915704
Injection site pain 32.81 14.38 3 39279 39002 34878647
Pyrexia 32.61 14.38 540 38742 332473 34585176
Gamma-glutamyltransferase increased 32.60 14.38 89 39193 29142 34888507
Dyspnoea exertional 32.28 14.38 5 39277 43274 34874375
Acute respiratory distress syndrome 31.94 14.38 82 39200 25887 34891762
Pneumonia 31.91 14.38 578 38704 362049 34555600
Neutropenia 31.89 14.38 292 38990 156486 34761163
Renal abscess 31.80 14.38 12 39270 273 34917376
Pseudoporphyria 31.77 14.38 13 39269 369 34917280
Delirium 31.58 14.38 115 39167 43876 34873773
Transaminases increased 30.24 14.38 82 39200 26741 34890908
Graft versus host disease in skin 30.03 14.38 29 39253 3896 34913753
Vomiting 29.90 14.38 160 39122 247461 34670188
Scopulariopsis infection 29.80 14.38 9 39273 100 34917549
Liver injury 29.65 14.38 57 39225 14821 34902828
Sinusitis fungal 29.64 14.38 14 39268 564 34917085
Cerebrovascular accident 29.54 14.38 31 39251 84780 34832869
Asthma 29.49 14.38 6 39276 42650 34874999
Musculoskeletal stiffness 29.44 14.38 8 39274 46672 34870977
Rectal haemorrhage 29.24 14.38 5 39277 40244 34877405
Chronic graft versus host disease 29.20 14.38 30 39252 4343 34913306
Gastrooesophageal reflux disease 29.17 14.38 4 39278 37920 34879729
Halo vision 29.05 14.38 10 39272 173 34917476
Urticaria 29.05 14.38 17 39265 62360 34855289
Macular opacity 28.96 14.38 5 39277 0 34917649
Muscle spasms 28.94 14.38 25 39257 74976 34842673
Hepatic failure 28.90 14.38 95 39187 34436 34883213
Torsade de pointes 28.85 14.38 38 39244 7171 34910478
Lower respiratory tract infection fungal 28.75 14.38 14 39268 604 34917045
Ectropion 28.58 14.38 9 39273 116 34917533
Dyspepsia 27.96 14.38 4 39278 36728 34880921
Hypertrophic osteoarthropathy 27.52 14.38 8 39274 77 34917572
Foetal exposure during pregnancy 27.10 14.38 5 39277 38096 34879553
Post transplant lymphoproliferative disorder 27.04 14.38 35 39247 6493 34911156
Hepatic cytolysis 27.03 14.38 54 39228 14442 34903207
Joint swelling 26.94 14.38 17 39265 59873 34857776
Intentional product misuse 26.62 14.38 9 39273 45602 34872047
Blood bilirubin increased 26.55 14.38 99 39183 38197 34879452
Trichosporon infection 26.47 14.38 14 39268 720 34916929
