Stem definition | Drug id | CAS RN |
---|---|---|
retinol derivatives | 2831 | 68-26-8 |
Dose | Unit | Route |
---|---|---|
50 | TU | O |
50 | TU | P |
800 | U | N |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.04 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 0 % | Benet LZ, Broccatelli F, Oprea TI |
Date | Agency | Company | Orphan |
---|---|---|---|
Feb. 20, 1953 | FDA | HOSPIRA |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Pemphigus | 135.76 | 10.33 | 3 | 51932 | 183723 | 63253364 |
Synovitis | 124.52 | 10.33 | 7 | 51928 | 186911 | 63250176 |
Contraindicated product administered | 121.36 | 10.33 | 17 | 51918 | 217631 | 63219456 |
Hand deformity | 116.28 | 10.33 | 3 | 51932 | 159454 | 63277633 |
Systemic lupus erythematosus | 108.21 | 10.33 | 20 | 51915 | 208898 | 63228189 |
Pneumonia aspiration | 107.66 | 10.33 | 137 | 51798 | 34403 | 63402684 |
Completed suicide | 95.35 | 10.33 | 6 | 51929 | 145667 | 63291420 |
Glossodynia | 95.08 | 10.33 | 16 | 51919 | 178860 | 63258227 |
Product use issue | 83.40 | 10.33 | 38 | 51897 | 220482 | 63216605 |
Maternal exposure during pregnancy | 83.10 | 10.33 | 38 | 51897 | 220024 | 63217063 |
Anti-cyclic citrullinated peptide antibody positive | 81.78 | 10.33 | 3 | 51932 | 116209 | 63320878 |
Pericarditis | 81.60 | 10.33 | 7 | 51928 | 131572 | 63305515 |
Gastrooesophageal reflux disease | 80.77 | 10.33 | 215 | 51720 | 95424 | 63341663 |
Product dose omission issue | 75.56 | 10.33 | 385 | 51550 | 233928 | 63203159 |
Diarrhoea | 74.89 | 10.33 | 903 | 51032 | 714463 | 62722624 |
Toxicity to various agents | 74.55 | 10.33 | 56 | 51879 | 247194 | 63189893 |
Drug ineffective | 74.38 | 10.33 | 526 | 51409 | 1044239 | 62392848 |
Blood magnesium increased | 70.87 | 10.33 | 39 | 51896 | 2999 | 63434088 |
Pleural thickening | 70.00 | 10.33 | 38 | 51897 | 2845 | 63434242 |
Wound | 68.47 | 10.33 | 24 | 51911 | 163239 | 63273848 |
Presbyacusis | 64.70 | 10.33 | 36 | 51899 | 2829 | 63434258 |
Infusion related reaction | 62.69 | 10.33 | 65 | 51870 | 245456 | 63191631 |
Muscle spasms | 62.29 | 10.33 | 273 | 51662 | 155877 | 63281210 |
Product use in unapproved indication | 61.50 | 10.33 | 35 | 51900 | 179045 | 63258042 |
Pleural fibrosis | 60.83 | 10.33 | 37 | 51898 | 3435 | 63433652 |
Duodenal ulcer perforation | 55.86 | 10.33 | 4 | 51931 | 87205 | 63349882 |
Off label use | 55.76 | 10.33 | 324 | 51611 | 674138 | 62762949 |
Deafness neurosensory | 51.80 | 10.33 | 38 | 51897 | 4817 | 63432270 |
Arthropathy | 49.56 | 10.33 | 72 | 51863 | 234720 | 63202367 |
Cyst | 48.86 | 10.33 | 59 | 51876 | 14040 | 63423047 |
Unevaluable event | 47.97 | 10.33 | 120 | 51815 | 51266 | 63385821 |
Device expulsion | 47.76 | 10.33 | 95 | 51840 | 34827 | 63402260 |
Full blood count decreased | 47.23 | 10.33 | 80 | 51855 | 25944 | 63411143 |
Fall | 47.03 | 10.33 | 509 | 51426 | 391825 | 63045262 |
Lower respiratory tract infection | 45.21 | 10.33 | 26 | 51909 | 132281 | 63304806 |
Therapeutic product effect decreased | 45.08 | 10.33 | 55 | 51880 | 193132 | 63243955 |
Fatigue | 43.58 | 10.33 | 990 | 50945 | 887038 | 62550049 |
Drug intolerance | 42.65 | 10.33 | 121 | 51814 | 308540 | 63128547 |
Epigastric discomfort | 42.63 | 10.33 | 39 | 51896 | 6741 | 63430346 |
Neuropathy peripheral | 42.50 | 10.33 | 195 | 51740 | 113472 | 63323615 |
Somnolence | 42.01 | 10.33 | 270 | 51665 | 178415 | 63258672 |
Helicobacter infection | 41.81 | 10.33 | 12 | 51923 | 92773 | 63344314 |
Coma | 41.12 | 10.33 | 131 | 51804 | 64233 | 63372854 |
Therapy cessation | 39.44 | 10.33 | 81 | 51854 | 30376 | 63406711 |
Hepatic enzyme increased | 38.93 | 10.33 | 66 | 51869 | 202262 | 63234825 |
Folliculitis | 37.98 | 10.33 | 6 | 51929 | 70311 | 63366776 |
Psoriasis | 36.93 | 10.33 | 155 | 51780 | 86802 | 63350285 |
Intentional overdose | 36.48 | 10.33 | 8 | 51927 | 74144 | 63362943 |
Dry eye | 35.77 | 10.33 | 93 | 51842 | 40668 | 63396419 |
Therapeutic product effect incomplete | 35.55 | 10.33 | 30 | 51905 | 125026 | 63312061 |
Device dislocation | 35.24 | 10.33 | 70 | 51865 | 25635 | 63411452 |
Intentional product use issue | 33.59 | 10.33 | 33 | 51902 | 127859 | 63309228 |
Dizziness | 33.00 | 10.33 | 514 | 51421 | 429411 | 63007676 |
Flatulence | 32.34 | 10.33 | 81 | 51854 | 34621 | 63402466 |
Discomfort | 31.82 | 10.33 | 55 | 51880 | 167319 | 63269768 |
Joint swelling | 31.68 | 10.33 | 149 | 51786 | 327517 | 63109570 |
Constipation | 30.78 | 10.33 | 300 | 51635 | 224643 | 63212444 |
Exposure during pregnancy | 30.60 | 10.33 | 50 | 51885 | 155497 | 63281590 |
Deep vein thrombosis | 30.02 | 10.33 | 142 | 51793 | 83658 | 63353429 |
Osteopenia | 29.71 | 10.33 | 56 | 51879 | 19729 | 63417358 |
Drug hypersensitivity | 29.61 | 10.33 | 142 | 51793 | 310545 | 63126542 |
Drug interaction | 29.34 | 10.33 | 93 | 51842 | 229038 | 63208049 |
Asthenia | 29.18 | 10.33 | 458 | 51477 | 383146 | 63053941 |
Infective pulmonary exacerbation of cystic fibrosis | 29.10 | 10.33 | 36 | 51899 | 8781 | 63428306 |
Blood potassium increased | 28.97 | 10.33 | 53 | 51882 | 18256 | 63418831 |
Liver injury | 28.83 | 10.33 | 7 | 51928 | 60513 | 63376574 |
Feeling abnormal | 28.81 | 10.33 | 214 | 51721 | 148178 | 63288909 |
Nausea | 28.70 | 10.33 | 907 | 51028 | 853564 | 62583523 |
Treatment failure | 28.23 | 10.33 | 77 | 51858 | 198966 | 63238121 |
Hypoaesthesia | 27.83 | 10.33 | 234 | 51701 | 168159 | 63268928 |
C-reactive protein increased | 27.81 | 10.33 | 22 | 51913 | 94685 | 63342402 |
Choanal stenosis | 26.45 | 10.33 | 6 | 51929 | 27 | 63437060 |
General physical health deterioration | 26.31 | 10.33 | 81 | 51854 | 201321 | 63235766 |
Alopecia | 26.28 | 10.33 | 165 | 51770 | 337371 | 63099716 |
Pneumonia | 25.73 | 10.33 | 520 | 51415 | 456247 | 62980840 |
Overdose | 25.55 | 10.33 | 34 | 51901 | 115044 | 63322043 |
Laboratory test abnormal | 25.27 | 10.33 | 63 | 51872 | 26849 | 63410238 |
Rheumatic fever | 24.88 | 10.33 | 3 | 51932 | 43108 | 63393979 |
Blister | 23.46 | 10.33 | 44 | 51891 | 129770 | 63307317 |
Haemoglobin decreased | 23.42 | 10.33 | 201 | 51734 | 145284 | 63291803 |
Plasma cell myeloma | 22.85 | 10.33 | 73 | 51862 | 35832 | 63401255 |
Bone cyst | 22.61 | 10.33 | 17 | 51918 | 2237 | 63434850 |
Memory impairment | 22.34 | 10.33 | 154 | 51781 | 104104 | 63332983 |
Injection site reaction | 22.30 | 10.33 | 101 | 51834 | 58423 | 63378664 |
Granulomatous liver disease | 20.99 | 10.33 | 11 | 51924 | 767 | 63436320 |
Irritable bowel syndrome | 20.80 | 10.33 | 22 | 51913 | 82390 | 63354697 |
Suicide attempt | 20.76 | 10.33 | 12 | 51923 | 60906 | 63376181 |
Injection site pain | 20.72 | 10.33 | 179 | 51756 | 129621 | 63307466 |
Ill-defined disorder | 20.44 | 10.33 | 22 | 51913 | 81733 | 63355354 |
Rheumatoid arthritis | 20.30 | 10.33 | 123 | 51812 | 253696 | 63183391 |
Skin lesion | 20.05 | 10.33 | 63 | 51872 | 30658 | 63406429 |
Pelvic pain | 19.97 | 10.33 | 38 | 51897 | 13481 | 63423606 |
Swelling | 19.23 | 10.33 | 139 | 51796 | 275239 | 63161848 |
Headache | 18.58 | 10.33 | 662 | 51273 | 632579 | 62804508 |
Fluid retention | 18.44 | 10.33 | 97 | 51838 | 59589 | 63377498 |
Dry skin | 17.95 | 10.33 | 93 | 51842 | 56794 | 63380293 |
Blood potassium decreased | 17.90 | 10.33 | 75 | 51860 | 41951 | 63395136 |
Aorta hypoplasia | 17.50 | 10.33 | 6 | 51929 | 143 | 63436944 |
Osteochondritis | 16.67 | 10.33 | 4 | 51931 | 24 | 63437063 |
Osteosclerosis | 16.38 | 10.33 | 18 | 51917 | 3870 | 63433217 |
Enterobacter infection | 16.37 | 10.33 | 14 | 51921 | 2213 | 63434874 |
Dehydration | 16.34 | 10.33 | 215 | 51720 | 173139 | 63263948 |
Hip fracture | 16.16 | 10.33 | 57 | 51878 | 29417 | 63407670 |
Underdose | 15.84 | 10.33 | 54 | 51881 | 27402 | 63409685 |
Abdominal discomfort | 15.81 | 10.33 | 177 | 51758 | 320708 | 63116379 |
Eye swelling | 15.56 | 10.33 | 49 | 51886 | 23869 | 63413218 |
Anxiety | 15.11 | 10.33 | 256 | 51679 | 217285 | 63219802 |
Influenza like illness | 15.08 | 10.33 | 100 | 51835 | 66724 | 63370363 |
Injection site erythema | 15.04 | 10.33 | 118 | 51817 | 83056 | 63354031 |
Back pain | 14.92 | 10.33 | 301 | 51634 | 263844 | 63173243 |
Dyspnoea exertional | 14.69 | 10.33 | 92 | 51843 | 60210 | 63376877 |
Hepatic function abnormal | 14.66 | 10.33 | 6 | 51929 | 37136 | 63399951 |
Body height decreased | 14.48 | 10.33 | 28 | 51907 | 10050 | 63427037 |
COVID-19 | 14.40 | 10.33 | 46 | 51889 | 113057 | 63324030 |
Tooth disorder | 14.21 | 10.33 | 53 | 51882 | 28104 | 63408983 |
Injection site haemorrhage | 14.19 | 10.33 | 48 | 51887 | 24266 | 63412821 |
Hospitalisation | 13.92 | 10.33 | 118 | 51817 | 84963 | 63352124 |
Weight decreased | 13.88 | 10.33 | 310 | 51625 | 276488 | 63160599 |
Vision blurred | 13.75 | 10.33 | 125 | 51810 | 91799 | 63345288 |
Hot flush | 13.70 | 10.33 | 80 | 51855 | 51079 | 63386008 |
Depression | 13.56 | 10.33 | 231 | 51704 | 196261 | 63240826 |
Hepatocellular injury | 13.37 | 10.33 | 3 | 51932 | 27378 | 63409709 |
Paraesthesia | 13.29 | 10.33 | 191 | 51744 | 156775 | 63280312 |
Pain in extremity | 13.26 | 10.33 | 360 | 51575 | 331126 | 63105961 |
Oedema peripheral | 13.15 | 10.33 | 223 | 51712 | 189288 | 63247799 |
Intestinal dilatation | 13.02 | 10.33 | 11 | 51924 | 1711 | 63435376 |
Tremor | 12.87 | 10.33 | 165 | 51770 | 132074 | 63305013 |
International normalised ratio decreased | 12.69 | 10.33 | 17 | 51918 | 4484 | 63432603 |
Abdominal distension | 12.56 | 10.33 | 117 | 51818 | 86498 | 63350589 |
Nasal congestion | 12.34 | 10.33 | 94 | 51841 | 65566 | 63371521 |
Urinary tract infection | 12.21 | 10.33 | 293 | 51642 | 264391 | 63172696 |
Tracheo-oesophageal fistula | 12.18 | 10.33 | 7 | 51928 | 585 | 63436502 |
Plasma cell myeloma recurrent | 12.05 | 10.33 | 14 | 51921 | 3199 | 63433888 |
Pollakiuria | 12.01 | 10.33 | 50 | 51885 | 27887 | 63409200 |
Pulmonary arterial hypertension | 11.82 | 10.33 | 43 | 51892 | 22534 | 63414553 |
Agranulocytosis | 11.79 | 10.33 | 3 | 51932 | 25131 | 63411956 |
Respiratory arrest | 11.75 | 10.33 | 6 | 51929 | 32639 | 63404448 |
Asthma | 11.73 | 10.33 | 59 | 51876 | 127502 | 63309585 |
Hip arthroplasty | 11.71 | 10.33 | 13 | 51922 | 47633 | 63389454 |
Chills | 11.69 | 10.33 | 143 | 51792 | 113235 | 63323852 |
White blood cell count decreased | 11.67 | 10.33 | 169 | 51766 | 138935 | 63298152 |
Vaginal haemorrhage | 11.66 | 10.33 | 49 | 51886 | 27438 | 63409649 |
Hypervolaemia | 11.55 | 10.33 | 50 | 51885 | 28363 | 63408724 |
Pulmonary embolism | 11.53 | 10.33 | 146 | 51789 | 116538 | 63320549 |
Hiatus hernia strangulated | 11.49 | 10.33 | 5 | 51930 | 230 | 63436857 |
Hypoxia | 11.46 | 10.33 | 86 | 51849 | 59706 | 63377381 |
Bone hypertrophy | 11.45 | 10.33 | 6 | 51929 | 418 | 63436669 |
Anaphylactic reaction | 11.42 | 10.33 | 23 | 51912 | 66077 | 63371010 |
Multiple organ dysfunction syndrome | 11.38 | 10.33 | 18 | 51917 | 56734 | 63380353 |
Skin discolouration | 11.35 | 10.33 | 61 | 51874 | 37767 | 63399320 |
Depressed level of consciousness | 11.25 | 10.33 | 21 | 51914 | 62057 | 63375030 |
Administration site swelling | 11.24 | 10.33 | 9 | 51926 | 1298 | 63435789 |
Balance disorder | 11.23 | 10.33 | 112 | 51823 | 84310 | 63352777 |
Dysgeusia | 11.21 | 10.33 | 71 | 51864 | 46639 | 63390448 |
Red blood cell sedimentation rate increased | 10.81 | 10.33 | 12 | 51923 | 43970 | 63393117 |
Insomnia | 10.76 | 10.33 | 241 | 51694 | 215011 | 63222076 |
Anaphylactic shock | 10.75 | 10.33 | 3 | 51932 | 23630 | 63413457 |
Drug eruption | 10.74 | 10.33 | 5 | 51930 | 28689 | 63408398 |
Intentional product misuse | 10.69 | 10.33 | 21 | 51914 | 60896 | 63376191 |
Cholelithiasis | 10.69 | 10.33 | 67 | 51868 | 43858 | 63393229 |
Type 2 diabetes mellitus | 10.38 | 10.33 | 23 | 51912 | 63845 | 63373242 |
Failure to thrive | 10.35 | 10.33 | 20 | 51915 | 7178 | 63429909 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Off label use | 78.38 | 11.36 | 137 | 28079 | 419387 | 34509328 |
Drug abuse | 61.23 | 11.36 | 5 | 28211 | 99091 | 34829624 |
Fatigue | 58.26 | 11.36 | 503 | 27713 | 370150 | 34558565 |
Completed suicide | 57.85 | 11.36 | 6 | 28210 | 98162 | 34830553 |
Product use in unapproved indication | 45.40 | 11.36 | 19 | 28197 | 117480 | 34811235 |
Toxicity to various agents | 43.42 | 11.36 | 59 | 28157 | 200303 | 34728412 |
Product dose omission issue | 43.04 | 11.36 | 201 | 28015 | 119510 | 34809205 |
Respiratory tract infection bacterial | 42.20 | 11.36 | 23 | 28193 | 1759 | 34926956 |
Drug interaction | 40.94 | 11.36 | 75 | 28141 | 225871 | 34702844 |
Plasma cell myeloma | 38.89 | 11.36 | 97 | 28119 | 41940 | 34886775 |
Respiratory tract infection viral | 37.30 | 11.36 | 24 | 28192 | 2493 | 34926222 |
Laboratory test abnormal | 36.72 | 11.36 | 62 | 28154 | 20329 | 34908386 |
Full blood count decreased | 35.27 | 11.36 | 57 | 28159 | 18031 | 34910684 |
White blood cell count decreased | 34.84 | 11.36 | 161 | 28055 | 95284 | 34833431 |
Diarrhoea | 30.07 | 11.36 | 461 | 27755 | 389451 | 34539264 |
Fall | 28.97 | 11.36 | 270 | 27946 | 202615 | 34726100 |
Infective pulmonary exacerbation of cystic fibrosis | 28.17 | 11.36 | 31 | 28185 | 6770 | 34921945 |
Adverse drug reaction | 27.44 | 11.36 | 68 | 28148 | 29274 | 34899441 |
Asthenia | 26.77 | 11.36 | 309 | 27907 | 244942 | 34683773 |
Viral infection | 25.85 | 11.36 | 49 | 28167 | 17574 | 34911141 |
Influenza | 25.40 | 11.36 | 93 | 28123 | 49573 | 34879142 |
General physical health deterioration | 24.62 | 11.36 | 41 | 28175 | 128228 | 34800487 |
Sinusitis | 23.29 | 11.36 | 80 | 28136 | 41322 | 34887393 |
Interstitial lung disease | 21.53 | 11.36 | 13 | 28203 | 65269 | 34863446 |
Neuropathy peripheral | 21.10 | 11.36 | 127 | 28089 | 83136 | 34845579 |
Psoriasis | 20.97 | 11.36 | 74 | 28142 | 38738 | 34889977 |
Drug ineffective | 20.65 | 11.36 | 253 | 27963 | 456498 | 34472217 |
Rash | 20.13 | 11.36 | 271 | 27945 | 222481 | 34706234 |
Muscle spasms | 20.03 | 11.36 | 116 | 28100 | 74885 | 34853830 |
Intentional product misuse | 19.95 | 11.36 | 6 | 28210 | 45605 | 34883110 |
Dizziness | 19.81 | 11.36 | 266 | 27950 | 218255 | 34710460 |
Platelet count decreased | 18.93 | 11.36 | 163 | 28053 | 119554 | 34809161 |
Haemoglobin decreased | 18.87 | 11.36 | 164 | 28052 | 120608 | 34808107 |
Fibrin D dimer increased | 18.72 | 11.36 | 20 | 28196 | 4224 | 34924491 |
Flatulence | 18.64 | 11.36 | 48 | 28168 | 21150 | 34907565 |
Hypervitaminosis A | 18.27 | 11.36 | 4 | 28212 | 15 | 34928700 |
Peripheral swelling | 17.06 | 11.36 | 113 | 28103 | 76428 | 34852287 |
Thrombosis | 16.85 | 11.36 | 83 | 28133 | 50375 | 34878340 |
Foetal exposure during pregnancy | 16.68 | 11.36 | 5 | 28211 | 38096 | 34890619 |
Overdose | 16.65 | 11.36 | 30 | 28186 | 91029 | 34837686 |
Hepatic function abnormal | 15.83 | 11.36 | 8 | 28208 | 44355 | 34884360 |
Pneumonia | 15.68 | 11.36 | 393 | 27823 | 362234 | 34566481 |
Febrile neutropenia | 15.15 | 11.36 | 58 | 28158 | 136791 | 34791924 |
Multiple organ dysfunction syndrome | 15.13 | 11.36 | 24 | 28192 | 76542 | 34852173 |
Constipation | 14.64 | 11.36 | 172 | 28044 | 136810 | 34791905 |
Weight decreased | 14.50 | 11.36 | 211 | 28005 | 176090 | 34752625 |
Treatment failure | 14.44 | 11.36 | 10 | 28206 | 46687 | 34882028 |
Dehydration | 14.24 | 11.36 | 164 | 28052 | 129805 | 34798910 |
Coma | 13.83 | 11.36 | 10 | 28206 | 45668 | 34883047 |
Leukopenia | 13.09 | 11.36 | 19 | 28197 | 62837 | 34865878 |
Prealbumin decreased | 12.52 | 11.36 | 4 | 28212 | 77 | 34928638 |
Small intestinal obstruction | 12.39 | 11.36 | 33 | 28183 | 14833 | 34913882 |
Headache | 12.37 | 11.36 | 229 | 27987 | 200406 | 34728309 |
Cardiac disorder | 12.36 | 11.36 | 68 | 28148 | 43058 | 34885657 |
Eye infection | 12.29 | 11.36 | 15 | 28201 | 3658 | 34925057 |
Memory impairment | 12.22 | 11.36 | 68 | 28148 | 43250 | 34885465 |
Blood testosterone decreased | 11.76 | 11.36 | 16 | 28200 | 4341 | 34924374 |
Balance disorder | 11.59 | 11.36 | 64 | 28152 | 40590 | 34888125 |
Hypoaesthesia | 11.52 | 11.36 | 87 | 28129 | 61357 | 34867358 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Completed suicide | 149.83 | 9.95 | 12 | 63268 | 245755 | 79435353 |
Toxicity to various agents | 117.87 | 9.95 | 97 | 63183 | 421443 | 79259665 |
Drug abuse | 107.97 | 9.95 | 5 | 63275 | 162686 | 79518422 |
Off label use | 104.61 | 9.95 | 370 | 62910 | 906845 | 78774263 |
Synovitis | 95.76 | 9.95 | 6 | 63274 | 150728 | 79530380 |
Product use in unapproved indication | 93.17 | 9.95 | 41 | 63239 | 250318 | 79430790 |
Product dose omission issue | 84.10 | 9.95 | 404 | 62876 | 247133 | 79433975 |
Drug ineffective | 78.41 | 9.95 | 520 | 62760 | 1080393 | 78600715 |
Gastrooesophageal reflux disease | 77.08 | 9.95 | 219 | 63061 | 104027 | 79577081 |
Contraindicated product administered | 74.19 | 9.95 | 17 | 63263 | 157521 | 79523587 |
Drug interaction | 69.93 | 9.95 | 140 | 63140 | 415043 | 79266065 |
Hand deformity | 66.41 | 9.95 | 4 | 63276 | 103915 | 79577193 |
Pemphigus | 66.25 | 9.95 | 3 | 63277 | 99579 | 79581529 |
Pneumonia aspiration | 63.08 | 9.95 | 154 | 63126 | 66813 | 79614295 |
Device expulsion | 62.14 | 9.95 | 89 | 63191 | 25772 | 79655336 |
Fall | 60.14 | 9.95 | 621 | 62659 | 487008 | 79194100 |
Infective pulmonary exacerbation of cystic fibrosis | 60.13 | 9.95 | 62 | 63218 | 12789 | 79668319 |
Pleural thickening | 58.99 | 9.95 | 34 | 63246 | 2948 | 79678160 |
Presbyacusis | 57.12 | 9.95 | 32 | 63248 | 2628 | 79678480 |
Fatigue | 56.98 | 9.95 | 1044 | 62236 | 928683 | 78752425 |
Blood magnesium increased | 56.42 | 9.95 | 35 | 63245 | 3471 | 79677637 |
Diarrhoea | 54.03 | 9.95 | 989 | 62291 | 879500 | 78801608 |
Anti-cyclic citrullinated peptide antibody positive | 53.74 | 9.95 | 3 | 63277 | 83140 | 79597968 |
Muscle spasms | 53.50 | 9.95 | 277 | 63003 | 174453 | 79506655 |
Systemic lupus erythematosus | 53.32 | 9.95 | 15 | 63265 | 121134 | 79559974 |
Intentional overdose | 52.83 | 9.95 | 10 | 63270 | 105950 | 79575158 |
Product use issue | 48.50 | 9.95 | 57 | 63223 | 209765 | 79471343 |
Pleural fibrosis | 46.23 | 9.95 | 33 | 63247 | 4134 | 79676974 |
General physical health deterioration | 46.13 | 9.95 | 93 | 63187 | 275145 | 79405963 |
Dizziness | 46.11 | 9.95 | 628 | 62652 | 525813 | 79155295 |
Asthenia | 45.06 | 9.95 | 611 | 62669 | 511078 | 79170030 |
Infusion related reaction | 43.75 | 9.95 | 72 | 63208 | 230165 | 79450943 |
Plasma cell myeloma | 43.43 | 9.95 | 116 | 63164 | 53143 | 79627965 |
Lower respiratory tract infection | 42.30 | 9.95 | 25 | 63255 | 129195 | 79551913 |
Therapy cessation | 41.53 | 9.95 | 92 | 63188 | 37470 | 79643638 |
Glossodynia | 39.89 | 9.95 | 16 | 63264 | 103321 | 79577787 |
Respiratory tract infection bacterial | 39.28 | 9.95 | 23 | 63257 | 2054 | 79679054 |
Epigastric discomfort | 38.58 | 9.95 | 39 | 63241 | 7857 | 79673251 |
Helicobacter infection | 38.32 | 9.95 | 5 | 63275 | 69699 | 79611409 |
Full blood count decreased | 38.28 | 9.95 | 73 | 63207 | 26746 | 79654362 |
Intentional product misuse | 37.95 | 9.95 | 14 | 63266 | 95151 | 79585957 |
Overdose | 37.48 | 9.95 | 55 | 63225 | 184151 | 79496957 |
Maternal exposure during pregnancy | 37.37 | 9.95 | 32 | 63248 | 136506 | 79544602 |
Pericarditis | 37.30 | 9.95 | 18 | 63262 | 104218 | 79576890 |
Therapeutic product effect incomplete | 36.61 | 9.95 | 35 | 63245 | 141610 | 79539498 |
Deep vein thrombosis | 35.82 | 9.95 | 190 | 63090 | 120729 | 79560379 |
Deafness neurosensory | 35.42 | 9.95 | 35 | 63245 | 6863 | 79674245 |
Haemoglobin decreased | 35.40 | 9.95 | 299 | 62981 | 221820 | 79459288 |
Cyst | 35.27 | 9.95 | 49 | 63231 | 13791 | 79667317 |
Dehydration | 33.87 | 9.95 | 323 | 62957 | 247864 | 79433244 |
Device dislocation | 33.81 | 9.95 | 68 | 63212 | 25902 | 79655206 |
Duodenal ulcer perforation | 33.54 | 9.95 | 6 | 63274 | 66205 | 79614903 |
Drug intolerance | 32.10 | 9.95 | 105 | 63175 | 264014 | 79417094 |
Somnolence | 31.12 | 9.95 | 308 | 62972 | 238673 | 79442435 |
Osteopenia | 30.02 | 9.95 | 53 | 63227 | 18311 | 79662797 |
Flatulence | 29.86 | 9.95 | 88 | 63192 | 42636 | 79638472 |
Intentional product use issue | 29.42 | 9.95 | 47 | 63233 | 152065 | 79529043 |
Respiratory tract infection viral | 28.41 | 9.95 | 25 | 63255 | 4234 | 79676874 |
Fluid retention | 28.19 | 9.95 | 120 | 63160 | 69689 | 79611419 |
Drug hypersensitivity | 27.34 | 9.95 | 133 | 63147 | 298783 | 79382325 |
Hepatic enzyme increased | 27.05 | 9.95 | 66 | 63214 | 182544 | 79498564 |
Dry eye | 26.71 | 9.95 | 77 | 63203 | 36854 | 79644254 |
Unevaluable event | 25.99 | 9.95 | 100 | 63180 | 55485 | 79625623 |
Hypervitaminosis A | 25.79 | 9.95 | 6 | 63274 | 32 | 79681076 |
Nausea | 25.18 | 9.95 | 962 | 62318 | 956234 | 78724874 |
Hospitalisation | 25.18 | 9.95 | 144 | 63136 | 94092 | 79587016 |
Therapeutic response decreased | 24.76 | 9.95 | 11 | 63269 | 66842 | 79614266 |
Interstitial lung disease | 24.52 | 9.95 | 32 | 63248 | 112568 | 79568540 |
Joint swelling | 24.38 | 9.95 | 132 | 63148 | 288514 | 79392594 |
Feeling abnormal | 24.14 | 9.95 | 212 | 63068 | 158987 | 79522121 |
Hepatic function abnormal | 24.13 | 9.95 | 14 | 63266 | 73093 | 79608015 |
Blood potassium increased | 24.10 | 9.95 | 64 | 63216 | 29211 | 79651897 |
Folliculitis | 24.10 | 9.95 | 7 | 63273 | 55373 | 79625735 |
Pneumonia | 23.58 | 9.95 | 688 | 62592 | 659558 | 79021550 |
Wound | 23.32 | 9.95 | 35 | 63245 | 116144 | 79564964 |
Suicide attempt | 23.22 | 9.95 | 19 | 63261 | 82913 | 79598195 |
Depressed level of consciousness | 22.59 | 9.95 | 26 | 63254 | 96626 | 79584482 |
Hospice care | 22.59 | 9.95 | 34 | 63246 | 10290 | 79670818 |
Hip fracture | 22.11 | 9.95 | 64 | 63216 | 30697 | 79650411 |
Myelosuppression | 21.88 | 9.95 | 3 | 63277 | 40293 | 79640815 |
Injection site pain | 21.85 | 9.95 | 177 | 63103 | 129661 | 79551447 |
Small intestinal obstruction | 21.83 | 9.95 | 59 | 63221 | 27213 | 79653895 |
Hypervolaemia | 21.79 | 9.95 | 79 | 63201 | 42611 | 79638497 |
Pelvic pain | 21.08 | 9.95 | 38 | 63242 | 13343 | 79667765 |
Multiple organ dysfunction syndrome | 20.67 | 9.95 | 40 | 63240 | 120206 | 79560902 |
Treatment failure | 20.55 | 9.95 | 68 | 63212 | 170418 | 79510690 |
Neuropathy peripheral | 20.31 | 9.95 | 186 | 63094 | 141119 | 79539989 |
Osteosclerosis | 20.11 | 9.95 | 20 | 63260 | 3951 | 79677157 |
Dyspnoea exertional | 20.04 | 9.95 | 128 | 63152 | 86945 | 79594163 |
Hypoaesthesia | 19.97 | 9.95 | 224 | 63056 | 179128 | 79501980 |
Arthropathy | 19.76 | 9.95 | 73 | 63207 | 177038 | 79504070 |
C-reactive protein increased | 19.61 | 9.95 | 46 | 63234 | 128981 | 79552127 |
Weight decreased | 19.59 | 9.95 | 393 | 62887 | 354805 | 79326303 |
