| Stem definition | Drug id | CAS RN |
|---|---|---|
| antibacterials, nalidixic acid derivatives | 283 | 127294-70-6 |
None
| Property | Value | Reference |
|---|---|---|
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 14.67 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| Dec. 31, 2001 | Korean Food and Drug Administration (KFDA) | CHOONGWAE |
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000900 | Anti-Bacterial Agents |
| MeSH PA | D000890 | Anti-Infective Agents |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D059005 | Topoisomerase II Inhibitors |
| MeSH PA | D059003 | Topoisomerase Inhibitors |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 6.23 | acidic |
| pKa2 | 8.47 | Basic |
| pKa3 | 2.92 | Basic |
None
None
None
| ID | Source |
|---|---|
| D02463 | KEGG_DRUG |
| C0173239 | UMLSCUI |
| CHEBI:34553 | CHEBI |
| CHEMBL1210954 | ChEMBL_ID |
| C077155 | MESH_SUPPLEMENTAL_RECORD_UI |
| 65958 | PUBCHEM_CID |
| 7236 | INN_ID |
| Q022B63JPM | UNII |
| 010872 | NDDF |
None