| Stem definition | Drug id | CAS RN |
|---|---|---|
| serotonin receptor antagonists (5-HT3) | 267 | 123040-69-7 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D000932 | Antiemetics |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D005765 | Gastrointestinal Agents |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D018490 | Serotonin Agents |
| MeSH PA | D012702 | Serotonin Antagonists |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 11.43 | acidic |
| pKa2 | 8.74 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| 5-hydroxytryptamine receptor 3A | Ion channel | ANTAGONIST | Ki | 9.27 | SCIENTIFIC LITERATURE | SCIENTIFIC LITERATURE |
| ID | Source |
|---|---|
| D01613 | KEGG_DRUG |
| 123040-16-4 | SECONDARY_CAS_RN |
| C0378974 | UMLSCUI |
| CHEBI:31246 | CHEBI |
| CHEMBL1598608 | ChEMBL_ID |
| DB16837 | DRUGBANK_ID |
| C070671 | MESH_SUPPLEMENTAL_RECORD_UI |
| 2264 | PUBCHEM_CID |
| 2285 | IUPHAR_LIGAND_ID |
| 7005 | INN_ID |
| 77HC7URR9Z | UNII |
| 007693 | NDDF |
None