ribavirin ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antivirals 2373 36791-04-5

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • ribavirin
  • ribamide
  • ribamidil
  • ribavarin
  • tribavirin
A nucleoside antimetabolite antiviral agent that blocks nucleic acid synthesis and is used against both RNA and DNA viruses.
  • Molecular weight: 244.21
  • Formula: C8H12N4O5
  • CLOGP: -2.57
  • LIPINSKI: 0
  • HAC: 9
  • HDO: 4
  • TPSA: 143.72
  • ALOGS: -0.87
  • ROTB: 3

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
6 g Inhal.solution
1 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 142 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 17 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 35.10 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 60 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 14 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 5.20 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 1 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 45 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Dec. 31, 1985 FDA VALEANT PHARM INTL
Nov. 21, 2001 PMDA Schering-Plough

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Anaemia 3602.22 13.80 2695 61277 290735 63134315
Haemoglobin decreased 1076.30 13.80 1002 62970 144483 63280567
White blood cell count decreased 940.88 13.80 912 63060 138192 63286858
Hepatitis C 831.98 13.80 279 63693 4995 63420055
Platelet count decreased 793.60 13.80 766 63206 115356 63309694
Hepatocellular carcinoma 744.29 13.80 209 63763 1985 63423065
Neutrophil count decreased 461.94 13.80 412 63560 55994 63369056
Jaundice 378.08 13.80 279 63693 28972 63396078
Blood bilirubin increased 360.33 13.80 299 63673 36841 63388209
Ascites 358.45 13.80 310 63662 40418 63384632
Decreased appetite 352.34 13.80 779 63193 250273 63174777
Hyperbilirubinaemia 320.04 13.80 177 63795 11137 63413913
Rash 316.79 13.80 1257 62715 559614 62865436
Anal pruritus 312.66 13.80 82 63890 585 63424465
Hepatic encephalopathy 309.57 13.80 173 63799 11109 63413941
Dysgeusia 308.82 13.80 303 63669 46407 63378643
Influenza like illness 308.17 13.80 358 63614 66466 63358584
Hepatic failure 298.87 13.80 264 63708 35392 63389658
Haemolytic anaemia 290.79 13.80 160 63812 9965 63415085
Depression 285.98 13.80 619 63353 195873 63229177
Hepatic cirrhosis 282.17 13.80 219 63753 24515 63400535
Leukopenia 274.27 13.80 363 63609 76927 63348123
Nausea 268.95 13.80 1619 62353 852852 62572198
Anorectal discomfort 261.83 13.80 99 63873 2540 63422510
Asthenia 258.74 13.80 911 63061 382693 63042357
Viral load increased 250.04 13.80 81 63891 1293 63423757
Fatigue 239.39 13.80 1618 62354 886410 62538640
Retinopathy 225.24 13.80 93 63879 3026 63422024
Pruritus 210.53 13.80 819 63153 360634 63064416
Red blood cell count decreased 209.86 13.80 231 63741 40414 63384636
Insomnia 209.43 13.80 581 63391 214671 63210379
Pancytopenia 202.62 13.80 356 63616 96577 63328473
Joint swelling 200.16 13.80 43 63929 327623 63097427
Drug hypersensitivity 199.79 13.80 36 63936 310651 63114399
Contraindicated product administered 192.07 13.80 6 63966 217642 63207408
Thrombocytopenia 181.88 13.80 442 63530 150715 63274335
Drug intolerance 175.74 13.80 47 63925 308614 63116436
Hyperuricaemia 171.31 13.80 91 63881 5279 63419771
Arthropathy 167.54 13.80 20 63952 234772 63190278
Product use issue 161.83 13.80 17 63955 220503 63204547
Therapeutic product effect decreased 161.40 13.80 8 63964 193179 63231871
Vomiting 157.98 13.80 1033 62939 558584 62866466
Rheumatoid arthritis 155.57 13.80 33 63939 253786 63171264
Off label use 150.80 13.80 282 63690 674180 62750870
Wound 149.70 13.80 3 63969 163260 63261790
Systemic lupus erythematosus 148.53 13.80 18 63954 208900 63216150
Hepatitis C RNA increased 141.05 13.80 32 63940 111 63424939
Hepatitis C RNA positive 140.85 13.80 28 63944 39 63425011
Toxicity to various agents 136.31 13.80 40 63932 247210 63177840
Peripheral swelling 131.07 13.80 52 63920 265890 63159160
Proctalgia 128.80 13.80 79 63893 6031 63419019
Hypersensitivity 126.09 13.80 69 63903 292616 63132434
Pyrexia 125.06 13.80 856 63116 469622 62955428
Condition aggravated 119.17 13.80 138 63834 402079 63022971
Completed suicide 118.63 13.80 7 63965 145666 63279384
Neutropenia 116.98 13.80 415 63557 174590 63250460
Chills 116.01 13.80 312 63660 113066 63311984
Cryoglobulinaemia 111.58 13.80 34 63938 439 63424611
Autoimmune hepatitis 109.51 13.80 81 63891 8429 63416621
Vogt-Koyanagi-Harada disease 101.58 13.80 25 63947 133 63424917
COVID-19 100.15 13.80 3 63969 113100 63311950
Irritability 98.94 13.80 140 63832 31554 63393496
Dry skin 98.78 13.80 193 63779 56694 63368356
Weight decreased 96.89 13.80 541 63431 276257 63148793
Pain 95.89 13.80 403 63569 740225 62684825
Swelling 92.20 13.80 85 63887 275293 63149757
Nasopharyngitis 91.81 13.80 73 63899 254184 63170866
Product use in unapproved indication 91.55 13.80 33 63939 179047 63246003
Hyperthyroidism 91.03 13.80 92 63880 14581 63410469
Hepatic enzyme increased 89.58 13.80 46 63926 202282 63222768
Infection 87.62 13.80 62 63910 229111 63195939
Oesophageal varices haemorrhage 86.42 13.80 36 63936 1198 63423852
Retinal exudates 86.30 13.80 31 63941 685 63424365
Musculoskeletal stiffness 81.68 13.80 42 63930 184576 63240474
Porphyria non-acute 81.53 13.80 24 63948 273 63424777
Pericarditis 80.77 13.80 17 63955 131562 63293488
Discomfort 80.34 13.80 34 63938 167340 63257710
Hepatic cancer 79.55 13.80 52 63920 4435 63420615
Portal vein thrombosis 79.49 13.80 43 63929 2587 63422463
Sinusitis 79.42 13.80 67 63905 226586 63198464
Genotype drug resistance test positive 76.65 13.80 25 63947 408 63424642
Cutaneous sarcoidosis 76.52 13.80 24 63948 343 63424707
Abdominal discomfort 76.09 13.80 129 63843 320756 63104294
Glossodynia 75.76 13.80 43 63929 178833 63246217
Therapeutic product effect incomplete 75.05 13.80 17 63955 125039 63300011
Hepatitis B reactivation 75.04 13.80 44 63928 3093 63421957
Maternal exposure during pregnancy 74.74 13.80 67 63905 219995 63205055
Haemorrhoids 73.85 13.80 101 63871 22049 63403001
Intentional product use issue 73.59 13.80 19 63953 127873 63297177
Psoriatic arthropathy 72.70 13.80 5 63967 91515 63333535
Impaired healing 72.43 13.80 9 63963 102533 63322517
Retinal haemorrhage 72.40 13.80 51 63921 4918 63420132
Blood cholesterol increased 72.25 13.80 6 63966 94026 63331024
Virologic failure 72.24 13.80 36 63936 1826 63423224
Dehydration 70.98 13.80 354 63618 173000 63252050
Drug ineffective 70.58 13.80 694 63278 1044071 62380979
Malignant neoplasm progression 69.84 13.80 3 63969 82118 63342932
Rheumatoid factor positive 68.87 13.80 4 63968 84402 63340648
Fall 68.67 13.80 187 63785 392147 63032903
Helicobacter infection 68.41 13.80 7 63965 92778 63332272
Arthralgia 66.96 13.80 321 63651 569389 62855661
Mobility decreased 65.98 13.80 20 63952 121139 63303911
Renal impairment 64.60 13.80 216 63756 88139 63336911
Sarcoidosis 62.18 13.80 54 63918 7068 63417982
Varices oesophageal 62.04 13.80 39 63933 3109 63421941
Erythema multiforme 61.69 13.80 63 63909 10106 63414944
Osteoarthritis 61.29 13.80 11 63961 95332 63329718
Lower respiratory tract infection 60.16 13.80 29 63943 132278 63292772
Blood uric acid increased 60.05 13.80 47 63925 5320 63419730
Death 58.59 13.80 188 63784 374193 63050857
Headache 58.35 13.80 928 63044 632313 62792737
Disease progression 57.21 13.80 26 63946 122732 63302318
Irritable bowel syndrome 56.36 13.80 8 63964 82404 63342646
Transfusion 56.27 13.80 73 63899 15144 63409906
Hypertension 55.17 13.80 125 63847 279178 63145872
Anger 54.47 13.80 65 63907 12391 63412659
Oxygen saturation decreased 53.23 13.80 12 63960 88573 63336477
Malaise 52.58 13.80 645 63327 415309 63009741
Drug eruption 51.81 13.80 99 63873 28595 63396455
Autoimmune thyroiditis 51.42 13.80 38 63934 3948 63421102
Toxic skin eruption 49.51 13.80 63 63909 12822 63412228
Peritonitis bacterial 48.78 13.80 40 63932 4839 63420211
Drug reaction with eosinophilia and systemic symptoms 48.37 13.80 106 63866 33730 63391320
Basedow's disease 47.19 13.80 16 63956 296 63424754
Exposure via body fluid 46.63 13.80 19 63953 597 63424453
Weight increased 46.56 13.80 123 63849 260669 63164381
Loss of personal independence in daily activities 46.29 13.80 20 63952 97270 63327780
Exposure via father 45.31 13.80 15 63957 257 63424793
Liver transplant rejection 44.87 13.80 24 63948 1411 63423639
Injection site pain 44.66 13.80 39 63933 129761 63295289
Liver transplant 44.19 13.80 28 63944 2263 63422787
Injury 43.85 13.80 10 63962 73237 63351813
Myalgia 43.19 13.80 274 63698 146255 63278795
Hepatic cancer recurrent 42.76 13.80 10 63962 41 63425009
C-reactive protein increased 42.68 13.80 21 63951 94686 63330364
Intentional overdose 42.67 13.80 11 63961 74141 63350909
Exposure via direct contact 42.16 13.80 12 63960 120 63424930
Wheezing 41.88 13.80 22 63950 95573 63329477
Depressive symptom 41.79 13.80 34 63938 4068 63420982
Hypothyroidism 41.24 13.80 115 63857 42517 63382533
Arthritis 40.90 13.80 34 63938 115887 63309163
Hepatorenal syndrome 40.77 13.80 25 63947 1907 63423143
Rash pruritic 40.04 13.80 142 63830 59657 63365393
Liver injury 38.85 13.80 7 63965 60513 63364537
Hepatic fibrosis 38.75 13.80 31 63941 3621 63421429
Pain in extremity 38.71 13.80 187 63785 331299 63093751
Tongue pigmentation 38.44 13.80 8 63964 16 63425034
Exposure via partner 38.04 13.80 11 63961 117 63424933
Urticaria 38.02 13.80 68 63904 165734 63259316
Child-Pugh-Turcotte score increased 37.80 13.80 8 63964 18 63425032
Yellow skin 36.98 13.80 25 63947 2255 63422795
Face oedema 36.81 13.80 70 63902 20142 63404908
Gastrointestinal disorder 36.68 13.80 47 63925 131192 63293858
Bilirubin conjugated increased 36.52 13.80 27 63945 2807 63422243
Dry mouth 36.18 13.80 165 63807 77698 63347352
Ammonia increased 36.07 13.80 33 63939 4623 63420427
Drug abuse 35.96 13.80 14 63958 72504 63352546
Type 2 diabetes mellitus 35.76 13.80 10 63962 63858 63361192
Febrile neutropenia 35.67 13.80 40 63932 118409 63306641
Type 1 diabetes mellitus 35.66 13.80 30 63942 3760 63421290
Blood pressure fluctuation 35.45 13.80 3 63969 46314 63378736
Encephalopathy 35.24 13.80 102 63870 38518 63386532
Hospitalisation 35.22 13.80 21 63951 85060 63339990
Hepatitis C virus test positive 35.13 13.80 10 63962 100 63424950
Intentional product misuse 35.12 13.80 9 63963 60908 63364142
Flushing 33.30 13.80 17 63955 75070 63349980
Angiotensin converting enzyme increased 33.30 13.80 9 63963 73 63424977
Haemolysis 32.40 13.80 37 63935 6731 63418319
Viral mutation identified 32.14 13.80 21 63951 1789 63423261
Nasal congestion 32.03 13.80 13 63959 65647 63359403
Mood swings 31.76 13.80 62 63910 18186 63406864
Ill-defined disorder 31.36 13.80 22 63950 81733 63343317
Thirst 31.16 13.80 53 63919 13988 63411062
Paternal drugs affecting foetus 31.01 13.80 8 63964 53 63424997
Aplastic anaemia 30.94 13.80 43 63929 9526 63415524
Blood pressure increased 30.79 13.80 74 63898 161988 63263062
Ocular icterus 30.47 13.80 27 63945 3629 63421421
Injection site rash 30.45 13.80 62 63910 18747 63406303
Renal failure 30.43 13.80 213 63759 117439 63307611
Fibromyalgia 30.38 13.80 22 63950 80398 63344652
Anorectal disorder 30.35 13.80 20 63952 1729 63423321
Pregnancy of partner 29.50 13.80 7 63965 31 63425019
Urate nephropathy 29.41 13.80 9 63963 118 63424932
Disturbance in attention 29.36 13.80 95 63877 38094 63386956
Blood pressure systolic increased 29.33 13.80 6 63966 47391 63377659
Inflammation 29.18 13.80 24 63948 82249 63342801
Complications of transplanted liver 28.98 13.80 12 63960 393 63424657
Alanine aminotransferase increased 28.70 13.80 191 63781 103579 63321471
Osteoporosis 28.55 13.80 11 63961 57327 63367723
Thyroiditis 28.47 13.80 22 63950 2444 63422606
Aplasia pure red cell 27.58 13.80 28 63944 4459 63420591
Glomerulonephritis 27.39 13.80 19 63953 1787 63423263
Adverse drug reaction 27.35 13.80 24 63948 79690 63345360
Splenomegaly 27.29 13.80 44 63928 11113 63413937
Alcoholism 27.28 13.80 19 63953 1799 63423251
Electrocardiogram QT prolonged 27.12 13.80 13 63959 59517 63365533
Rash papular 26.91 13.80 53 63919 15649 63409401
Liver transplant failure 26.19 13.80 6 63966 22 63425028
Haematocrit decreased 25.97 13.80 93 63879 39247 63385803
Suicidal ideation 25.88 13.80 128 63844 62293 63362757
Hypersplenism 25.83 13.80 10 63962 274 63424776
Hypotension 25.68 13.80 165 63807 272439 63152611
Crying 25.63 13.80 66 63906 23277 63401773
Hepatitis C virus test 25.57 13.80 5 63967 6 63425044
Anaphylactic reaction 25.07 13.80 18 63954 66082 63358968
Glomerulonephritis membranoproliferative 24.72 13.80 9 63963 207 63424843
Gait disturbance 24.59 13.80 98 63874 183080 63241970
Bursitis 24.40 13.80 4 63968 37037 63388013
Aspartate aminotransferase increased 24.26 13.80 165 63807 90112 63334938
Neuropathy peripheral 23.96 13.80 49 63923 113618 63311432
Hepatitis E 23.82 13.80 16 63956 1428 63423622
Pancreas transplant rejection 23.75 13.80 8 63964 145 63424905
Contusion 23.65 13.80 75 63897 149969 63275081
Disease recurrence 23.64 13.80 72 63900 27958 63397092
Emotional disorder 22.73 13.80 45 63927 13334 63411716
Feeling cold 22.67 13.80 64 63908 23824 63401226
Joint range of motion decreased 22.52 13.80 3 63969 32425 63392625
Erythema nodosum 22.24 13.80 26 63946 4849 63420201
Extradural abscess 22.04 13.80 13 63959 924 63424126
Epistaxis 22.03 13.80 137 63835 72588 63352462
Oral mucosal blistering 21.98 13.80 28 63944 5705 63419345
Subarachnoid haemorrhage 21.85 13.80 46 63926 14237 63410813
Hypophagia 21.58 13.80 75 63897 31184 63393866
Muscular weakness 21.58 13.80 58 63914 122295 63302755
Skin disorder 21.43 13.80 72 63900 29435 63395615
Syncope 21.32 13.80 196 63776 117189 63307861
Chromaturia 21.25 13.80 50 63922 16667 63408383
Full blood count abnormal 20.95 13.80 75 63897 31642 63393408
Hepatic hydrothorax 20.92 13.80 5 63967 23 63425027
Viral load decreased 20.41 13.80 5 63967 26 63425024
Mental disorder 20.40 13.80 65 63907 25854 63399196
Coronary artery disease 20.24 13.80 4 63968 32373 63392677
Cardiac failure congestive 20.21 13.80 39 63933 92394 63332656
Facial paralysis 20.08 13.80 44 63928 13997 63411053
Pulmonary embolism 20.07 13.80 56 63916 116628 63308422
Hepatorenal failure 20.01 13.80 11 63961 683 63424367
Blood disorder 19.79 13.80 29 63943 6742 63418308
Dermatitis 19.72 13.80 49 63923 16909 63408141
Retinal detachment 19.56 13.80 27 63945 5942 63419108
Sleep apnoea syndrome 19.52 13.80 3 63969 29130 63395920
Hepatitis cholestatic 19.44 13.80 29 63943 6849 63418201
Cardiac arrest 19.42 13.80 40 63932 92505 63332545
Surgery 19.41 13.80 6 63966 35906 63389144
Memory impairment 19.40 13.80 175 63797 104083 63320967
Inappropriate schedule of product administration 19.32 13.80 48 63924 103917 63321133
Abortion induced 19.31 13.80 36 63936 10206 63414844
Paraesthesia 19.20 13.80 87 63885 156879 63268171
Serotonin syndrome 19.11 13.80 3 63969 28679 63396371
Anti-erythropoietin antibody positive 19.06 13.80 9 63963 405 63424645
Overgrowth fungal 18.80 13.80 6 63966 91 63424959
Blood potassium decreased 18.73 13.80 88 63884 41938 63383112
Gingival bleeding 18.63 13.80 40 63932 12547 63412503
Liver function test increased 18.62 13.80 5 63967 32806 63392244
Maternal exposure before pregnancy 18.62 13.80 30 63942 7573 63417477
Hepatitis B 18.52 13.80 21 63951 3791 63421259
Blister 18.35 13.80 68 63904 129746 63295304
Guillain-Barre syndrome 18.16 13.80 21 63951 3872 63421178
Disseminated intravascular coagulation 18.04 13.80 51 63921 19000 63406050
Red blood cell sedimentation rate increased 18.00 13.80 11 63961 43971 63381079
Asthma 17.91 13.80 67 63905 127494 63297556
Lethargy 17.91 13.80 107 63865 55900 63369150
Depressed mood 17.80 13.80 84 63888 40107 63384943
Rhinorrhoea 17.78 13.80 24 63948 65553 63359497
Hashitoxicosis 17.70 13.80 3 63969 0 63425050
Hepatitis C RNA decreased 17.70 13.80 3 63969 0 63425050
Miscarriage of partner 17.70 13.80 3 63969 0 63425050
Hepatitis virus-associated nephropathy 17.70 13.80 3 63969 0 63425050
Chronic kidney disease 17.70 13.80 12 63960 45386 63379664
Pain in jaw 17.63 13.80 11 63961 43485 63381565
Chest discomfort 17.31 13.80 55 63917 109914 63315136
Retinal disorder 17.20 13.80 14 63958 1676 63423374
Hepatopulmonary syndrome 17.18 13.80 4 63968 16 63425034
Paranoia 17.16 13.80 37 63935 11642 63413408
Ocular sarcoidosis 17.14 13.80 5 63967 55 63424995
Product prescribing error 16.96 13.80 3 63969 26286 63398764
Deep vein thrombosis 16.93 13.80 37 63935 83763 63341287
Portal hypertension 16.81 13.80 20 63952 3799 63421251
Hypervolaemia 16.76 13.80 4 63968 28409 63396641
Blood bilirubin unconjugated increased 16.66 13.80 8 63964 374 63424676
Therapy non-responder 16.55 13.80 132 63840 75769 63349281
Blood albumin decreased 16.47 13.80 42 63930 14724 63410326
VIIIth nerve lesion 16.46 13.80 4 63968 20 63425030
Intentional self-injury 16.42 13.80 3 63969 25684 63399366
Joint stiffness 16.41 13.80 11 63961 41858 63383192
Sciatica 16.41 13.80 7 63965 34317 63390733
Immune thrombocytopenia 16.15 13.80 34 63938 10522 63414528
Plasma cell myeloma 16.11 13.80 8 63964 35897 63389153
Constipation 16.05 13.80 147 63825 224796 63200254
Gastric varices haemorrhage 16.01 13.80 6 63966 150 63424900
Cerebral arteriovenous malformation haemorrhagic 15.63 13.80 3 63969 3 63425047
Hepatic neoplasm 15.54 13.80 14 63958 1922 63423128
Injection site swelling 15.52 13.80 15 63957 47557 63377493
Psoriasis 15.50 13.80 41 63931 86916 63338134
Psychotic disorder 15.47 13.80 59 63913 25653 63399397
Congenital tongue anomaly 15.17 13.80 3 63969 4 63425046
Upper respiratory tract infection 15.15 13.80 38 63934 82009 63343041
Bleeding varicose vein 15.12 13.80 7 63965 301 63424749
Visual acuity reduced 14.75 13.80 52 63920 21774 63403276
Lymphocyte count decreased 14.74 13.80 6 63966 30251 63394799
Device issue 14.73 13.80 3 63969 23778 63401272
Anaphylactic shock 14.60 13.80 3 63969 23630 63401420
Obesity 14.49 13.80 6 63966 29946 63395104
Clostridium difficile infection 14.47 13.80 6 63966 29916 63395134
Bronchopulmonary disease 14.41 13.80 3 63969 6 63425044
Oedema due to hepatic disease 14.41 13.80 3 63969 6 63425044
Therapy responder 14.40 13.80 7 63965 336 63424714
Live birth 14.37 13.80 4 63968 25626 63399424
Disorientation 14.34 13.80 78 63894 39374 63385676
Limb discomfort 14.30 13.80 6 63966 29710 63395340
Hemiparesis 14.29 13.80 3 63969 23279 63401771
Joint injury 14.19 13.80 6 63966 29566 63395484
Blood creatinine increased 14.13 13.80 143 63829 87701 63337349
Cheilitis 14.08 13.80 19 63953 4094 63420956
Pathogen resistance 14.00 13.80 24 63948 6374 63418676
Nervousness 13.90 13.80 65 63907 30914 63394136
Blood bilirubin abnormal 13.90 13.80 10 63962 997 63424053
Hepatic function abnormal 13.88 13.80 74 63898 37068 63387982
Lung disorder 13.84 13.80 26 63946 62235 63362815
Non-neutralising antibodies positive 13.81 13.80 3 63969 8 63425042

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Anaemia 2514.21 12.42 2946 81831 230389 34641765
Hepatitis C 1870.42 12.42 752 84025 9078 34863076
Hepatocellular carcinoma 1842.45 12.42 691 84086 6818 34865336
Rash 989.00 12.42 1859 82918 220893 34651261
White blood cell count decreased 742.90 12.42 1030 83747 94415 34777739
Fatigue 713.07 12.42 2238 82539 368415 34503739
Hepatic cirrhosis 701.02 12.42 467 84310 16847 34855307
Haemoglobin decreased 676.48 12.42 1118 83659 119654 34752500
Influenza like illness 583.05 12.42 505 84272 27129 34845025
Pruritus 517.16 12.42 1093 83684 140888 34731266
Treatment failure 508.38 12.42 596 84181 46101 34826053
Ascites 479.92 12.42 578 84199 45993 34826161
Insomnia 458.53 12.42 867 83910 103040 34769114
Platelet count decreased 440.74 12.42 926 83851 118791 34753363
Hepatic encephalopathy 436.37 12.42 328 84449 14357 34857797
Blood bilirubin increased 413.76 12.42 487 84290 37809 34834345
Genotype drug resistance test positive 407.82 12.42 139 84638 1006 34871148
Depression 403.52 12.42 790 83987 96308 34775846
Anorectal discomfort 372.35 12.42 150 84627 1814 34870340
Retinopathy 351.59 12.42 146 84631 1918 34870236
Anal pruritus 338.07 12.42 93 84684 283 34871871
Hepatic failure 330.40 12.42 413 84364 34118 34838036
Dysgeusia 323.39 12.42 359 84418 26138 34846016
Irritability 309.06 12.42 339 84438 24351 34847803
Neutrophil count decreased 286.50 12.42 474 84303 50630 34821524
Hyperbilirubinaemia 284.86 12.42 272 84505 16571 34855583
Toxicity to various agents 279.38 12.42 71 84706 200291 34671863
Death 277.09 12.42 336 84441 397713 34474441
Liver transplant 276.03 12.42 131 84646 2403 34869751
Jaundice 273.07 12.42 361 84416 31521 34840633
Hepatic cancer 264.11 12.42 193 84584 8082 34864072
Hyperuricaemia 262.18 12.42 190 84587 7853 34864301
Headache 246.07 12.42 1050 83727 199585 34672569
Oesophageal varices haemorrhage 237.86 12.42 127 84650 3019 34869135
Viral load increased 231.32 12.42 116 84661 2411 34869743
Decreased appetite 224.50 12.42 897 83880 165495 34706659
Virologic failure 204.41 12.42 119 84658 3361 34868793
Nausea 198.41 12.42 1455 83322 338453 34533701
Febrile neutropenia 195.47 12.42 46 84731 136803 34735351
Leukopenia 192.26 12.42 452 84325 62404 34809750
Malignant neoplasm progression 182.86 12.42 7 84770 88039 34784115
Hepatitis C RNA positive 169.20 12.42 46 84731 132 34872022
Off label use 164.53 12.42 499 84278 419025 34453129
Hypotension 163.58 12.42 178 84599 221471 34650683
Drug abuse 161.31 12.42 24 84753 99072 34773082
Hepatitis C RNA increased 158.84 12.42 49 84728 246 34871908
Retinal exudates 154.64 12.42 61 84716 695 34871459
Disease progression 138.09 12.42 45 84732 108032 34764122
Proctalgia 133.72 12.42 111 84666 5612 34866542
Fall 132.62 12.42 179 84598 202706 34669448
Haemolytic anaemia 131.27 12.42 144 84633 10335 34861819
Product use in unapproved indication 125.66 12.42 64 84713 117435 34754719
Peritonitis bacterial 123.38 12.42 109 84668 6001 34866153
Varices oesophageal 118.49 12.42 87 84690 3668 34868486
Haemorrhoids 115.52 12.42 159 84618 14416 34857738
Completed suicide 115.04 12.42 47 84730 98121 34774033
Infusion related reaction 114.49 12.42 3 84774 53054 34819100
Mood swings 113.90 12.42 117 84660 7784 34864370
Dry skin 113.56 12.42 241 84536 31046 34841108
Porphyria non-acute 109.02 12.42 42 84735 447 34871707
Red blood cell count decreased 107.81 12.42 226 84551 28864 34843290
Drug hypersensitivity 105.57 12.42 32 84745 80497 34791657
Depressed mood 105.23 12.42 177 84600 19140 34853014
Pancytopenia 104.14 12.42 482 84295 94675 34777479
Viral mutation identified 103.65 12.42 73 84704 2881 34869273
Hepatic cancer recurrent 102.59 12.42 36 84741 287 34871867
Cardiac failure congestive 98.97 12.42 39 84738 83231 34788923
Cryoglobulinaemia 97.60 12.42 38 84739 417 34871737
Acute kidney injury 95.69 12.42 398 84379 304590 34567564
Asthenia 92.29 12.42 954 83823 244297 34627857
Thrombocytopenia 91.86 12.42 671 84106 155576 34716578
Oxygen saturation decreased 89.96 12.42 12 84765 53806 34818348
Retinal haemorrhage 89.47 12.42 84 84693 5005 34867149
Rash pruritic 89.20 12.42 200 84577 26741 34845413
Drug eruption 84.96 12.42 164 84613 19734 34852420
Weight decreased 84.88 12.42 723 84054 175578 34696576
Blood pressure increased 80.18 12.42 58 84719 88044 34784110
Vogt-Koyanagi-Harada disease 79.47 12.42 22 84755 69 34872085
Hepatorenal syndrome 77.93 12.42 59 84718 2607 34869547
Injection site rash 77.75 12.42 71 84706 4082 34868072
Portal hypertension 77.14 12.42 70 84707 3992 34868162
Therapeutic product effect incomplete 76.13 12.42 15 84762 50526 34821628
Atrial fibrillation 75.87 12.42 112 84665 122281 34749873
Erythema multiforme 74.09 12.42 98 84679 8551 34863603
Plasma cell myeloma 73.64 12.42 8 84769 42029 34830125
Hepatic hydrothorax 73.62 12.42 18 84759 28 34872126
Hepatitis C virus test positive 73.54 12.42 29 84748 330 34871824
Renal impairment 72.53 12.42 434 84343 94079 34778075
Hospitalisation 72.09 12.42 24 84753 56878 34815276
Intentional product misuse 72.02 12.42 12 84765 45599 34826555
General physical health deterioration 71.41 12.42 126 84651 128143 34744011
Mucosal inflammation 71.22 12.42 6 84771 38616 34833538
Condition aggravated 71.18 12.42 234 84543 191962 34680192
Drug ineffective 69.68 12.42 1520 83257 455231 34416923
Portal vein thrombosis 69.44 12.42 64 84713 3724 34868430
Electrocardiogram QT prolonged 66.41 12.42 10 84767 40942 34831212
Intentional product use issue 66.30 12.42 31 84746 59785 34812369
Prostate cancer 65.88 12.42 9 84768 39640 34832514
Pneumonia 63.71 12.42 568 84209 362059 34510095
Haemolysis 63.68 12.42 88 84689 8006 34864148
Peripheral swelling 62.62 12.42 56 84721 76485 34795669
Hepatitis B reactivation 62.30 12.42 61 84716 3830 34868324
Injection site erythema 61.80 12.42 126 84651 15773 34856381
Anger 60.90 12.42 106 84671 11778 34860376
Weight increased 58.75 12.42 84 84693 92949 34779205
Bradycardia 58.38 12.42 58 84719 75360 34796794
Liver transplant rejection 57.79 12.42 45 84732 2074 34870080
Tachycardia 57.11 12.42 73 84704 84699 34787455
Myocardial infarction 56.26 12.42 132 84645 120953 34751201
Intentional overdose 56.06 12.42 18 84759 43656 34828498
Suicidal ideation 55.25 12.42 219 84558 40169 34831985
Coronary artery disease 55.15 12.42 24 84753 48281 34823873
Hypertension 53.37 12.42 162 84615 136281 34735873
Cardiac arrest 53.00 12.42 95 84682 96064 34776090
Hyperkalaemia 52.98 12.42 54 84723 69335 34802819
Hepatitis C RNA 52.51 12.42 12 84765 11 34872143
Foetal exposure during pregnancy 52.02 12.42 14 84763 38087 34834067
C-reactive protein increased 51.34 12.42 34 84743 54064 34818090
Therapy non-responder 50.15 12.42 208 84569 38938 34833216
Flushing 50.15 12.42 9 84768 32411 34839743
Blood pressure fluctuation 46.34 12.42 4 84773 25245 34846909
Hepatic pain 46.29 12.42 34 84743 1434 34870720
Asthma 45.90 12.42 23 84754 42633 34829521
Blood uric acid increased 45.66 12.42 83 84694 9541 34862613
