Stem definition | Drug id | CAS RN |
---|---|---|
substances of the imipramine group | 1993 | 315-72-0 |
Dose | Unit | Route |
---|---|---|
0.15 | g | O |
None
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
General physical health deterioration | 203.65 | 34.92 | 113 | 2246 | 201289 | 63285374 |
Product prescribing error | 70.48 | 34.92 | 29 | 2330 | 26260 | 63460403 |
Product monitoring error | 57.14 | 34.92 | 16 | 2343 | 4500 | 63482163 |
Patient uncooperative | 40.55 | 34.92 | 7 | 2352 | 205 | 63486458 |
Labelled drug-drug interaction medication error | 40.07 | 34.92 | 16 | 2343 | 13383 | 63473280 |
Delirium | 39.13 | 34.92 | 24 | 2335 | 50517 | 63436146 |
Skin irritation | 37.58 | 34.92 | 14 | 2345 | 9727 | 63476936 |
Pneumobilia | 36.76 | 34.92 | 6 | 2353 | 124 | 63486539 |
Tachycardia | 36.12 | 34.92 | 32 | 2327 | 118124 | 63368539 |
None
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
General physical health deterioration | 199.38 | 30.36 | 123 | 2738 | 275115 | 79466412 |
Product prescribing error | 74.62 | 30.36 | 35 | 2826 | 44778 | 79696749 |
Product monitoring error | 46.98 | 30.36 | 16 | 2845 | 8890 | 79732637 |
Hypoparathyroidism secondary | 40.28 | 30.36 | 7 | 2854 | 221 | 79741306 |
Pneumobilia | 33.32 | 30.36 | 6 | 2855 | 233 | 79741294 |
Tachycardia | 32.84 | 30.36 | 36 | 2825 | 177732 | 79563795 |
Skin irritation | 32.58 | 30.36 | 13 | 2848 | 11227 | 79730300 |
Patient uncooperative | 32.31 | 30.36 | 7 | 2854 | 707 | 79740820 |
Anaemia folate deficiency | 31.78 | 30.36 | 6 | 2855 | 303 | 79741224 |
Fall | 31.76 | 30.36 | 60 | 2801 | 487569 | 79253958 |
Femoral neck fracture | 30.52 | 30.36 | 12 | 2849 | 9972 | 79731555 |
None
Source | Code | Description |
---|---|---|
ATC | N06AA05 | NERVOUS SYSTEM PSYCHOANALEPTICS ANTIDEPRESSANTS Non-selective monoamine reuptake inhibitors |
MeSH PA | D018663 | Adrenergic Agents |
MeSH PA | D018759 | Adrenergic Uptake Inhibitors |
MeSH PA | D000928 | Antidepressive Agents |
MeSH PA | D000929 | Antidepressive Agents, Tricyclic |
MeSH PA | D002491 | Central Nervous System Agents |
MeSH PA | D049990 | Membrane Transport Modulators |
MeSH PA | D018377 | Neurotransmitter Agents |
MeSH PA | D014179 | Neurotransmitter Uptake Inhibitors |
MeSH PA | D011619 | Psychotropic Drugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Depressive disorder | indication | 35489007 |
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 8.21 | Basic |
pKa2 | 5.43 | Basic |
pKa3 | 4.21 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Sigma non-opioid intracellular receptor 1 | Membrane receptor | Ki | 9.70 | CHEMBL | |||||
3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | Enzyme | Ki | 7.89 | CHEMBL | |||||
Voltage-dependent N-type calcium channel subunit alpha-1B | Ion channel | IC50 | 4.62 | CHEMBL | |||||
C-8 sterol isomerase | Enzyme | Ki | 7.77 | CHEMBL |
ID | Source |
---|---|
N0000167254 | NUI |
D08297 | KEGG_DRUG |
C0029105 | UMLSCUI |
CHEBI:94614 | CHEBI |
CHEMBL370753 | ChEMBL_ID |
CHEMBL1524185 | ChEMBL_ID |
DB12930 | DRUGBANK_ID |
D009888 | MESH_DESCRIPTOR_UI |
9417 | PUBCHEM_CID |
11247 | IUPHAR_LIGAND_ID |
1838 | INN_ID |
D23ZXO613C | UNII |
7674 | RXNORM |
004149 | NDDF |
004150 | NDDF |
1156223004 | SNOMEDCT_US |
1172808004 | SNOMEDCT_US |
1172810002 | SNOMEDCT_US |
None