| Stem definition | Drug id | CAS RN |
|---|---|---|
| Vitamin D analogues/derivatives | 1638 | 103909-75-7 |
| Molecule | Description |
|---|---|
|
Synonyms:
|
|
None
None
None
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Shunt stenosis | 452.73 | 51.29 | 53 | 421 | 487 | 63488061 |
| Shunt occlusion | 258.64 | 51.29 | 33 | 441 | 632 | 63487916 |
| Cardiac failure | 59.68 | 51.29 | 23 | 451 | 89119 | 63399429 |
| Peripheral arterial occlusive disease | 53.62 | 51.29 | 11 | 463 | 4190 | 63484358 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Shunt stenosis | 468.82 | 53.36 | 65 | 756 | 717 | 34955393 |
| Shunt occlusion | 241.42 | 53.36 | 37 | 784 | 833 | 34955277 |
| Peripheral arterial occlusive disease | 105.51 | 53.36 | 25 | 796 | 5849 | 34950261 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Shunt stenosis | 876.81 | 46.27 | 118 | 1417 | 1273 | 79741580 |
| Shunt occlusion | 477.00 | 46.27 | 70 | 1465 | 1434 | 79741419 |
| Peripheral arterial occlusive disease | 159.80 | 46.27 | 36 | 1499 | 8222 | 79734631 |
| Angina unstable | 84.62 | 46.27 | 25 | 1510 | 16502 | 79726351 |
| Cardiac failure | 72.60 | 46.27 | 42 | 1493 | 154800 | 79588053 |
| Shunt infection | 60.32 | 46.27 | 9 | 1526 | 203 | 79742650 |
| Cerebral infarction | 53.12 | 46.27 | 23 | 1512 | 45653 | 79697200 |
| Shunt aneurysm | 47.34 | 46.27 | 6 | 1529 | 37 | 79742816 |
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D016588 | Anticarcinogenic Agents |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D003879 | Dermatologic Agents |
| MeSH PA | D020011 | Protective Agents |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Pustular psoriasis | indication | 200973000 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 13.7 | acidic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Vitamin D3 receptor | Nuclear hormone receptor | EC50 | 9.07 | CHEMBL | |||||
| Vitamin D3 receptor | Transcription factor | AGONIST | EC50 | 8.21 | IUPHAR |
| ID | Source |
|---|---|
| D01098 | KEGG_DRUG |
| C0043872 | UMLSCUI |
| CHEBI:31801 | CHEBI |
| MCZ | PDB_CHEM_ID |
| CHEMBL333950 | ChEMBL_ID |
| DB06272 | DRUGBANK_ID |
| C051883 | MESH_SUPPLEMENTAL_RECORD_UI |
| 6398761 | PUBCHEM_CID |
| 2784 | IUPHAR_LIGAND_ID |
| 7438 | INN_ID |
| N2UJM5NBF6 | UNII |
None