| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1562 | 156-34-3 |
None
None
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| MeSH PA | D018663 | Adrenergic Agents |
| MeSH PA | D018759 | Adrenergic Uptake Inhibitors |
| MeSH PA | D002491 | Central Nervous System Agents |
| MeSH PA | D000697 | Central Nervous System Stimulants |
| MeSH PA | D015259 | Dopamine Agents |
| MeSH PA | D018765 | Dopamine Uptake Inhibitors |
| MeSH PA | D049990 | Membrane Transport Modulators |
| MeSH PA | D018377 | Neurotransmitter Agents |
| MeSH PA | D014179 | Neurotransmitter Uptake Inhibitors |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D013566 | Sympathomimetics |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.89 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Sigma non-opioid intracellular receptor 1 | Membrane receptor | Ki | 4.33 | CHEMBL | |||||
| Trace amine-associated receptor 1 | GPCR | EC50 | 6.60 | CHEMBL | |||||
| Trace amine-associated receptor 1 | GPCR | EC50 | 5.73 | CHEMBL | |||||
| Trace amine-associated receptor 1 | GPCR | EC50 | 7.47 | CHEMBL | |||||
| Trace amine-associated receptor 1 | GPCR | EC50 | 7.19 | CHEMBL | |||||
| Serotonin (5-HT) receptor | GPCR | Kd | 5.16 | CHEMBL |
| ID | Source |
|---|---|
| D04704 | KEGG_DRUG |
| CHEBI:42724 | CHEBI |
| FRD | PDB_CHEM_ID |
| CHEMBL19393 | ChEMBL_ID |
| CHEMBL2106371 | ChEMBL_ID |
| 5634-40-2 | SECONDARY_CAS_RN |
| 85242006 | SNOMEDCT_US |
| C0301355 | UMLSCUI |
| D000661 | MESH_DESCRIPTOR_UI |
| 1313 | INN_ID |
| 32893 | PUBCHEM_CID |
| R87US8P740 | UNII |
None