Stem definition | Drug id | CAS RN |
---|---|---|
aminoglycosides, antibiotics obtained from various Micromonospora | 1486 | 58152-03-7 |
Molecule | Description |
---|---|
Synonyms:
|
|
Dose | Unit | Route |
---|---|---|
0.40 | g | P |
Property | Value | Reference |
---|---|---|
MRTD (Maximum Recommended Therapeutic Daily Dose) | 26.33 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
Vd (Volume of distribution) | 0.32 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 1.30 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.95 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 24 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
Jan. 1, 1988 | YEAR INTRODUCED |
None
None
None
None
Source | Code | Description |
---|---|---|
ATC | J01GB11 | ANTIINFECTIVES FOR SYSTEMIC USE ANTIBACTERIALS FOR SYSTEMIC USE AMINOGLYCOSIDE ANTIBACTERIALS Other aminoglycosides |
MeSH PA | D000900 | Anti-Bacterial Agents |
MeSH PA | D000890 | Anti-Infective Agents |
None
None
None
Dissociation level | Dissociation constant | Type (acidic/basic) |
---|---|---|
pKa1 | 10.34 | acidic |
pKa2 | 13.11 | acidic |
pKa3 | 13.71 | acidic |
pKa4 | 9.0 | Basic |
pKa5 | 8.3 | Basic |
pKa6 | 7.7 | Basic |
pKa7 | 7.0 | Basic |
None
None
Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
---|---|---|---|---|---|---|---|---|---|
Macrolide 2'-phosphotransferase II; Macrolide 2'-phosphotransferase II protein MphB; Macrolide 2-phosphotransferase, mph(B) | Enzyme | Km | 4.87 | WOMBAT-PK |
ID | Source |
---|---|
D01826 | KEGG_DRUG |
393574-17-9 | SECONDARY_CAS_RN |
C1148065 | UMLSCUI |
CHEBI:31722 | CHEBI |
CHEMBL272080 | ChEMBL_ID |
DB13540 | DRUGBANK_ID |
C016927 | MESH_SUPPLEMENTAL_RECORD_UI |
12136 | IUPHAR_LIGAND_ID |
5849 | INN_ID |
G7K224460P | UNII |
3037209 | PUBCHEM_CID |
005264 | NDDF |
005265 | NDDF |
725577008 | SNOMEDCT_US |
None