| Stem definition | Drug id | CAS RN |
|---|---|---|
| tyrosine kinase inhibitors | 1282 | 184475-35-2 |
| Dose | Unit | Route |
|---|---|---|
| 0.25 | g | O |
| Property | Value | Reference |
|---|---|---|
| BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
| S (Water solubility) | 0.00 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
| EoM (Fraction excreted unchanged in urine) | 2 % | Benet LZ, Broccatelli F, Oprea TI |
| MRTD (Maximum Recommended Therapeutic Daily Dose) | 8 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
| BA (Bioavailability) | 60 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 23 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 12 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| fu (Fraction unbound in plasma) | 0.09 % | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 34 hours | Lombardo F, Berellini G, Obach RS |
| Date | Agency | Company | Orphan |
|---|---|---|---|
| May 5, 2003 | FDA |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Malignant neoplasm progression | 1178.77 | 23.83 | 410 | 6511 | 81711 | 63400390 |
| Drug resistance | 730.58 | 23.83 | 211 | 6710 | 22722 | 63459379 |
| Acquired gene mutation | 429.99 | 23.83 | 77 | 6844 | 906 | 63481195 |
| Metastases to central nervous system | 310.01 | 23.83 | 96 | 6825 | 13009 | 63469092 |
| EGFR gene mutation | 288.10 | 23.83 | 46 | 6875 | 251 | 63481850 |
| Interstitial lung disease | 253.53 | 23.83 | 127 | 6794 | 61781 | 63420320 |
| Hepatic function abnormal | 238.35 | 23.83 | 104 | 6817 | 37038 | 63445063 |
| Disease progression | 191.49 | 23.83 | 135 | 6786 | 122623 | 63359478 |
| Malignant transformation | 184.51 | 23.83 | 33 | 6888 | 384 | 63481717 |
| Liver disorder | 173.40 | 23.83 | 94 | 6827 | 53593 | 63428508 |
| Diarrhoea | 146.03 | 23.83 | 270 | 6651 | 715096 | 62767005 |
| Paronychia | 145.24 | 23.83 | 44 | 6877 | 5521 | 63476580 |
| Metastases to meninges | 124.33 | 23.83 | 33 | 6888 | 2569 | 63479532 |
| Lung disorder | 102.77 | 23.83 | 71 | 6850 | 62190 | 63419911 |
| Dermatitis acneiform | 86.88 | 23.83 | 29 | 6892 | 4967 | 63477134 |
| Gene mutation | 74.25 | 23.83 | 20 | 6901 | 1645 | 63480456 |
| Metastases to lung | 69.83 | 23.83 | 32 | 6889 | 12718 | 63469383 |
| Metastases to bone | 68.31 | 23.83 | 37 | 6884 | 20982 | 63461119 |
| Pleural effusion | 64.15 | 23.83 | 64 | 6857 | 93146 | 63388955 |
| Small cell lung cancer | 60.54 | 23.83 | 17 | 6904 | 1632 | 63480469 |
| Skin toxicity | 53.77 | 23.83 | 20 | 6901 | 4694 | 63477407 |
| Metastases to liver | 43.83 | 23.83 | 29 | 6892 | 23610 | 63458491 |
| Hepatotoxicity | 42.55 | 23.83 | 34 | 6887 | 37007 | 63445094 |
| Rash | 40.13 | 23.83 | 143 | 6778 | 560728 | 62921373 |
| Therapy partial responder | 38.10 | 23.83 | 20 | 6901 | 10638 | 63471463 |
| Skin disorder | 38.04 | 23.83 | 29 | 6892 | 29478 | 63452623 |
| Arthralgia | 32.25 | 23.83 | 11 | 6910 | 569699 | 62912402 |
| Metastasis | 31.48 | 23.83 | 14 | 6907 | 5183 | 63476918 |
| Leukoencephalopathy | 30.35 | 23.83 | 13 | 6908 | 4400 | 63477701 |
| Pneumothorax | 30.26 | 23.83 | 20 | 6901 | 16241 | 63465860 |
| Dry skin | 28.42 | 23.83 | 33 | 6888 | 56854 | 63425247 |
| Lymphangiosis carcinomatosa | 27.57 | 23.83 | 9 | 6912 | 1436 | 63480665 |
| PRIDE syndrome | 26.06 | 23.83 | 4 | 6917 | 16 | 63482085 |
| Carcinoembryonic antigen increased | 25.81 | 23.83 | 9 | 6912 | 1756 | 63480345 |
| Pneumonitis | 25.71 | 23.83 | 25 | 6896 | 35197 | 63446904 |
| Neoplasm progression | 25.00 | 23.83 | 25 | 6896 | 36403 | 63445698 |
| Hepatitis | 24.93 | 23.83 | 26 | 6895 | 39762 | 63442339 |
| Sarcomatoid carcinoma | 24.06 | 23.83 | 4 | 6917 | 29 | 63482072 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Malignant neoplasm progression | 482.14 | 24.00 | 240 | 4827 | 87806 | 34864058 |
| Interstitial lung disease | 289.97 | 24.00 | 155 | 4912 | 65127 | 34886737 |
| Drug resistance | 273.12 | 24.00 | 112 | 4955 | 25815 | 34926049 |
| Acquired gene mutation | 210.87 | 24.00 | 47 | 5020 | 1308 | 34950556 |
| EGFR gene mutation | 182.04 | 24.00 | 30 | 5037 | 147 | 34951717 |
| Lung disorder | 155.33 | 24.00 | 83 | 4984 | 34613 | 34917251 |
| Metastases to central nervous system | 123.53 | 24.00 | 46 | 5021 | 8159 | 34943705 |
| Disease progression | 103.62 | 24.00 | 101 | 4966 | 107976 | 34843888 |
| Rash | 92.93 | 24.00 | 136 | 4931 | 222616 | 34729248 |
| Metastases to bone | 78.07 | 24.00 | 37 | 5030 | 11933 | 34939931 |
| Hepatic function abnormal | 65.44 | 24.00 | 53 | 5014 | 44310 | 34907554 |
| Metastases to meninges | 57.87 | 24.00 | 17 | 5050 | 1437 | 34950427 |
| Diarrhoea | 56.82 | 24.00 | 153 | 4914 | 389759 | 34562105 |
| Dermatitis acneiform | 52.56 | 24.00 | 23 | 5044 | 6166 | 34945698 |
| Malignant transformation | 52.39 | 24.00 | 14 | 5053 | 837 | 34951027 |
| Mitochondrial aspartate aminotransferase increased | 50.03 | 24.00 | 7 | 5060 | 7 | 34951857 |
| Metastases to lung | 49.36 | 24.00 | 25 | 5042 | 9295 | 34942569 |
| Metastases to liver | 48.22 | 24.00 | 28 | 5039 | 13635 | 34938229 |
| Metastases to pleura | 45.10 | 24.00 | 11 | 5056 | 455 | 34951409 |
| Liver disorder | 41.54 | 24.00 | 36 | 5031 | 32961 | 34918903 |
| Lymphangiosis carcinomatosa | 37.54 | 24.00 | 11 | 5056 | 921 | 34950943 |
| Paronychia | 30.03 | 24.00 | 13 | 5054 | 3392 | 34948472 |
| Dehydration | 28.51 | 24.00 | 60 | 5007 | 129909 | 34821955 |
| Vomiting | 28.00 | 24.00 | 89 | 4978 | 247532 | 34704332 |
| Decreased appetite | 24.73 | 24.00 | 66 | 5001 | 166326 | 34785538 |
| Malignant pleural effusion | 24.53 | 24.00 | 9 | 5058 | 1527 | 34950337 |
| MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
|---|---|---|---|---|---|---|
| Malignant neoplasm progression | 1253.70 | 22.18 | 521 | 10217 | 135469 | 79598181 |
| Drug resistance | 887.62 | 22.18 | 297 | 10441 | 41916 | 79691734 |
| Acquired gene mutation | 587.69 | 22.18 | 118 | 10620 | 2115 | 79731535 |
| Interstitial lung disease | 468.42 | 22.18 | 250 | 10488 | 112350 | 79621300 |
| EGFR gene mutation | 442.94 | 22.18 | 73 | 10665 | 391 | 79733259 |
| Metastases to central nervous system | 366.48 | 22.18 | 121 | 10617 | 16254 | 79717396 |
| Hepatic function abnormal | 285.87 | 22.18 | 156 | 10582 | 72951 | 79660699 |
| Lung disorder | 214.42 | 22.18 | 134 | 10604 | 80423 | 79653227 |
| Malignant transformation | 202.30 | 22.18 | 44 | 10694 | 1174 | 79732476 |
| Liver disorder | 201.68 | 22.18 | 124 | 10614 | 72293 | 79661357 |
| Disease progression | 169.47 | 22.18 | 163 | 10575 | 184199 | 79549451 |
| Diarrhoea | 164.58 | 22.18 | 363 | 10375 | 880126 | 78853524 |
| Metastases to meninges | 150.43 | 22.18 | 43 | 10695 | 3558 | 79730092 |
| Paronychia | 144.26 | 22.18 | 50 | 10688 | 7758 | 79725892 |
| Metastases to bone | 141.45 | 22.18 | 68 | 10670 | 24359 | 79709291 |
| Dermatitis acneiform | 128.61 | 22.18 | 49 | 10689 | 9944 | 79723706 |
| Rash | 125.62 | 22.18 | 254 | 10484 | 578104 | 79155546 |
| Metastases to lung | 94.46 | 22.18 | 47 | 10691 | 18116 | 79715534 |
| Pleural effusion | 73.38 | 22.18 | 94 | 10644 | 145168 | 79588482 |
| Gene mutation | 72.89 | 22.18 | 23 | 10715 | 2663 | 79730987 |
| Small cell lung cancer | 71.32 | 22.18 | 23 | 10715 | 2857 | 79730793 |
| Metastases to liver | 67.51 | 22.18 | 44 | 10694 | 28270 | 79705380 |
| Lymphangiosis carcinomatosa | 60.77 | 22.18 | 19 | 10719 | 2135 | 79731515 |
| Skin toxicity | 60.09 | 22.18 | 27 | 10711 | 8287 | 79725363 |
| Mitochondrial aspartate aminotransferase increased | 50.54 | 22.18 | 7 | 10731 | 7 | 79733643 |
| Hepatotoxicity | 50.06 | 22.18 | 47 | 10691 | 51305 | 79682345 |
| Metastasis | 48.63 | 22.18 | 22 | 10716 | 6858 | 79726792 |
| Skin disorder | 45.00 | 22.18 | 37 | 10701 | 33906 | 79699744 |
| Malignant pleural effusion | 41.42 | 22.18 | 16 | 10722 | 3364 | 79730286 |
| Therapy partial responder | 41.38 | 22.18 | 27 | 10711 | 17370 | 79716280 |
| Metastases to pleura | 40.90 | 22.18 | 13 | 10725 | 1541 | 79732109 |
| Decreased appetite | 40.19 | 22.18 | 119 | 10619 | 342299 | 79391351 |
| Cystitis haemorrhagic | 39.76 | 22.18 | 21 | 10717 | 9151 | 79724499 |
| Arthralgia | 39.32 | 22.18 | 14 | 10724 | 571789 | 79161861 |
| Metastases to lymph nodes | 37.29 | 22.18 | 21 | 10717 | 10376 | 79723274 |
| Leukoencephalopathy | 36.78 | 22.18 | 19 | 10719 | 7910 | 79725740 |
| Pneumothorax | 35.72 | 22.18 | 30 | 10708 | 28293 | 79705357 |
| Dehydration | 32.73 | 22.18 | 90 | 10648 | 248097 | 79485553 |
| PRIDE syndrome | 32.39 | 22.18 | 5 | 10733 | 16 | 79733634 |
| Alanine aminotransferase increased | 29.93 | 22.18 | 67 | 10671 | 162503 | 79571147 |
| Carcinoembryonic antigen increased | 29.02 | 22.18 | 11 | 10727 | 2198 | 79731452 |
| Pneumatosis intestinalis | 28.73 | 22.18 | 15 | 10723 | 6382 | 79727268 |
| Respiratory failure | 28.35 | 22.18 | 70 | 10668 | 180841 | 79552809 |
| Dry skin | 28.18 | 22.18 | 40 | 10698 | 67955 | 79665695 |
| Drug hypersensitivity | 27.08 | 22.18 | 4 | 10734 | 298912 | 79434738 |
| Lung infiltration | 26.31 | 22.18 | 23 | 10715 | 22889 | 79710761 |
| Pain | 25.07 | 22.18 | 35 | 10703 | 703767 | 79029883 |
| Pneumonia | 24.97 | 22.18 | 163 | 10575 | 660083 | 79073567 |
| Pneumonitis | 24.04 | 22.18 | 35 | 10703 | 60825 | 79672825 |
| Cerebral infarction | 23.72 | 22.18 | 30 | 10708 | 45646 | 79688004 |
| Peripheral swelling | 23.53 | 22.18 | 4 | 10734 | 269613 | 79464037 |
| Lung carcinoma cell type unspecified recurrent | 23.43 | 22.18 | 6 | 10732 | 327 | 79733323 |
| Radiation pneumonitis | 22.90 | 22.18 | 11 | 10727 | 3922 | 79729728 |
| Pulmonary embolism | 22.36 | 22.18 | 62 | 10676 | 171592 | 79562058 |
None
| Source | Code | Description |
|---|---|---|
| ATC | L01EB01 | ANTINEOPLASTIC AND IMMUNOMODULATING AGENTS ANTINEOPLASTIC AGENTS PROTEIN KINASE INHIBITORS Epidermal growth factor receptor (EGFR) tyrosine kinase inhibitors |
| FDA MoA | N0000175076 | Protein Kinase Inhibitors |
| MeSH PA | D000970 | Antineoplastic Agents |
| MeSH PA | D004791 | Enzyme Inhibitors |
| MeSH PA | D047428 | Protein Kinase Inhibitors |
| FDA EPC | N0000175605 | Kinase Inhibitor |
| CHEBI has role | CHEBI:35610 | antineoplastic agents |
| CHEBI has role | CHEBI:74440 | EGFR antagonoists |
| Disease | Relation | SNOMED_ID | DOID |
|---|---|---|---|
| Non-small cell lung cancer | indication | 254637007 | DOID:3908 |
| Non-small cell lung cancer, positive for epidermal growth factor receptor expression | indication | 426964009 | |
| Fibrosis of lung | contraindication | 51615001 | DOID:3770 |
| Acute nephropathy | contraindication | 58574008 | |
| Interstitial pneumonia | contraindication | 64667001 | |
| Disease of liver | contraindication | 235856003 | DOID:409 |
| Pregnancy, function | contraindication | 289908002 | |
| Breastfeeding (mother) | contraindication | 413712001 | |
| Non-small cell lung cancer, negative for epidermal growth factor receptor expression | contraindication | 427038005 |
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 7.65 | Basic |
| pKa2 | 5.8 | Basic |
None
None
| Target | Class | Pharos | UniProt | Action | Type | Activity value (-log[M]) | Mechanism action | Bioact source | MoA source |
|---|---|---|---|---|---|---|---|---|---|
| Epidermal growth factor receptor | Kinase | INHIBITOR | Ki | 9.40 | CHEMBL | CHEMBL | |||
| ATP-binding cassette sub-family G member 2 | Transporter | IC50 | 5.96 | CHEMBL | |||||
| Tyrosine-protein kinase ABL1 | Kinase | Kd | 6.64 | CHEMBL | |||||
| Mast/stem cell growth factor receptor Kit | Kinase | Kd | 5.74 | CHEMBL | |||||
| Tyrosine-protein kinase Lck | Kinase | Kd | 6.20 | CHEMBL | |||||
| Serine/threonine-protein kinase B-raf | Kinase | IC50 | 5.70 | CHEMBL | |||||
| Receptor-type tyrosine-protein kinase FLT3 | Kinase | Kd | 6 | CHEMBL | |||||
| Proto-oncogene tyrosine-protein kinase receptor Ret | Kinase | IC50 | 5.77 | CHEMBL | |||||
| Vascular endothelial growth factor receptor 2 | Kinase | IC50 | 5.72 | CHEMBL | |||||
| Receptor tyrosine-protein kinase erbB-2 | Kinase | Kd | 5.96 | CHEMBL | |||||
| Phosphorylase b kinase gamma catalytic chain, liver/testis isoform | Kinase | Kd | 5.57 | CHEMBL | |||||
| Death-associated protein kinase 3 | Kinase | Kd | 5.24 | CHEMBL | |||||
| Tyrosine-protein kinase HCK | Kinase | Kd | 5.36 | CHEMBL | |||||
| Receptor tyrosine-protein kinase erbB-4 | Kinase | Kd | 6.39 | CHEMBL | |||||
| Mitogen-activated protein kinase 10 | Kinase | Kd | 5.64 | CHEMBL | |||||
| Myosin light chain kinase 2, skeletal/cardiac muscle | Kinase | Kd | 5.72 | CHEMBL | |||||
| Ephrin type-A receptor 8 | Kinase | Kd | 5.74 | CHEMBL | |||||
| Hepatocyte growth factor receptor | Kinase | Kd | 5.46 | CHEMBL | |||||
| Tyrosine-protein kinase Lyn | Kinase | Kd | 6 | CHEMBL | |||||
| Phosphorylase b kinase gamma catalytic chain, skeletal muscle/heart isoform | Kinase | Kd | 5.43 | CHEMBL | |||||
| Serine/threonine-protein kinase 17B | Kinase | Kd | 5.42 | CHEMBL | |||||
| Serine/threonine-protein kinase 10 | Kinase | Kd | 6.33 | CHEMBL | |||||
| Abelson tyrosine-protein kinase 2 | Kinase | Kd | 5.80 | CHEMBL | |||||
| Ephrin type-A receptor 5 | Kinase | Kd | 5.82 | CHEMBL | |||||
| Serine/threonine-protein kinase 17A | Kinase | Kd | 5.70 | CHEMBL | |||||
| Ephrin type-A receptor 6 | Kinase | Kd | 6.23 | CHEMBL | |||||
| TRAF2 and NCK-interacting protein kinase | Kinase | Kd | 5.16 | CHEMBL | |||||
| Casein kinase I isoform epsilon | Kinase | Kd | 6.37 | CHEMBL | |||||
| Tyrosine-protein kinase Fgr | Kinase | Kd | 5.59 | CHEMBL | |||||
| Serine/threonine-protein kinase 36 | Kinase | Kd | 5.24 | CHEMBL | |||||
| Ephrin type-A receptor 3 | Kinase | Kd | 5.26 | CHEMBL | |||||
| Tyrosine-protein kinase FRK | Kinase | Kd | 5.70 | CHEMBL | |||||
| Beta-secretase 1 | Enzyme | IC50 | 4.70 | CHEMBL | |||||
| Cyclin-G-associated kinase | Kinase | Kd | 8.15 | CHEMBL | |||||
| Receptor-interacting serine/threonine-protein kinase 2 | Kinase | Kd | 6.28 | CHEMBL | |||||
| Ephrin type-B receptor 1 | Kinase | Kd | 5.89 | CHEMBL | |||||
| Activated CDC42 kinase 1 | Kinase | IC50 | 5.64 | CHEMBL | |||||
| STE20-like serine/threonine-protein kinase | Kinase | Kd | 6.04 | CHEMBL | |||||
| MAP kinase-interacting serine/threonine-protein kinase 2 | Kinase | Kd | 6.44 | CHEMBL | |||||
| Mitogen-activated protein kinase 9 | Kinase | Kd | 5.85 | CHEMBL | |||||
| Ephrin type-B receptor 4 | Kinase | Kd | 5.60 | CHEMBL | |||||
| Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma | Kinase | Kd | 5.12 | CHEMBL | |||||
| Protein-tyrosine kinase 6 | Kinase | IC50 | 6.01 | CHEMBL | |||||
| Tyrosine-protein kinase receptor UFO | Kinase | Kd | 5.74 | CHEMBL | |||||
| Cyclin-dependent kinase 7 | Kinase | Kd | 6.21 | CHEMBL | |||||
| Serine/threonine-protein kinase D1 | Kinase | Kd | 5.46 | CHEMBL | |||||
| Serine/threonine-protein kinase DCLK3 | Kinase | Kd | 5.54 | CHEMBL | |||||
| NUAK family SNF1-like kinase 2 | Kinase | Kd | 5.34 | CHEMBL | |||||
| Casein kinase I isoform delta | Kinase | Kd | 5.49 | CHEMBL | |||||
| Tyrosine-protein kinase TXK | Kinase | Kd | 5.22 | CHEMBL | |||||
| MAP kinase-interacting serine/threonine-protein kinase 1 | Kinase | Kd | 6.54 | CHEMBL | |||||
| Serine/threonine-protein kinase NLK | Kinase | Kd | 5.38 | CHEMBL | |||||
| Interleukin-1 receptor-associated kinase 3 | Kinase | Kd | 5.82 | CHEMBL | |||||
| Serine/threonine-protein kinase SIK2 | Kinase | Kd | 5.68 | CHEMBL | |||||
| Myotonin-protein kinase | Kinase | Kd | 5.16 | CHEMBL | |||||
| Leukocyte tyrosine kinase receptor | Kinase | Kd | 5.26 | CHEMBL | |||||
| Serine/threonine-protein kinase pim-3 | Kinase | Kd | 5.24 | CHEMBL | |||||
| Tyrosine-protein kinase Blk | Kinase | Kd | 5.92 | CHEMBL | |||||
| Citron Rho-interacting kinase | Kinase | Kd | 5.89 | CHEMBL | |||||
| Ephrin type-A receptor 1 | Kinase | Kd | 5.40 | CHEMBL | |||||
| Mitogen-activated protein kinase 6 | Kinase | Kd | 5.80 | CHEMBL | |||||
| Mitogen-activated protein kinase 4 | Kinase | Kd | 5.51 | CHEMBL | |||||
| Ribosomal protein S6 kinase alpha-4 | Kinase | Kd | 5.92 | CHEMBL | |||||
| Misshapen-like kinase 1 | Kinase | Kd | 5.74 | CHEMBL | |||||
| Interleukin-1 receptor-associated kinase 4 | Kinase | Kd | 6.27 | CHEMBL | |||||
| Serine/threonine-protein kinase Chk2 | Kinase | Kd | 6.10 | CHEMBL | |||||
| Ephrin type-B receptor 6 | Kinase | Kd | 5.49 | CHEMBL | |||||
| Homeodomain-interacting protein kinase 4 | Kinase | Kd | 6.51 | CHEMBL | |||||
| Interleukin-1 receptor-associated kinase 1 | Kinase | Kd | 7.16 | CHEMBL | |||||
| Mitogen-activated protein kinase kinase kinase 2 | Kinase | Kd | 5.48 | CHEMBL | |||||
| Mitogen-activated protein kinase kinase kinase 3 | Kinase | Kd | 5.68 | CHEMBL | |||||
| Mitogen-activated protein kinase kinase kinase 19 | Kinase | Kd | 6.62 | CHEMBL | |||||
| Receptor tyrosine-protein kinase erbB-3 | Kinase | Kd | 6.10 | CHEMBL | |||||
| Serine/threonine-protein kinase SBK1 | Kinase | Kd | 6.25 | CHEMBL | |||||
| Dual specificity mitogen-activated protein kinase kinase 5 | Kinase | Kd | 6.22 | CHEMBL | |||||
| Ferrochelatase, mitochondrial | Enzyme | Kd | 5.17 | CHEMBL | |||||
| Receptor-interacting serine/threonine-protein kinase 3 | Kinase | Kd | 5.57 | CHEMBL | |||||
| Acyl-CoA dehydrogenase family member 10 | Enzyme | Kd | 4.47 | CHEMBL | |||||
| Transcription factor p65 | Transcription factor | IC50 | 7.26 | CHEMBL | |||||
| Multidrug resistance protein 1 | Transporter | IC50 | 4.70 | CHEMBL | |||||
| Proto-oncogene tyrosine-protein kinase Src | Kinase | Kd | 5.42 | SCIENTIFIC LITERATURE | |||||
| Serine/threonine-protein kinase ULK3 | Kinase | Kd | 5.85 | CHEMBL | |||||
| Tubulin alpha-1A chain | Structural | Kd | 6.39 | CHEMBL | |||||
| Cruzipain | Enzyme | IC50 | 4.06 | CHEMBL | |||||
| Quinolone resistance protein NorA | Transporter | IC50 | 5.01 | CHEMBL |
| ID | Source |
|---|---|
| 4021392 | VUID |
| N0000148810 | NUI |
| D01977 | KEGG_DRUG |
| 4021392 | VANDF |
| C1122962 | UMLSCUI |
| CHEBI:49668 | CHEBI |
| IRE | PDB_CHEM_ID |
| CHEMBL939 | ChEMBL_ID |
| D000077156 | MESH_DESCRIPTOR_UI |
| DB00317 | DRUGBANK_ID |
| 4941 | IUPHAR_LIGAND_ID |
| 8204 | INN_ID |
| S65743JHBS | UNII |
| 123631 | PUBCHEM_CID |
| 281883 | RXNORM |
| 17257 | MMSL |
| 256478 | MMSL |
| 46712 | MMSL |
| d04868 | MMSL |
| 009981 | NDDF |
| 398685009 | SNOMEDCT_US |
| 407100002 | SNOMEDCT_US |
| Product | Category | Ingredients | NDC | Form | Quantity | Route | Marketing | Label |
|---|---|---|---|---|---|---|---|---|
| IRESSA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0310-0482 | TABLET, COATED | 250 mg | ORAL | NDA | 28 sections |
| IRESSA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0310-0482 | TABLET, COATED | 250 mg | ORAL | NDA | 28 sections |
| IRESSA | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0310-0482 | TABLET, COATED | 250 mg | ORAL | NDA | 28 sections |
| Gefitinib | HUMAN PRESCRIPTION DRUG LABEL | 1 | 0480-4053 | TABLET, FILM COATED | 250 mg | ORAL | ANDA | 26 sections |
| Gefitinib | HUMAN PRESCRIPTION DRUG LABEL | 1 | 50742-366 | TABLET, COATED | 250 mg | ORAL | ANDA | 26 sections |
| Gefitinib | HUMAN PRESCRIPTION DRUG LABEL | 1 | 60505-4512 | TABLET | 250 mg | ORAL | ANDA | 26 sections |
| Gefitinib | HUMAN PRESCRIPTION DRUG LABEL | 1 | 67184-0531 | TABLET, COATED | 250 mg | ORAL | ANDA | 26 sections |
| Gefitinib | Human Prescription Drug Label | 1 | 69339-168 | TABLET, FILM COATED | 250 mg | ORAL | ANDA | 25 sections |