fluvastatin ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antihyperlipidaemic substances, HMG CoA reductase inhibitors 1229 93957-54-1

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • lescol
  • fluvastatin
  • leschol
  • fluvastatin sodium
  • XU-62-320
  • fluvastatin sodium salt
  • fluvastatin sodium hydrate
An indole-heptanoic acid derivative that inhibits HMG COA REDUCTASE and is used to treat HYPERCHOLESTEROLEMIA. In contrast to other statins, it does not appear to interact with other drugs that inhibit CYP3A4.
  • Molecular weight: 411.47
  • Formula: C24H26FNO4
  • CLOGP: 4.05
  • LIPINSKI: 0
  • HAC: 5
  • HDO: 3
  • TPSA: 82.69
  • ALOGS: -4.97
  • ROTB: 8

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
60 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 50 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 1.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 1.62 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 24 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.42 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 16 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.01 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 0.70 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Dec. 31, 1993 FDA NOVARTIS

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 155.86 15.25 144 8898 146385 63333595
Rhabdomyolysis 127.85 15.25 79 8963 43872 63436108
Blood creatine phosphokinase increased 118.28 15.25 66 8976 30364 63449616
Limb reduction defect 101.87 15.25 21 9021 405 63479575
Dysmorphism 75.18 15.25 23 9019 2273 63477707
Cleft palate 73.91 15.25 19 9023 993 63478987
Gamma-glutamyltransferase increased 67.01 15.25 48 8994 33983 63445997
Atrial septal defect 66.67 15.25 28 9014 6910 63473070
Talipes 66.01 15.25 19 9023 1521 63478459
Antinuclear antibody negative 64.61 15.25 13 9029 221 63479759
Patent ductus arteriosus 61.30 15.25 23 9019 4227 63475753
Limb hypoplasia congenital 60.03 15.25 12 9030 197 63479783
Coombs positive haemolytic anaemia 58.63 15.25 13 9029 358 63479622
Congenital oral malformation 54.18 15.25 11 9031 196 63479784
Alanine aminotransferase increased 53.82 15.25 70 8972 103700 63376280
Drug ineffective 53.04 15.25 43 8999 1044722 62435258
Retrognathia 50.76 15.25 12 9030 442 63479538
Aspartate aminotransferase increased 50.12 15.25 63 8979 90214 63389766
Herpes simplex reactivation 48.08 15.25 12 9030 556 63479424
Acute kidney injury 46.14 15.25 110 8932 263305 63216675
Developmental hip dysplasia 46.01 15.25 14 9028 1358 63478622
Myopathy 42.71 15.25 24 9018 11167 63468813
Antiphospholipid syndrome 42.35 15.25 14 9028 1776 63478204
Gastritis haemorrhagic 40.26 15.25 13 9029 1532 63478448
Neck deformity 36.22 15.25 13 9029 2108 63477872
Lactic acidosis 35.57 15.25 35 9007 38252 63441728
Pancreatitis acute 35.35 15.25 30 9012 27136 63452844
Complex regional pain syndrome 34.88 15.25 13 9029 2344 63477636
Anxiety disorder 34.46 15.25 15 9027 4035 63475945
Jaundice 33.43 15.25 30 9012 29221 63450759
Off label use 32.58 15.25 29 9013 674433 62805547
Interstitial lung disease 30.89 15.25 41 9001 61867 63418113
Drug interaction 30.13 15.25 86 8956 229045 63250935
Premature baby 29.26 15.25 24 9018 20711 63459269
Aplasia 27.46 15.25 13 9029 4246 63475734
Blood alkaline phosphatase increased 27.09 15.25 32 9010 42935 63437045
Hyperlipidaemia 26.26 15.25 22 9020 19549 63460431
Immunosuppressant drug level increased 26.24 15.25 12 9030 3626 63476354
Muscle spasms 24.93 15.25 63 8979 156087 63323893
Alopecia 24.08 15.25 9 9033 337527 63142453
Coronary artery disease 23.61 15.25 26 9016 32351 63447629
Muscular weakness 23.45 15.25 53 8989 122300 63357680
Joint swelling 22.93 15.25 9 9033 327657 63152323
Peripheral swelling 22.81 15.25 5 9037 265937 63214043
Erysipelas 22.42 15.25 14 9028 7891 63472089
Blood creatinine increased 21.43 15.25 42 9000 87802 63392178
Pulmonary artery stenosis 20.89 15.25 5 9037 194 63479786
Chromaturia 20.81 15.25 18 9024 16699 63463281
Haematoma 20.42 15.25 25 9017 34795 63445185
Neonatal seizure 20.42 15.25 6 9036 516 63479464
Hypernatraemia 20.39 15.25 13 9029 7596 63472384
Osteonecrosis 20.18 15.25 21 9021 24509 63455471
Cerebrovascular accident 19.82 15.25 46 8996 107978 63372002
Pleuritic pain 19.75 15.25 13 9029 8016 63471964
Angiosclerosis 19.41 15.25 3 9039 9 63479971
Product use issue 19.21 15.25 4 9038 220516 63259464
Hepatic function abnormal 19.14 15.25 25 9017 37117 63442863
Blood urea increased 18.91 15.25 21 9021 26358 63453622
Cholestasis 18.68 15.25 22 9020 29412 63450568
Otospondylomegaepiphyseal dysplasia 18.57 15.25 4 9038 96 63479884
Hypothyroidism 17.91 15.25 26 9016 42606 63437374
Ocular myasthenia 17.14 15.25 4 9038 139 63479841
Synovitis 17.10 15.25 3 9039 186915 63293065
Sterile pyuria 16.98 15.25 3 9039 24 63479956
Bradycardia neonatal 16.88 15.25 6 9036 946 63479034
Cerebral ischaemia 16.81 15.25 11 9031 6717 63473263
Nephroangiosclerosis 16.55 15.25 4 9038 162 63479818
Therapeutic product effect decreased 15.83 15.25 4 9038 193183 63286797
Amyotrophic lateral sclerosis 15.71 15.25 6 9036 1157 63478823
Shock 15.66 15.25 18 9024 23445 63456535
Fasciitis 15.58 15.25 5 9037 577 63479403
Product dose omission issue 15.48 15.25 7 9035 234306 63245674
Depression 15.37 15.25 62 8980 196430 63283550

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 300.27 16.94 218 9198 83892 34863623
Blood creatine phosphokinase increased 163.59 16.94 118 9298 44739 34902776
Rectal prolapse 90.62 16.94 22 9394 470 34947045
Renal cyst haemorrhage 84.91 16.94 22 9394 617 34946898
Intraductal papillary mucinous neoplasm 78.82 16.94 20 9396 515 34947000
Myopathy 78.42 16.94 45 9371 11509 34936006
Muscle rupture 71.84 16.94 26 9390 2272 34945243
SARS-CoV-2 antibody test positive 68.18 16.94 17 9399 407 34947108
Vena cava injury 66.72 16.94 16 9400 324 34947191
Abdominal wall haemorrhage 65.74 16.94 17 9399 473 34947042
Off label use 62.42 16.94 18 9398 419506 34528009
Carotid arteriosclerosis 61.76 16.94 22 9394 1836 34945679
Delayed graft function 61.56 16.94 23 9393 2198 34945317
Aortic dilatation 59.80 16.94 20 9396 1381 34946134
Vascular anastomotic haemorrhage 58.87 16.94 14 9402 273 34947242
Diverticulum intestinal 57.75 16.94 26 9390 3995 34943520
Perineal cyst 54.40 16.94 13 9403 259 34947256
Renal artery stenosis 53.98 16.94 21 9395 2240 34945275
Mean cell volume increased 50.36 16.94 22 9394 3147 34944368
Vascular compression 50.22 16.94 13 9403 363 34947152
Gamma-glutamyltransferase increased 48.55 16.94 49 9367 29182 34918333
Restless legs syndrome 47.42 16.94 29 9387 8325 34939190
Hyperparathyroidism secondary 46.25 16.94 17 9399 1551 34945964
Actinic keratosis 45.61 16.94 23 9393 4544 34942971
Aortic arteriosclerosis 45.28 16.94 23 9393 4613 34942902
Hepatosplenomegaly 44.60 16.94 22 9394 4147 34943368
Spinal stenosis 42.51 16.94 23 9393 5246 34942269
Glycosylated haemoglobin increased 41.58 16.94 30 9386 11330 34936185
Amyotrophic lateral sclerosis 41.35 16.94 14 9402 1004 34946511
Intervertebral disc space narrowing 40.86 16.94 14 9402 1041 34946474
Rhabdomyolysis 40.85 16.94 69 9347 68094 34879421
Blood 25-hydroxycholecalciferol decreased 39.35 16.94 10 9406 259 34947256
Vertigo 39.13 16.94 41 9375 25495 34922020
Dysuria 38.79 16.94 42 9374 27110 34920405
Left ventricular hypertrophy 38.09 16.94 25 9391 8105 34939410
Spinal osteoarthritis 36.91 16.94 24 9392 7659 34939856
Swelling of eyelid 36.34 16.94 13 9403 1098 34946417
Arteriosclerosis 35.78 16.94 28 9388 11940 34935575
Ureteric injury 35.75 16.94 7 9409 51 34947464
Haemorrhoids 34.97 16.94 30 9386 14545 34932970
Vitamin D decreased 33.23 16.94 17 9399 3459 34944056
Myocardial infarction 32.12 16.94 88 9328 120997 34826518
Vestibular neuronitis 31.38 16.94 8 9408 210 34947305
General physical health deterioration 29.92 16.94 89 9327 128180 34819335
Blood potassium increased 29.88 16.94 29 9387 16466 34931049
Activated partial thromboplastin time prolonged 29.64 16.94 22 9394 8673 34938842
Benign prostatic hyperplasia 29.14 16.94 27 9389 14468 34933047
Death 29.03 16.94 39 9377 398010 34549505
Face oedema 28.23 16.94 24 9392 11492 34936023
Squamous cell carcinoma of skin 27.34 16.94 23 9393 10858 34936657
Toxicity to various agents 27.21 16.94 10 9406 200352 34747163
Tendon rupture 26.77 16.94 19 9397 6993 34940522
Aspartate aminotransferase increased 26.23 16.94 57 9359 67726 34879789
Angina pectoris 26.14 16.94 37 9379 31326 34916189
Fear 26.02 16.94 22 9394 10454 34937061
Hepatic steatosis 25.52 16.94 28 9388 18334 34929181
Chronic kidney disease 25.04 16.94 42 9374 41168 34906347
Generalised oedema 24.73 16.94 23 9393 12385 34935130
Febrile bone marrow aplasia 24.09 16.94 19 9397 8190 34939325
Coronary artery disease 23.90 16.94 45 9371 48260 34899255
Complications of transplanted kidney 23.63 16.94 15 9401 4594 34942921
Presyncope 22.98 16.94 27 9389 19032 34928483
Large intestine polyp 22.55 16.94 18 9398 7896 34939619
Aortic valve incompetence 22.54 16.94 16 9400 5888 34941627
Product dose omission issue 22.17 16.94 3 9413 119708 34827807
Systemic infection 19.61 16.94 14 9402 5198 34942317
Perioral dermatitis 19.20 16.94 5 9411 143 34947372
Seizure 18.55 16.94 3 9413 104854 34842661
Myocardial ischaemia 18.28 16.94 23 9393 17385 34930130
Congenital inguinal hernia 18.12 16.94 5 9411 179 34947336
Funguria 18.06 16.94 4 9412 56 34947459
Atrioventricular block first degree 17.66 16.94 14 9402 6078 34941437
Basal cell carcinoma 17.58 16.94 24 9392 19634 34927881

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Myalgia 350.19 14.46 283 14477 185358 79544270
Blood creatine phosphokinase increased 251.52 14.46 155 14605 65935 79663693
Rhabdomyolysis 121.89 14.46 121 14639 103010 79626618
Myopathy 112.15 14.46 61 14699 20502 79709126
Renal cyst haemorrhage 91.36 14.46 22 14738 670 79728958
Off label use 88.65 14.46 29 14731 907186 78822442
Gamma-glutamyltransferase increased 85.48 14.46 75 14685 54605 79675023
Intraductal papillary mucinous neoplasm 78.33 14.46 20 14740 778 79728850
SARS-CoV-2 antibody test positive 73.93 14.46 17 14743 422 79729206
Vena cava injury 72.13 14.46 16 14744 336 79729292
Rectal prolapse 66.41 14.46 22 14738 2156 79727472
Abdominal wall haemorrhage 66.19 14.46 17 14743 677 79728951
Carotid arteriosclerosis 65.96 14.46 23 14737 2633 79726995
Vascular anastomotic haemorrhage 64.10 14.46 14 14746 273 79729355
Aspartate aminotransferase increased 63.24 14.46 101 14659 138540 79591088
Delayed graft function 59.72 14.46 23 14737 3484 79726144
Perineal cyst 59.40 14.46 13 14747 256 79729372
Aortic dilatation 58.05 14.46 19 14741 1793 79727835
Amyotrophic lateral sclerosis 58.02 14.46 19 14741 1796 79727832
Muscle rupture 54.88 14.46 22 14738 3705 79725923
Actinic keratosis 53.81 14.46 25 14735 6017 79723611
Renal artery stenosis 52.82 14.46 21 14739 3461 79726167
Alanine aminotransferase increased 52.79 14.46 102 14658 162468 79567160
Vascular compression 49.60 14.46 13 14747 561 79729067
Myocardial infarction 46.28 14.46 104 14656 184025 79545603
Diverticulum intestinal 45.45 14.46 25 14735 8580 79721048
Aortic arteriosclerosis 44.61 14.46 25 14735 8893 79720735
Hepatosplenomegaly 44.58 14.46 22 14738 6047 79723581
Mean cell volume increased 43.96 14.46 22 14738 6231 79723397
Hyperparathyroidism secondary 43.71 14.46 17 14743 2643 79726985
Benign prostatic hyperplasia 43.50 14.46 27 14733 11585 79718043
Coronary artery disease 41.90 14.46 56 14704 65418 79664210
Blood 25-hydroxycholecalciferol decreased 39.41 14.46 10 14750 379 79729249
Intervertebral disc space narrowing 39.18 14.46 14 14746 1721 79727907
Activated partial thromboplastin time prolonged 36.19 14.46 26 14734 14202 79715426
Arteriosclerosis 34.65 14.46 28 14732 18199 79711429
Left ventricular hypertrophy 34.45 14.46 23 14737 11168 79718460
Joint swelling 34.38 14.46 6 14754 288640 79440988
Blood potassium increased 33.89 14.46 34 14726 29241 79700387
Glycosylated haemoglobin increased 33.30 14.46 28 14732 19232 79710396
Toxicity to various agents 32.30 14.46 19 14741 421521 79308107
Spinal osteoarthritis 32.17 14.46 26 14734 16901 79712727
Squamous cell carcinoma of skin 31.98 14.46 24 14736 14009 79715619
Ureteric injury 31.69 14.46 7 14753 144 79729484
Peripheral swelling 31.26 14.46 6 14754 269611 79460017
Acute kidney injury 31.19 14.46 183 14577 519221 79210407
Drug ineffective 30.37 14.46 101 14659 1080812 78648816
Complications of transplanted kidney 29.56 14.46 17 14743 6349 79723279
Completed suicide 29.51 14.46 5 14755 245762 79483866
Spinal stenosis 29.47 14.46 24 14736 15767 79713861
Infusion related reaction 29.20 14.46 4 14756 230233 79499395
Lactic acidosis 29.00 14.46 49 14711 70310 79659318
Jaundice 28.71 14.46 42 14718 53307 79676321
Haemorrhoids 28.64 14.46 31 14729 29097 79700531
Swelling of eyelid 28.54 14.46 14 14746 3797 79725831
Death 28.44 14.46 38 14722 566476 79163152
Fear 28.18 14.46 27 14733 21959 79707669
Myoglobin blood increased 27.94 14.46 13 14747 3138 79726490
Cerebrovascular accident 27.70 14.46 77 14683 155215 79574413
Dysuria 27.26 14.46 40 14720 50911 79678717
Chronic kidney disease 27.17 14.46 46 14714 66108 79663520
Blood alkaline phosphatase increased 27.12 14.46 45 14715 63619 79666009
Vertigo 27.01 14.46 47 14713 69035 79660593
Restless legs syndrome 26.37 14.46 25 14735 20067 79709561
Muscular weakness 26.05 14.46 77 14683 160652 79568976
General physical health deterioration 24.97 14.46 109 14651 275129 79454499
Muscle spasms 24.87 14.46 80 14680 174650 79554978
Hyperkalaemia 24.77 14.46 61 14699 114337 79615291
Drug interaction 24.71 14.46 146 14614 415037 79314591
Vestibular neuronitis 24.65 14.46 8 14752 735 79728893
Blood creatinine increased 23.92 14.46 73 14687 154984 79574644
Product dose omission issue 23.90 14.46 8 14752 247529 79482099
Hepatic function abnormal 23.85 14.46 46 14714 73061 79656567
Tendon rupture 23.84 14.46 19 14741 12107 79717521
Hepatic steatosis 23.71 14.46 32 14728 37706 79691922
Aortic valve incompetence 23.29 14.46 17 14743 9513 79720115
Renal impairment 23.15 14.46 73 14687 157710 79571918
Myocardial ischaemia 23.08 14.46 26 14734 25493 79704135
Large intestine polyp 23.06 14.46 19 14741 12689 79716939
Vitamin D decreased 22.98 14.46 17 14743 9708 79719920
Face oedema 22.66 14.46 27 14733 28109 79701519
Pancreatitis acute 22.39 14.46 36 14724 49568 79680060
Immunosuppressant drug level increased 21.83 14.46 16 14744 9011 79720617
Presyncope 21.63 14.46 32 14728 41022 79688606
Blood urea increased 21.47 14.46 35 14725 48755 79680873
Product use in unapproved indication 21.05 14.46 10 14750 250349 79479279
Product use issue 19.88 14.46 7 14753 209815 79519813
Chromaturia 19.58 14.46 24 14736 25722 79703906
Muscle necrosis 19.39 14.46 8 14752 1450 79728178
Atrioventricular block first degree 19.24 14.46 17 14743 12474 79717154
Metabolic acidosis 18.92 14.46 45 14715 82484 79647144
Renal cyst 18.71 14.46 18 14742 14714 79714914
General physical condition 18.63 14.46 3 14757 9 79729619
Intentional product use issue 18.46 14.46 3 14757 152109 79577519
Alopecia 18.31 14.46 10 14750 231345 79498283
Autoimmune hepatitis 18.07 14.46 16 14744 11767 79717861
Rheumatoid arthritis 18.03 14.46 8 14752 208462 79521166
Angiosclerosis 17.77 14.46 3 14757 13 79729615
Atrial fibrillation 17.65 14.46 78 14682 197808 79531820
Acute myocardial infarction 16.59 14.46 41 14719 76995 79652633
Systemic infection 16.49 14.46 14 14746 9738 79719890
Interstitial lung disease 16.42 14.46 52 14708 112548 79617080
Perioral dermatitis 16.37 14.46 5 14755 377 79729251
Blood creatine phosphokinase MB 16.31 14.46 3 14757 23 79729605
Haematoma 16.00 14.46 32 14728 52163 79677465
Blood lactate dehydrogenase increased 15.76 14.46 27 14733 39143 79690485
Febrile bone marrow aplasia 14.84 14.46 15 14745 13005 79716623
Lower respiratory tract infection 14.70 14.46 3 14757 129217 79600411

FDA Adverse Event Reporting System (Pediatric)

None

Pharmacologic Action:

SourceCodeDescription
ATC C10AA04 CARDIOVASCULAR SYSTEM
LIPID MODIFYING AGENTS
LIPID MODIFYING AGENTS, PLAIN
HMG CoA reductase inhibitors
FDA MoA N0000000121 Hydroxymethylglutaryl-CoA Reductase Inhibitors
FDA EPC N0000175589 HMG-CoA Reductase Inhibitor
CHEBI has role CHEBI:35679 antilipemic drugs
CHEBI has role CHEBI:77255 lethal toxin inhibitors
CHEBI has role CHEBI:35821 anticholesteremic drugs

Drug Use | Suggest Off label Use Form| |View source of the data|

DiseaseRelationSNOMED_IDDOID
Hypercholesterolemia indication 13644009
Arteriosclerotic vascular disease indication 72092001
Familial hypercholesterolemia - heterozygous indication 238079002
Mixed hyperlipidemia indication 267434003
Slow Progression of Coronary Artery Disease indication
Cerebrovascular accident off-label use 230690007
Myocardial Infarction Prevention off-label use
Primary Prevention of Coronary Heart Disease off-label use
Prevention of Transient Ischemic Attacks off-label use
Alcoholism contraindication 7200002
Low blood pressure contraindication 45007003
Acute nephropathy contraindication 58574008
Disorder of muscle contraindication 129565002 DOID:423
Liver function tests abnormal contraindication 166603001
Hemorrhagic cerebral infarction contraindication 230706003
Disease of liver contraindication 235856003 DOID:409
Rhabdomyolysis contraindication 240131006
Pregnancy, function contraindication 289908002
Surgical procedure contraindication 387713003
Breastfeeding (mother) contraindication 413712001
Traumatic injury contraindication 417746004
Uncontrolled Epilepsy contraindication




๐Ÿถ Veterinary Drug Use

None

๐Ÿถ Veterinary products

None

Acid dissociation constants calculated using MoKa v3.0.0

Dissociation levelDissociation constantType (acidic/basic)
pKa1 4.05 acidic
pKa2 13.34 acidic
pKa3 13.99 acidic

Orange Book patent data (new drug applications)

None

Orange Book exclusivity data (new drug applications)

None

Bioactivity Summary:

TargetClassPharosUniProtActionTypeActivity value
(-log[M])
Mechanism
action
Bioact sourceMoA source
3-hydroxy-3-methylglutaryl-coenzyme A reductase Enzyme INHIBITOR IC50 7.55 CHEMBL DRUG LABEL
Cytochrome P450 2C9 Enzyme IC50 6.40 DRUG MATRIX
Retinoic acid receptor RXR-alpha Nuclear hormone receptor Kd 4.96 CHEMBL
Nuclear receptor subfamily 1 group I member 3 Nuclear hormone receptor WOMBAT-PK
Nuclear receptor subfamily 4 group A member 2 Nuclear other EC50 5.72 CHEMBL
NAD-dependent protein deacetylase sirtuin-6 Unclassified EC50 5.15 CHEMBL
Sodium/bile acid cotransporter Transporter IC50 4.40 CHEMBL
3-hydroxy-3-methylglutaryl-coenzyme A reductase Enzyme IC50 8.60 CHEMBL

External reference:

IDSource
D00892 KEGG_DRUG
93957-55-2 SECONDARY_CAS_RN
4020854 VANDF
4023909 VANDF
C0082608 UMLSCUI
CHEBI:38561 CHEBI
115 PDB_CHEM_ID
CHEMBL2220442 ChEMBL_ID
CHEMBL1078 ChEMBL_ID
CHEMBL2218894 ChEMBL_ID
D000077340 MESH_DESCRIPTOR_UI
DB01095 DRUGBANK_ID
23663976 PUBCHEM_CID
2951 IUPHAR_LIGAND_ID
6547 INN_ID
4L066368AS UNII
151972 RXNORM
1724 MMSL
189348 MMSL
4757 MMSL
d03183 MMSL
004439 NDDF
004440 NDDF
387585004 SNOMEDCT_US
412392009 SNOMEDCT_US
96307003 SNOMEDCT_US
CHEMBL103585 ChEMBL_ID

Pharmaceutical products:

ProductCategoryIngredientsNDCFormQuantityRouteMarketingLabel
LescolXL HUMAN PRESCRIPTION DRUG LABEL 1 0078-0354 TABLET, EXTENDED RELEASE 80 mg ORAL NDA 30 sections
LescolXL HUMAN PRESCRIPTION DRUG LABEL 1 0078-0354 TABLET, EXTENDED RELEASE 80 mg ORAL NDA 30 sections
LescolXL HUMAN PRESCRIPTION DRUG LABEL 1 0078-0354 TABLET, EXTENDED RELEASE 80 mg ORAL NDA 30 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 0093-7442 CAPSULE 20 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 0093-7442 CAPSULE 20 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 0093-7443 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 0093-7443 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0093-7446 TABLET, FILM COATED, EXTENDED RELEASE 80 mg ORAL ANDA 28 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0093-7446 TABLET, FILM COATED, EXTENDED RELEASE 80 mg ORAL ANDA 28 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0378-8020 CAPSULE 20 mg ORAL ANDA 26 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0378-8021 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0527-2580 TABLET, FILM COATED, EXTENDED RELEASE 80 mg ORAL ANDA 30 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 0527-2580 TABLET, FILM COATED, EXTENDED RELEASE 80 mg ORAL ANDA 30 sections
FLUVASTATIN SODIUMER HUMAN PRESCRIPTION DRUG LABEL 1 0781-8017 TABLET, EXTENDED RELEASE 80 mg ORAL NDA authorized generic 27 sections
FLUVASTATIN SODIUMER HUMAN PRESCRIPTION DRUG LABEL 1 0781-8017 TABLET, EXTENDED RELEASE 80 mg ORAL NDA authorized generic 27 sections
LESCOL HUMAN PRESCRIPTION DRUG LABEL 1 54868-3329 CAPSULE 20 mg ORAL NDA 15 sections
LESCOL HUMAN PRESCRIPTION DRUG LABEL 1 54868-4224 CAPSULE 40 mg ORAL NDA 15 sections
LESCOL XL HUMAN PRESCRIPTION DRUG LABEL 1 54868-4601 TABLET, EXTENDED RELEASE 80 mg ORAL NDA 15 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 63629-8737 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 63629-8737 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 63629-8737 CAPSULE 40 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 63629-8812 CAPSULE 20 mg ORAL ANDA 26 sections
Fluvastatin HUMAN PRESCRIPTION DRUG LABEL 1 63629-8812 CAPSULE 20 mg ORAL ANDA 26 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 68151-1326 CAPSULE 20 mg ORAL ANDA 25 sections
Fluvastatin Sodium HUMAN PRESCRIPTION DRUG LABEL 1 68151-1334 CAPSULE 40 mg ORAL ANDA 25 sections
Lescol XL HUMAN PRESCRIPTION DRUG LABEL 1 68151-4471 TABLET, EXTENDED RELEASE 80 mg ORAL NDA 26 sections