| Stem definition | Drug id | CAS RN |
|---|---|---|
| 1163 | 5053-06-5 |
None
| Property | Value | Reference |
|---|---|---|
| BA (Bioavailability) | 90 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
| Vd (Volume of distribution) | 3 L/kg | Lombardo F, Berellini G, Obach RS |
| CL (Clearance) | 2.60 mL/min/kg | Lombardo F, Berellini G, Obach RS |
| t_half (Half-life) | 14 hours | Lombardo F, Berellini G, Obach RS |
None
None
None
None
None
| Source | Code | Description |
|---|---|---|
| ATC | R03BX01 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES OTHER DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES, INHALANTS Other drugs for obstructive airway diseases, inhalants |
| ATC | R03DX03 | RESPIRATORY SYSTEM DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES OTHER SYSTEMIC DRUGS FOR OBSTRUCTIVE AIRWAY DISEASES Other systemic drugs for obstructive airway diseases |
| MeSH PA | D018927 | Anti-Asthmatic Agents |
| MeSH PA | D001993 | Bronchodilator Agents |
| MeSH PA | D018373 | Peripheral Nervous System Agents |
| MeSH PA | D019141 | Respiratory System Agents |
None
None
None
| Dissociation level | Dissociation constant | Type (acidic/basic) |
|---|---|---|
| pKa1 | 9.16 | Basic |
None
None
None
| ID | Source |
|---|---|
| D04163 | KEGG_DRUG |
| C0015843 | UMLSCUI |
| CHEBI:94558 | CHEBI |
| CHEMBL576127 | ChEMBL_ID |
| DB08979 | DRUGBANK_ID |
| C084775 | MESH_SUPPLEMENTAL_RECORD_UI |
| 3344 | PUBCHEM_CID |
| 2577 | INN_ID |
| 5053-08-7 | SECONDARY_CAS_RN |
| S983QC7HKM | UNII |
| 236281 | RXNORM |
| 005567 | NDDF |
| 005568 | NDDF |
| 712690002 | SNOMEDCT_US |
| 712691003 | SNOMEDCT_US |
| CHEMBL1256849 | ChEMBL_ID |
None