famotidine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
histamine-H2-receptor antagonists, cimetidine derivatives 1129 76824-35-6

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • famotidine
  • agufam
  • amfamox
  • antodine
  • apogastine
  • bestidine
  • brolin
  • cepal
  • digervin
  • dispromil
A competitive histamine H2-receptor antagonist. Its main pharmacodynamic effect is the inhibition of gastric secretion. Computer-aided, structure-based, virtual screening of libraries of compounds against SARS-CoV-2 proteins suggested potential for famotidine to interact with viral proteases in-volved in coronavirus replication. HOWEVER, there is no clinical trial evidence supporting efficacy or safety for treatment of COVID-19.
  • Molecular weight: 337.44
  • Formula: C8H15N7O2S3
  • CLOGP: -0.86
  • LIPINSKI: 1
  • HAC: 9
  • HDO: 6
  • TPSA: 170.83
  • ALOGS: -3.48
  • ROTB: 6

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
40 mg O
40 mg P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 3 Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 67 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 1.98 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 42 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 1.20 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 6.60 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.84 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 2.80 hours Lombardo F, Berellini G, Obach RS
S (Water solubility) 1 mg/mL Bocci G, Oprea TI, Benet LZ

Approvals:

DateAgencyCompanyOrphan
Oct. 15, 1986 FDA VALEANT PHARMS NORTH

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug ineffective 440.09 9.41 1044 139050 1043721 62305207
Pemphigus 388.27 9.41 3 140091 183723 63165205
Contraindicated product administered 388.11 9.41 23 140071 217625 63131303
Synovitis 377.51 9.41 7 140087 186911 63162017
Drug intolerance 320.65 9.41 140 139954 308521 63040407
Hand deformity 310.28 9.41 9 140085 159448 63189480
Systemic lupus erythematosus 289.65 9.41 55 140039 208863 63140065
Glossodynia 282.78 9.41 32 140062 178844 63170084
Joint swelling 269.57 9.41 198 139896 327468 63021460
Arthropathy 264.29 9.41 94 140000 234698 63114230
Treatment failure 260.28 9.41 60 140034 198983 63149945
Therapeutic product effect decreased 245.22 9.41 62 140032 193125 63155803
Pericarditis 214.44 9.41 21 140073 131558 63217370
Rheumatoid arthritis 195.21 9.41 164 139930 253655 63095273
Wound 191.24 9.41 61 140033 163202 63185726
Duodenal ulcer perforation 169.31 9.41 5 140089 87204 63261724
Helicobacter infection 161.71 9.41 11 140083 92774 63256154
Lower respiratory tract infection 140.41 9.41 58 140036 132249 63216679
Hepatic enzyme increased 136.47 9.41 147 139947 202181 63146747
Hepatic function abnormal 135.18 9.41 271 139823 36871 63312057
Alopecia 134.10 9.41 346 139748 337190 63011738
Pneumonia aspiration 132.94 9.41 258 139836 34282 63314646
Maternal exposure during pregnancy 131.31 9.41 176 139918 219886 63129042
Gastrooesophageal reflux disease 128.22 9.41 483 139611 95156 63253772
Platelet count decreased 127.42 9.41 551 139543 115571 63233357
White blood cell count decreased 126.73 9.41 625 139469 138479 63210449
Muscle injury 125.92 9.41 4 140090 65341 63283587
General physical health deterioration 125.39 9.41 156 139938 201246 63147682
Swelling 122.32 9.41 266 139828 275112 63073816
Product use issue 116.36 9.41 192 139902 220328 63128600
Folliculitis 115.12 9.41 11 140083 70306 63278622
Musculoskeletal stiffness 109.76 9.41 148 139946 184470 63164458
Discomfort 108.04 9.41 126 139968 167248 63181680
Chronic kidney disease 100.98 9.41 273 139821 45125 63303803
Abdominal discomfort 96.39 9.41 373 139721 320512 63028416
Drug abuse 94.43 9.41 22 140072 72496 63276432
Toxicity to various agents 93.91 9.41 259 139835 246991 63101937
Off label use 92.32 9.41 998 139096 673464 62675464
Mobility decreased 86.22 9.41 84 140010 121075 63227853
C-reactive protein abnormal 84.81 9.41 4 140090 46092 63302836
Flushing 83.64 9.41 358 139736 74729 63274199
Aspartate aminotransferase increased 82.44 9.41 406 139688 89871 63259057
Psoriatic arthropathy 78.13 9.41 53 140041 91467 63257461
Therapeutic product effect incomplete 75.58 9.41 99 139995 124957 63223971
Disseminated intravascular coagulation 75.37 9.41 144 139950 18907 63330021
Anaphylactic reaction 69.68 9.41 310 139784 65790 63283138
Liver injury 68.39 9.41 24 140070 60496 63288432
Arthralgia 68.17 9.41 868 139226 568842 62780086
Neutrophil count decreased 65.97 9.41 273 139821 56133 63292795
Impaired healing 65.28 9.41 78 140016 102464 63246464
Dehydration 65.08 9.41 626 139468 172728 63176200
Ill-defined disorder 62.54 9.41 53 140041 81702 63267226
Chest discomfort 61.70 9.41 435 139659 109534 63239394
Drug hypersensitivity 60.51 9.41 419 139675 310268 63038660
Pain 60.01 9.41 1214 138880 739414 62609514
Alanine aminotransferase increased 59.70 9.41 413 139681 103357 63245571
Mast cell activation syndrome 58.71 9.41 31 140063 794 63348134
Urinary tract infection 54.79 9.41 854 139240 263830 63085098
Irritable bowel syndrome 54.27 9.41 61 140033 82351 63266577
Cholecystitis chronic 53.49 9.41 88 140006 10273 63338655
Blister 53.04 9.41 131 139963 129683 63219245
Knee arthroplasty 52.45 9.41 27 140067 54179 63294749
Blood lactate dehydrogenase increased 52.39 9.41 140 139954 22976 63325952
Fibromyalgia 51.36 9.41 61 140033 80359 63268569
Diarrhoea 49.88 9.41 1989 138105 713377 62635551
Interstitial lung disease 49.27 9.41 268 139826 61640 63287288
Febrile neutropenia 49.10 9.41 437 139657 118012 63230916
Red blood cell sedimentation rate increased 48.75 9.41 18 140076 43964 63304964
COVID-19 48.29 9.41 420 139674 112683 63236245
Hip arthroplasty 47.21 9.41 23 140071 47623 63301305
Angioedema 45.41 9.41 218 139876 47747 63301181
Intentional product use issue 43.44 9.41 141 139953 127751 63221177
Lip swelling 41.69 9.41 157 139937 30906 63318022
Nausea 40.59 9.41 2287 137807 852184 62496744
Upper respiratory tract inflammation 40.56 9.41 38 140056 2485 63346443
Mental status changes 40.43 9.41 184 139910 39415 63309513
Constipation 39.61 9.41 707 139387 224236 63124692
Dermatitis atopic 39.08 9.41 74 140020 9650 63339278
Hepatocellular injury 38.34 9.41 7 140087 27374 63321554
Loss of personal independence in daily activities 38.33 9.41 100 139994 97190 63251738
Enterocolitis 38.24 9.41 65 140029 7793 63341135
Type 2 diabetes mellitus 38.12 9.41 51 140043 63817 63285111
Decreased appetite 38.02 9.41 771 139323 250281 63098647
Throat tightness 37.83 9.41 131 139963 24756 63324172
Cerebral infarction 36.52 9.41 126 139968 23767 63325161
Butterfly rash 35.03 9.41 30 140064 1743 63347185
Sopor 34.90 9.41 4 140090 22160 63326768
Illness 34.83 9.41 206 139888 48853 63300075
Urticaria 34.66 9.41 536 139558 165266 63183662
Gastrointestinal disorder 34.13 9.41 161 139933 131078 63217850
Blood cholesterol increased 33.81 9.41 101 139993 93931 63254997
Exposure during pregnancy 33.69 9.41 203 139891 155344 63193584
Somnolence 32.29 9.41 564 139530 178121 63170807
Plasma cell myeloma 31.71 9.41 160 139934 35745 63313183
Torsade de pointes 31.41 9.41 82 140012 13269 63335659
Acute respiratory failure 30.68 9.41 154 139940 34331 63314597
Infective pulmonary exacerbation of cystic fibrosis 30.49 9.41 63 140031 8754 63340174
Neuropathy peripheral 30.43 9.41 384 139710 113283 63235645
Periorbital oedema 30.32 9.41 49 140045 5635 63343293
Gallbladder disorder 30.24 9.41 101 139993 18741 63330187
Medication error 29.95 9.41 43 140051 52241 63296687
Therapy non-responder 29.91 9.41 78 140016 75823 63273105
Arthritis 28.53 9.41 145 139949 115776 63233152
Hereditary angioedema 28.50 9.41 56 140038 7506 63341422
Haemorrhage subcutaneous 28.41 9.41 34 140060 2949 63345979
Throat irritation 27.97 9.41 160 139934 37487 63311441
Drug tolerance decreased 27.90 9.41 3 140091 17470 63331458
Musculoskeletal pain 27.81 9.41 107 139987 92170 63256758
Dizziness 27.68 9.41 1186 138908 428739 62920189
Condition aggravated 27.65 9.41 676 139418 401541 62947387
Completed suicide 27.56 9.41 198 139896 145475 63203453
Rheumatoid nodule 27.25 9.41 3 140091 17152 63331776
Pneumonia 27.21 9.41 1250 138844 455517 62893411
Osteoarthritis 27.18 9.41 113 139981 95230 63253698
Product dose omission issue 27.14 9.41 693 139401 233620 63115308
Hypoxia 27.07 9.41 225 139869 59567 63289361
Inflammation 27.04 9.41 92 140002 82181 63266747
Weight fluctuation 26.99 9.41 64 140030 9755 63339173
Contusion 26.92 9.41 207 139887 149837 63199091
Gastritis 26.71 9.41 157 139937 37146 63311782
Sepsis 26.48 9.41 480 139614 152643 63196285
Liver disorder 25.91 9.41 205 139889 53482 63295446
Aplastic anaemia 25.91 9.41 62 140032 9507 63339421
Blood alkaline phosphatase increased 25.88 9.41 173 139921 42794 63306134
Emotional distress 25.28 9.41 140 139954 32409 63316519
Seasonal allergy 24.96 9.41 102 139992 20848 63328080
Pulmonary fibrosis 24.57 9.41 31 140063 39778 63309150
Overdose 24.48 9.41 151 139943 114927 63234001
Dyspnoea 24.48 9.41 1733 138361 659580 62689348
Infection 24.47 9.41 357 139737 228816 63120112
Back pain 24.39 9.41 759 139335 263386 63085542
Blood magnesium decreased 24.14 9.41 74 140020 13124 63335804
Disease progression 23.81 9.41 392 139702 122366 63226562
Hepatotoxicity 23.75 9.41 28 140066 37013 63311915
Blood potassium decreased 23.41 9.41 166 139928 41860 63307068
Hospice care 23.23 9.41 53 140041 7879 63341049
Hypersensitivity 22.90 9.41 482 139612 292203 63056725
Cholecystitis acute 22.88 9.41 54 140040 8206 63340722
Drug resistance 22.82 9.41 11 140083 22922 63326006
Vaccination site reaction 22.37 9.41 9 140085 120 63348808
Anaemia 22.24 9.41 824 139270 292606 63056322
Renal injury 22.23 9.41 58 140036 9381 63339547
Lymphocyte stimulation test positive 22.19 9.41 14 140080 505 63348423
Cough 22.18 9.41 822 139272 291921 63057007
Abdominal distension 22.08 9.41 290 139804 86325 63262603
Ventricular tachycardia 22.03 9.41 95 139999 19884 63329044
Blood pressure diastolic abnormal 21.98 9.41 3 140091 14539 63334389
Prescribed overdose 21.70 9.41 26 140068 34127 63314801
Joint range of motion decreased 21.35 9.41 24 140070 32404 63316524
Dopamine transporter scintigraphy abnormal 21.35 9.41 8 140086 87 63348841
Hypervolaemia 21.27 9.41 121 139973 28292 63320636
End stage renal disease 21.03 9.41 46 140048 6647 63342281
Full blood count decreased 20.93 9.41 113 139981 25911 63323017
Pyrexia 20.63 9.41 1251 138843 469227 62879701
Coma 20.57 9.41 225 139869 64139 63284789
Tenosynovitis 20.49 9.41 3 140091 13792 63335136
Erythema multiforme 20.48 9.41 59 140035 10110 63338818
Blood pressure fluctuation 20.30 9.41 45 140049 46272 63302656
Blood bilirubin increased 20.28 9.41 146 139948 36994 63311934
Cystoid macular oedema 20.25 9.41 21 140073 1554 63347374
Drug eruption 20.05 9.41 120 139974 28574 63320354
Palmar erythema 19.97 9.41 22 140072 1745 63347183
Hypokalaemia 19.95 9.41 331 139763 103473 63245455
Cystitis noninfective 19.87 9.41 17 140077 986 63347942
Weight increased 19.66 9.41 432 139662 260360 63088568
Feeling abnormal 19.62 9.41 447 139647 147945 63200983
Foetal exposure during pregnancy 19.61 9.41 25 140069 31937 63316991
Hypoalbuminaemia 19.58 9.41 64 140030 11741 63337187
Biliary dyskinesia 19.54 9.41 27 140067 2702 63346226
White blood cell count increased 19.51 9.41 178 139916 48383 63300545
Chills 19.45 9.41 355 139739 113023 63235905
Peripheral swelling 19.35 9.41 443 139651 265499 63083429
Live birth 19.13 9.41 17 140077 25613 63323315
Total lung capacity abnormal 19.11 9.41 7 140087 71 63348857
Premature baby 19.08 9.41 11 140083 20724 63328204
Ileus 18.59 9.41 73 140021 14652 63334276
Swelling face 18.53 9.41 218 139876 63257 63285671
Laboratory test abnormal 18.46 9.41 112 139982 26800 63322128
Anaphylactoid reaction 18.39 9.41 31 140063 3692 63345236
Joint stiffness 18.09 9.41 41 140053 41828 63307100
Chest pain 17.72 9.41 612 139482 215347 63133581
Acquired haemophilia 17.49 9.41 16 140078 1015 63347913
Basophil count decreased 17.32 9.41 8 140086 152 63348776
Infusion related reaction 17.29 9.41 411 139683 245110 63103818
Bacteriuria 17.20 9.41 16 140078 1037 63347891
Rebound acid hypersecretion 16.93 9.41 10 140084 320 63348608
Respiratory alkalosis 16.81 9.41 25 140069 2676 63346252
Cytomegalovirus enterocolitis 16.55 9.41 13 140081 668 63348260
Asteatosis 16.55 9.41 6 140088 59 63348869
Device difficult to use 16.42 9.41 4 140090 12792 63336136
Therapeutic response decreased 16.27 9.41 75 140019 61450 63287478
Haematocrit decreased 16.21 9.41 145 139949 39195 63309733
Device expulsion 16.08 9.41 33 140061 34889 63314039
Lupus hepatitis 16.07 9.41 5 140089 29 63348899
Lip dry 16.05 9.41 7 140087 15463 63333465
Lymphocyte count decreased 15.98 9.41 118 139976 30139 63318789
Eye haematoma 15.95 9.41 6 140088 66 63348862
Hepatic cytolysis 15.94 9.41 7 140087 15400 63333528
Nasopharyngitis 15.93 9.41 433 139661 253824 63095104
Joint dislocation 15.89 9.41 11 140083 18789 63330139
Red blood cell count decreased 15.83 9.41 148 139946 40497 63308431
Heart rate increased 15.79 9.41 294 139800 93944 63254984
Panniculitis 15.75 9.41 3 140091 11382 63337546
Cytokine release syndrome 15.73 9.41 68 140026 14246 63334682
Gastrointestinal haemorrhage 15.65 9.41 259 139835 80917 63268011
Blood pressure systolic increased 15.57 9.41 53 140041 47344 63301584
Reflux gastritis 15.49 9.41 16 140078 1179 63347749
Protein total decreased 15.40 9.41 38 140056 5939 63342989
Vomiting 15.40 9.41 1434 138660 558183 62790745
Anxiety 15.31 9.41 606 139488 216935 63131993
Sleep disorder due to a general medical condition 15.27 9.41 4 140090 12184 63336744
Grip strength decreased 15.22 9.41 16 140078 22271 63326657
Facet joint syndrome 15.18 9.41 4 140090 12134 63336794
Blood urea increased 15.16 9.41 105 139989 26274 63322654
Impaired work ability 15.07 9.41 10 140084 17465 63331463
Small intestinal obstruction 15 9.41 80 140014 18257 63330671
Palpitations 15.00 9.41 340 139754 112430 63236498
Congenital neuropathy 14.96 9.41 4 140090 12 63348916
Gallbladder injury 14.85 9.41 17 140077 1406 63347522
Atrioventricular block complete 14.85 9.41 46 140048 8205 63340723
Infusion site erythema 14.82 9.41 58 140036 11621 63337307
Hyperuricaemia 14.76 9.41 35 140059 5335 63343593
Blood pressure decreased 14.65 9.41 213 139881 64809 63284119
Bursitis 14.64 9.41 38 140056 37003 63311925
Deep vein thrombosis 14.58 9.41 263 139831 83537 63265391
Infusion site swelling 14.48 9.41 51 140043 9719 63339209
Blindness transient 14.44 9.41 28 140066 3716 63345212
Amino acid level decreased 14.38 9.41 5 140089 43 63348885
Pulmonary hypertension 14.37 9.41 135 139959 36988 63311940
Carbohydrate antigen 15-3 14.34 9.41 6 140088 89 63348839
Carcinoembryonic antigen 14.16 9.41 6 140088 92 63348836
Oropharyngeal discomfort 14.15 9.41 34 140060 5226 63343702
Burkholderia test positive 14.10 9.41 8 140086 237 63348691
Macular degeneration 14.01 9.41 20 140074 24356 63324572
Breast cancer stage III 13.82 9.41 3 140091 10383 63338545
Pharyngeal swelling 13.72 9.41 38 140056 6366 63342562
Anhedonia 13.53 9.41 54 140040 10920 63338008
Bone pain 13.53 9.41 182 139912 54459 63294469
Granulocytopenia 13.51 9.41 35 140059 5637 63343291
Skin exfoliation 13.46 9.41 150 139944 42952 63305976
Infusion site pain 13.40 9.41 73 140021 16796 63332132
Breast adenoma 13.37 9.41 5 140089 54 63348874
Status asthmaticus 13.36 9.41 13 140081 891 63348037
Adverse drug reaction 13.35 9.41 112 139982 79602 63269326
Cholelithiasis 13.33 9.41 152 139942 43773 63305155
Sedation complication 13.20 9.41 7 140087 13815 63335113
Blood albumin decreased 13.18 9.41 66 140028 14700 63334228
Adverse event 13.17 9.41 91 140003 67468 63281460
Hyperlipidaemia 13.14 9.41 81 140013 19490 63329438
Haemoglobin decreased 13.13 9.41 417 139677 145068 63203860
Therapy interrupted 13.05 9.41 119 139975 32336 63316592
Pleural effusion 13.02 9.41 283 139811 92927 63256001
Rhinovirus infection 12.97 9.41 30 140064 4499 63344429
Intentional self-injury 12.94 9.41 23 140071 25664 63323264
Oropharyngeal spasm 12.90 9.41 8 140086 280 63348648
Respiratory failure 12.89 9.41 305 139789 101553 63247375
Cholinergic syndrome 12.83 9.41 10 140084 508 63348420
Head discomfort 12.71 9.41 61 140033 13354 63335574
Mite allergy 12.70 9.41 11 140083 649 63348279
Drug clearance decreased 12.66 9.41 16 140078 1468 63347460
Putamen haemorrhage 12.63 9.41 7 140087 198 63348730
Haemolytic anaemia 12.62 9.41 50 140044 10075 63338853
Feeling hot 12.58 9.41 168 139926 50186 63298742
Hypoparathyroidism 12.44 9.41 11 140083 667 63348261
Chronic spontaneous urticaria 12.38 9.41 14 140080 1143 63347785
Pyuria 12.32 9.41 18 140076 1896 63347032
Extrapyramidal disorder 12.29 9.41 7 140087 13277 63335651
Cranial nerve disorder 12.22 9.41 10 140084 545 63348383
Ovarian cancer recurrent 12.08 9.41 13 140081 1004 63347924
Dermatitis acneiform 12.08 9.41 31 140063 4965 63343963
Ammonia decreased 12.07 9.41 3 140091 6 63348922
Lethargy 12.05 9.41 182 139912 55825 63293103
Coronary artery dissection 12.01 9.41 12 140082 850 63348078
Urinary retention postoperative 11.96 9.41 5 140089 74 63348854
Creatinine renal clearance decreased 11.95 9.41 11 140083 16297 63332631
Spondylolisthesis 11.91 9.41 25 140069 3511 63345417
Poikiloderma 11.91 9.41 7 140087 222 63348706
Intentional product misuse 11.90 9.41 82 140012 60835 63288093
Haematotoxicity 11.90 9.41 3 140091 9373 63339555
Blood creatine phosphokinase MB increased 11.81 9.41 14 140080 1202 63347726
Xanthogranuloma 11.76 9.41 3 140091 7 63348921
Swollen tongue 11.75 9.41 123 139971 34677 63314251
Reversible cerebral vasoconstriction syndrome 11.65 9.41 21 140073 2637 63346291
COVID-19 pneumonia 11.63 9.41 62 140032 14147 63334781
Renal failure 11.63 9.41 341 139753 117311 63231617
Respiratory syncytial virus infection 11.60 9.41 38 140056 6980 63341948
Thrombosis 11.54 9.41 204 139890 64551 63284377
Foot deformity 11.45 9.41 28 140066 27825 63321103
Altered state of consciousness 11.45 9.41 95 139999 25135 63323793
Ovarian cancer 11.39 9.41 34 140060 5942 63342986
Dizziness postural 11.36 9.41 39 140055 7337 63341591
Pneumothorax 11.36 9.41 68 140026 16193 63332735
Dysgeusia 11.32 9.41 155 139939 46555 63302373
Osteoporosis 11.29 9.41 77 140017 57261 63291667
Pityriasis lichenoides et varioliformis acuta 11.25 9.41 4 140090 37 63348891
Brain natriuretic peptide increased 11.24 9.41 31 140063 5182 63343746
Dry skin 11.15 9.41 182 139912 56705 63292223
Blood pressure systolic abnormal 11.09 9.41 8 140086 13378 63335550
Asthma 11.09 9.41 364 139730 127197 63221731
Pleural neoplasm 11.06 9.41 8 140086 363 63348565
Infusion related hypersensitivity reaction 10.87 9.41 7 140087 262 63348666
Injection site reaction 10.84 9.41 80 140014 58444 63290484
Hypophagia 10.79 9.41 111 139983 31148 63317780
Atopy 10.77 9.41 7 140087 266 63348662
Vascular resistance systemic decreased 10.73 9.41 5 140089 97 63348831
Flashback 10.72 9.41 6 140088 173 63348755
Disability 10.59 9.41 15 140079 18332 63330596
Blindness cortical 10.58 9.41 9 140085 518 63348410
Drug dependence 10.55 9.41 24 140070 24459 63324469
Cellulitis 10.55 9.41 246 139848 81712 63267216
Muscle spasticity 10.55 9.41 20 140074 21774 63327154
Red blood cell schistocytes present 10.54 9.41 7 140087 276 63348652
Epistaxis 10.54 9.41 222 139872 72503 63276425
Heliotrope rash 10.48 9.41 6 140088 181 63348747
Pneumonia bacterial 10.43 9.41 45 140049 9420 63339508
Night sweats 10.40 9.41 64 140030 48750 63300178
Restless arm syndrome 10.40 9.41 4 140090 47 63348881
Enterovirus infection 10.39 9.41 12 140082 1002 63347926
Neurological examination abnormal 10.39 9.41 7 140087 283 63348645
Dyspepsia 10.31 9.41 297 139797 101899 63247029
Cholestasis 10.30 9.41 32 140062 29402 63319526
Ingrowing nail 10.29 9.41 19 140075 2430 63346498
Infusion site pruritus 10.27 9.41 33 140061 6002 63342926
Neuroleptic malignant syndrome 10.26 9.41 7 140087 12049 63336879
Allergic transfusion reaction 10.25 9.41 4 140090 49 63348879
Reticulocyte percentage increased 10.18 9.41 3 140091 14 63348914
Tremor 10.16 9.41 372 139722 131867 63217061
Device related infection 10.04 9.41 87 140007 23305 63325623
Therapeutic hypothermia 10.01 9.41 3 140091 15 63348913
Mean arterial pressure increased 10.01 9.41 3 140091 15 63348913
Dysphagia 9.94 9.41 261 139833 88324 63260604
Shock 9.93 9.41 87 140007 23376 63325552
Bacterial test positive 9.93 9.41 30 140064 5277 63343651
Polyarthritis 9.89 9.41 5 140089 10141 63338787
Oesophagogastric fundoplasty 9.88 9.41 5 140089 117 63348811
Myocarditis infectious 9.85 9.41 3 140091 16 63348912
Cerebrovascular accident 9.84 9.41 310 139784 107714 63241214
Renal impairment 9.83 9.41 260 139834 88095 63260833
Multiple allergies 9.82 9.41 58 140036 13744 63335184
Tinea pedis 9.82 9.41 14 140080 1442 63347486
Atelectasis 9.80 9.41 81 140013 21402 63327526
Hyperglycaemia 9.77 9.41 138 139956 41729 63307199
Stress cardiomyopathy 9.71 9.41 44 140050 9406 63339522
Intraductal papillary breast neoplasm 9.70 9.41 3 140091 17 63348911
Hypergeusia 9.70 9.41 3 140091 17 63348911
Colitis ischaemic 9.65 9.41 48 140046 10660 63338268
Benign vulval neoplasm 9.64 9.41 4 140090 58 63348870
Oropharyngeal swelling 9.61 9.41 11 140083 910 63348018
Diabetic retinal oedema 9.53 9.41 7 140087 325 63348603
Gastrostomy tube site complication 9.52 9.41 4 140090 60 63348868
Subarachnoid haemorrhage 9.51 9.41 59 140035 14224 63334704
Ear swelling 9.49 9.41 14 140080 1487 63347441
Anaplastic astrocytoma 9.46 9.41 4 140090 61 63348867
Injection site bruising 9.43 9.41 54 140040 41856 63307072
SARS-CoV-2 test positive 9.42 9.41 39 140055 8017 63340911
Pyelonephritis acute 9.42 9.41 27 140067 4614 63344314

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug ineffective 182.09 10.01 609 91574 456142 34408606
Drug abuse 177.95 10.01 25 92158 99071 34765677
Hepatic function abnormal 160.84 10.01 359 91824 44004 34820744
Toxicity to various agents 127.02 10.01 208 91975 200154 34664594
Off label use 112.31 10.01 649 91534 418875 34445873
Alanine aminotransferase increased 109.70 10.01 463 91720 80352 34784396
Aspartate aminotransferase increased 109.41 10.01 410 91773 67373 34797375
Platelet count decreased 97.58 10.01 594 91589 119123 34745625
Completed suicide 89.91 10.01 76 92107 98092 34766656
Liver disorder 85.61 10.01 235 91948 32762 34831986
Disseminated intravascular coagulation 79.53 10.01 177 92006 21639 34843109
General physical health deterioration 76.75 10.01 138 92045 128131 34736617
White blood cell count decreased 67.51 10.01 457 91726 94988 34769760
Neutrophil count decreased 62.59 10.01 284 91899 50820 34813928
Aplastic anaemia 53.83 10.01 94 92089 9622 34855126
Drug interaction 48.40 10.01 373 91810 225573 34639175
Treatment failure 44.16 10.01 35 92148 46662 34818086
Blood lactate dehydrogenase increased 43.87 10.01 147 92036 22843 34841905
Drug resistance 43.23 10.01 8 92175 25919 34838829
Infusion related reaction 42.98 10.01 263 91920 52794 34811954
Upper respiratory tract inflammation 42.68 10.01 36 92147 1708 34863040
Chronic kidney disease 41.80 10.01 217 91966 40993 34823755
Pneumonia 39.96 10.01 1244 90939 361383 34503365
Interstitial lung disease 39.42 10.01 301 91882 64981 34799767
Overdose 36.96 10.01 120 92063 90939 34773809
Blood alkaline phosphatase increased 36.49 10.01 171 92012 31004 34833744
Febrile neutropenia 35.51 10.01 532 91651 136317 34728431
Pyrexia 35.50 10.01 1138 91045 331875 34532873
Drug intolerance 34.78 10.01 65 92118 59505 34805243
Therapeutic product effect incomplete 34.30 10.01 50 92133 50491 34814257
Cerebral infarction 33.92 10.01 153 92030 27302 34837446
Lymphocyte stimulation test positive 33.80 10.01 22 92161 698 34864050
Rheumatoid arthritis 33.30 10.01 31 92152 38207 34826541
Product use in unapproved indication 32.73 10.01 179 92004 117320 34747428
Intentional product use issue 32.56 10.01 68 92115 59748 34805000
Intentional product misuse 31.07 10.01 45 92138 45566 34819182
Pneumonitis 28.11 10.01 169 92014 33709 34831039
Enterocolitis 27.99 10.01 64 92119 7962 34856786
Decreased appetite 27.63 10.01 603 91580 165789 34698959
Foetal exposure during pregnancy 26.53 10.01 37 92146 38064 34826684
Blood bilirubin increased 26.22 10.01 182 92001 38114 34826634
Blood creatine phosphokinase MB increased 25.36 10.01 28 92155 1858 34862890
Acute respiratory failure 24.84 10.01 153 92030 30775 34833973
Pneumonia bacterial 24.52 10.01 78 92105 11794 34852954
Blood urea increased 24.26 10.01 150 92033 30214 34834534
Infective pulmonary exacerbation of cystic fibrosis 23.46 10.01 54 92129 6747 34858001
Hypoxia 22.86 10.01 234 91949 54861 34809887
Rash 22.83 10.01 758 91425 221994 34642754
Burkholderia test positive 22.77 10.01 20 92163 1003 34863745
Constipation 21.96 10.01 494 91689 136488 34728260
Cytokine release syndrome 21.51 10.01 118 92065 22759 34841989
Erythema multiforme 20.85 10.01 60 92123 8589 34856159
Anaphylactic reaction 20.65 10.01 151 92032 32150 34832598
Urticaria 20.46 10.01 253 91930 62124 34802624
Cardiogenic shock 20.45 10.01 24 92159 26594 34838154
Contraindicated product administered 20.43 10.01 16 92167 21465 34843283
Plasma cell myeloma 20.12 10.01 184 91999 41853 34822895
Musculoskeletal stiffness 20.00 10.01 60 92123 46620 34818128
Arthropathy 19.89 10.01 25 92158 26882 34837866
Pneumonia aspiration 19.85 10.01 183 92000 41720 34823028
Haematocrit decreased 19.69 10.01 149 92034 32067 34832681
Joint swelling 19.69 10.01 86 92097 59804 34804944
Stomatitis 19.30 10.01 184 91999 42330 34822418
Blood pressure ambulatory increased 19.04 10.01 7 92176 59 34864689
Blood albumin decreased 18.57 10.01 78 92105 13494 34851254
Respiratory failure 18.49 10.01 395 91788 108177 34756571
Intentional overdose 18.10 10.01 57 92126 43617 34821131
Pharyngeal dystonia 17.99 10.01 7 92176 70 34864678
Hiccups 17.95 10.01 63 92120 10019 34854729
Prohormone brain natriuretic peptide increased 17.48 10.01 7 92176 76 34864672
Hypoalbuminaemia 16.68 10.01 70 92113 12104 34852644
